AA-A Region One Seeds

Registration required to post. Anyone can read.
aacoach108
Posts: 36
Joined: Wed Nov 30, 2016 1:55 pm

AA-A Region One Seeds

Postby aacoach108 » Tue Apr 06, 2021 10:48 am

Seed, Name, Team, Grade, W-L, PCT

106
1 Logan Davis OG 9 16-1 0.941
2 Levi Carpenter EF 10 19-2 0.905
3 Isaiah Bryan Cam 10 11-6 0.647
4 Danny McCune T-C 11 13-7 0.650
5 Aeron Farkas Hun 9 3-7 0.300

113
1 Iryll Jones Frk 11 11-1 0.917
2 Kaden Huffman T-C 9 18-2 0.900
3 EJ Guy Key 11 14-3 0.824
4 Lucas Zombotti Mag 10 10-3 0.769
5 Bricey Ayers Cam 9 10-3 0.769
6 Chris Andrew StM 9 5-10 0.333
7 Melissa Csecsi Hun 12 0-11 0.000

120
1 Mikey Jones FS 11 8-1 0.889
2 Brody Hess NM 11 12-1 0.923
3 Clayton Lamb OG 11 15-2 0.882
4 Ashton Hoge Cam 9 15-5 0.750
5 Alan Jones Mag 11 8-4 0.667
6 Marques Jackson T-C 9 10-10 0.500
7 Alex Smith Frk 9 6-6 0.500

126
1 Isaac Harris BkS 10 11-1 0.917
2 Hunter Spitznogle FS 9 7-2 0.778
3 Kaden Lundy OG 12 9-3 0.750
4 Allen Collins Mag 12 8-2 0.800
5 Tommy Pipo Weir 11 13-7 0.650
6 Jasup Spragg PC 11 14-4 0.778
7 Wesley Scoggan StM 9 10-9 0.526
8 Landen Miller T-C 10 9-11 0.450

132
1 Payton Neely Cam 10 17-0 1.000
2 Jason Beisel Mag 12 11-0 1.000
3 Kolbie Hamilton FS 10 7-2 0.778
4 Cameron Reed OG 12 8-4 0.667
5 John Headley T-C 10 12-8 0.600
6 Jacob Kuhn Hun 12 15-5 0.750
7 Connor Konya EF 11 13-8 0.619
8 Noah Wince StM 10 9-6 0.600
9 Shawn Young Weir 9 11-9 0.550
10 Will Gageby BkS 9 4-7 0.364
11 Logan Mason Key 10 5-5 0.500
12 Korey Kakascik Mad 11 2-10 0.167

138
1 Blake Boyers EF 12 9-0 1.000
2 Jordan Davis Mag 10 6-2 0.750
3 Braxton Dlugopolski OG 10 11-6 0.647
4 Landen Mason Key 11 9-5 0.643
5 Dominic Armistead FS 10 7-4 0.636
6 Bruce Garuccio T-C 10 8-9 0.471
7 Christian Garber BkS 11 4-7 0.364
8 Cole Liggett NM 9 3-10 0.231
9 Bobby Shuble Weir 9 5-15 0.250
10 Kyler Peters Hun 11 2-12 0.143
11 Evelyn Smith PC 9 2-10 0.167

145
1 Hunter Kuhn NM 12 12-1 0.923
2 Wiley Houser StM 12 19-1 0.950
3 Kris Sherman Frk 11 12-1 0.923
4 Kamar Bridges Weir 9 5-3 0.625
5 Ethan Lively OG 11 8-7 0.533
6 Dakota Knisely FS 9 3-3 0.500
7 Gage Scott Mag 9 3-3 0.500
8 Seth Sions Key 10 5-7 0.417
9 Gabe McDonald BkS 11 4-7 0.364
10 Jaden Rush Hun 10 2-12 0.143

152
1 Gabriel Clark BkS 10 11-1 0.917
2 Sean Winfrey T-C 9 17-3 0.850
3 Michael Kruzel FS 10 7-2 0.778
4 Chase Smith OG 12 12-5 0.706
5 Sam Zombotti Mag 12 9-4 0.692
6 Waylon Courtwright Weir 9 13-7 0.650
7 Peyton Girard StM 10 9-11 0.450
8 Jay Kisamore Key 12 7-5 0.583
9 Nick Ortt Frk 11 3-7 0.300

160
1 Trenton Huffman T-C 10 19-1 0.950
2 Evan Thompson BkS 11 9-2 0.818
3 Brian Rhodes StM 12 13-3 0.813
4 Michael Heath OG 9 12-5 0.706
5 Deacan Carmichael Cam 12 12-5 0.706
6 Logan Rotruck Key 9 10-8 0.556
7 Gage Hawkins Weir 10 12-4 0.750
8 Angelo Manzo FS 12 6-3 0.667
9 Austin Stillwagoner Mag 11 6-7 0.462
10 Jacob McKenzie EF 12 6-8 0.429

170
1 Peyton Thompson BkS 12 11-0 1.000
2 Ben Cyphers EF 11 8-1 0.889
3 Dylan Heinrich OG 12 13-4 0.765
4 Brennan Boron StM 12 16-4 0.800
5 Kendall Huffman T-C 9 12-8 0.600
6 Owen Totten Weir 10 15-5 0.750
7 Nick Scott FS 12 5-2 0.714
8 Jay Ross Cam 9 8-5 0.615
9 Mason Smith Mad 12 4-10 0.286
10 Caleb Lawrence Mag 10 0-0 N/A

182
1 Ian Bush Cam 11 20-0 1.000
2 Landen Riggleman BkS 12 11-0 1.000
3 Zach Anderson FS 12 9-1 0.900
4 Evan Daniels Mad 12 12-2 0.857
5 Cyle West StM 12 17-3 0.850
6 JT Miller EF 10 16-5 0.762
7 Tyler Curry NM 10 5-3 0.625
8 Levi Hostuttler Weir 12 9-12 0.429
9 Dylan Conley OG 11 6-2 0.750
10 Zion Powell Key 12 4-5 0.444
11 Mya Anderson T-C 11 5-10 0.333
12 Rory Amos PC 9 2-10 0.167

195
1 Kyler O'Connor OG 12 16-1 0.941
2 Haiden Davis StM 12 16-4 0.800
3 Logan Walters Weir 12 14-4 0.778
4 Germaine Lewis FS 10 5-2 0.714
5 Jacob Rough BkS 11 5-3 0.625
6 Xander Parsons Frk 11 7-6 0.538
7 Case Landis T-C 11 5-9 0.357
8 Benny Oates Key 11 3-9 0.250

220
1 Cody Houser StM 10 16-4 0.800
2 Doneven Clark PC 12 13-2 0.867
3 Gavin Hissam FS 11 5-1 0.833
4 Gabe Ryan Key 10 12-7 0.632
5 Alias Pugh Weir 9 16-4 0.800
6 Jacob Ogden EF 12 13-9 0.591
7 Donald Shields T-C 10 13-4 0.765
8 Lucas Lapeer NM 9 3-9 0.250
9 Jaden Flanary Hun 12 1-4 0.200
10 Nathan Armentrout Frk 10 2-10 0.167
11 Xavier Walters Mag 10 0-2 0.000

285
1 Jordan Brueck Weir 12 19-1 0.950
2 Iain Campbell FS 12 8-3 0.727
3 Evan Helm EF 10 17-5 0.773
4 Raustyn Wade T-C 10 11-4 0.733
5 Ben Wagstaff StM 9 6-2 0.750
6 Aaron Armentrout BkS 11 5-3 0.625
7 Jordon Morris OG 11 3-5 0.375
8 Cameron Green Key 9 1-0 1.000
9 Hunter Gaston Hun 11 0-1 0.000

aaacoach9
Posts: 98
Joined: Wed Feb 15, 2012 4:45 pm

Re: AA-A Region One Seeds

Postby aaacoach9 » Tue Apr 06, 2021 8:28 pm

Thank you very much for posting!

aacoach108
Posts: 36
Joined: Wed Nov 30, 2016 1:55 pm

Re: AA-A Region One Seeds

Postby aacoach108 » Wed Apr 07, 2021 8:20 pm

There is a scratch at 160:

#6 seed Logan Rotruck Key 9 10-8 0.556

baxter841
Posts: 146
Joined: Tue Nov 26, 2013 5:16 pm

Re: AA-A Region One Seeds

Postby baxter841 » Wed Apr 07, 2021 10:21 pm

here we go

aacoach108
Posts: 36
Joined: Wed Nov 30, 2016 1:55 pm

Re: AA-A Region One Seeds

Postby aacoach108 » Fri Apr 09, 2021 1:18 pm

Additional scratch (and one addition) for Regions One:

Add:
120 Jacob Miller (Hund) 0-0

Scratch:
220 Jaden Flanary (Hund) 1-4


Return to “High School Wrestling”

Who is online

Users browsing this forum: No registered users and 272 guests