AA/A
Team (First Place Votes) | Points | Previous |
| 1. Oak Glen (8) | 80 | - |
| 2. Point Pleasant | 72 | - |
| 3. Calhoun County | 60 | - |
| 4. Berkeley Springs | 54 | - |
| 5. Roane County | 47 | - |
| 6. Independence | 39 | - |
| 7. Grafton | 34 | - |
| 8. Greenbrier West | 22 | - |
| 9. Cameron | 17 | - |
| 10. Williamstown | 12 | - |
Others receiving votes: Liberty Raleigh
|
AAA
Team (First Place Votes) | Points | Previous |
| 1. Parkersburg South (6) | 111 | - |
| 2. East Fairmont (5) | 110 | - |
| 3. Wheeling Park | 102 | - |
| 4. Parkersburg High | 76 | - |
| 5. Ripley | 72 | - |
| 6. Huntington | 52 | - |
| 7. North Marion | 51 | - |
| 8. University | 38 | - |
| 9. Riverside | 28 | - |
| 10. Spring Valley | 9 | - |
Others receiving votes: Cabell Midland, George Washington, John Marshall
|