AA/A
Team (First Place Votes) | Points | Previous |
| 1. Oak Glen (7) | 70 | 1 |
| 2. Point Pleasant | 63 | 2 |
| 3. Calhoun County | 56 | 3 |
| 4. Berkeley Springs | 48 | 4 |
| 5. Liberty Raleigh | 38 | 6 |
| 6. Independence | 35 | 7 |
| 7. Roane County | 33 | 5 |
| 8. Williamstown | 19 | 7 |
| 9. Grafton | 11 | 9 |
| 10. Herbert Hoover | 10 | - |
Others receiving votes: Cameron
|
AAA
Team (First Place Votes) | Points | Previous |
| 1. Parkersburg South (9) | 90 | 1 |
| 2. John Marshall | 77 | 2 |
| 3. East Fairmont | 71 | 4 |
| 4. Wheeling Park | 65 | 2 |
| 5. Ripley | 57 | 5 |
| 6. George Washington | 45 | 9 |
| 7. North Marion | 32 | 7 |
| 8. Huntington | 26 | 6 |
| 9. University | 20 | 10 |
| 10. Parkersburg High | 7 | 8 |
Others receiving votes: Cabell Midland.
|