AA/A
Team (First Place Votes) | Points | Previous |
| 1. Oak Glen (7) | 70 | 1 |
| 2. Point Pleasant | 63 | 2 |
| 3. Calhoun County | 55 | 3 |
| 4. Williamstown | 48 | 8 |
| 5. Berkeley Springs | 37 | 4 |
| 6. Independence | 35 | 6 |
| 7. Roane County | 34 | 7 |
| 8. Liberty Raleigh | 22 | 5 |
| 9. Braxton Countky | 10 | - |
| 10. Herbert Hoover | 6 | 10 |
Others receiving votes: Grafton
|
AAA
Team (First Place Votes) | Points | Previous |
| 1. Parkersburg South (10) | 100 | 1 |
| 2. East Fairmont | 84 | 3 |
| 3. Wheeling Park | 80 | 4 |
| 4. Ripley | 58 | 5 |
| 5. North Marion | 55 | 7 |
| 6. John Marshall | 44 | 2 |
| 7. George Washington | 41 | 6 |
| 8. University | 29 | 9 |
| 9. Cabell Midland | 27 | - |
| 10. Huntington | 18 | 8 |
Others receiving votes: Buckhannon Upshur, Lewis County, Parkersburg, Riverside
|