AA/A
Team (First Place Votes) | Points | Previous |
| 1. Oak Glen (7) | 79 | 1 |
| 2. Point Pleasant (1) | 73 | 2 |
| 3. Calhoun County | 64 | 3 |
| 4. Berkeley Springs | 49 | 4 |
| 5. Roane County | 44 | 4 |
| 6. Williamstown | 41 | 7 |
| 7. Independence | 40 | 4 |
| 8. Liberty Raleigh | 21 | 8 |
| 9. Braxton County | 10 | 9 |
| 10. Herbert Hoover | 9 | 10 |
Others receiving votes: Grafton, Cameron, Clay County
|
AAA
Team (First Place Votes) | Points | Previous |
| 1. Parkersburg South (9) | 90 | 1 |
| 2. East Fairmont | 74 | 2 |
| 3. Wheeling Park | 72 | 3 |
| 4. Ripley | 64 | 4 |
| 5. North Marion | 45 | 7 |
| 6. John Marshall | 34 | 5 |
| 7. George Washington | 33 | 10 |
| 8. Cabell Midland | 30 | 6 |
| 9. University | 22 | 8 |
| 10. Huntington | 12 | 9 |
Others receiving votes: Parkersburg, Lewis County
|