Team Scores
| 1. | Blennerhassett Jr | 249.00 |
| 2. | Edison Jr | 204.50 |
| 3. | Beckley Stratton Jr | 176.00 |
| 4. | Williamstown Jr | 131.00 |
| 5. | Cabell Midland 9th | 120.00 |
| 6. | Wirt MS | 116.00 |
| 7. | Shady Spring Jr | 101.00 |
| 8. | Cammack MS | 98.50 |
| 9. | Huntington 9th | 97.00 |
| 10. | Spencer MS | 92.00 |
| Ripley 9th | 92.00 | |
| 12. | Point Pleasant MS | 90.00 |
| 13. | Beverly Hills MS | 83.00 |
| 14. | Stonewall Jackson Jr | 81.00 |
| 15. | Herbert Hoover 9th | 78.00 |
| 16. | Nitro 9th | 77.50 |
| 17. | Sherrard Jr | 75.00 |
| Milton MS | 75.00 | |
| 19. | Dupont MS | 73.00 |
| 20. | Eastern Greenbrier J | 70.00 |
| 21. | Hayes Jr | 60.50 |
| 22. | Braxton MS | 60.00 |
| Chesapeake MS | 60.00 | |
| 24. | McKinley Jr | 57.00 |
| 25. | Ripley MS | 53.50 |
| 26. | Barboursville MS | 50.50 |
| 27. | Riverside 9th | 49.00 |
| 28. | Gallia Academy MS | 39.00 |
| 29. | Sissionville MS | 35.00 |
| 30. | Sissionville 9th | 32.00 |
| 31. | Riverside #2 | 30.00 |
| 32. | Shady Spring #2 | 25.00 |
| 33. | Wayne MS | 23.00 |
| 34. | Johnson Co MS | 16.00 |
| Independence | 16.00 | |
| 36. | Point Pleasant MS #2 | 15.00 |
| 37. | Andrew Jackson | 14.00 |
| 38. | Enslow MS | 12.00 |
| 39. | McKinley #2 | 11.00 |
| 40. | Dupont 2 | 10.00 |
| 41. | Spencer MS 2 | 9.00 |
| Point Pleasant 9th | 9.00 | |
| 43. | Milton # 2 | 8.00 |
| Verity | 8.00 | |
| Wayne #2 | 8.00 | |
| Big Sandy MS | 8.00 | |
| Herbert Hoover #2 | 8.00 | |
| 48. | John Adams | 7.00 |
| McKinley #3 | 7.00 | |
| 50. | Sherrard #2 | 6.00 |
| 51. | Chesapeake M S # 2 | 4.00 |
| Andrew Jackson #2 | 4.00 | |
| Beverly Hills #2 | 4.00 | |
| Cammack #2 | 4.00 | |
| 55. | St Marys 9th | 3.00 |
| Ripley MS # 3 | 3.00 | |
| 57. | Cabell Midland 9th 2 | 0.00 |
| Gallia Academy #2 | 0.00 | |
| Park | 0.00 | |
| Verity #2 | 0.00 | |
| Barboursville # 2 | 0.00 | |
| Johnson Co MS #2 | 0.00 | |
| Ripley MS #2 | 0.00 | |
| Stonewall Jackson #2 | 0.00 | |
| Wirt # 2 | 0.00 | |
| Huntington #2 | 0.00 | |
| Ripley MS #4 | 0.00 | |
| Eastern Greenbrier#2 | 0.00 | |
| Big Sandy #2 | 0.00 | |
| Lough | 0.00 | |
| Enslow #2 | 0.00 | |
| Johnson Co MS #3 | 0.00 | |
| Bye | 0.00 |
(C) 1997 - All rights reserved