West Virginia Wrestling

Wood Co.Recreation-Wrestling Results

At Mineral Wells Elementary
December3,1999

MineralWells(1-0)78
NorthParkersburg(0-1)33
41lbs	C.Bonesteel(NP)pinned J.Smith(MW)3rd
44lbs	J.Laird(MW)win by forfeit
47lbs	C.Norman(MW)win by forfeit
50lbs	M.Enoch(MW)pinned C.McConona(NP)1st
53lbs	T.Dickel(MW)win by forfeit
56lbs	AMetz(MW)major dec.J.Nolan(NP)12–1
59lbs	C.Richards(MW)winbyforfeit
62lbs	R.Wright(MW)win by forfeit
65lbs	K.McPeek(NP)pinned M.McCoy(MW)2nd
68lbs	J.Baldwin(MW)pinned L.Carpenter(NP)1st
71lbs	D.McCoy(MW)pinned A.Hudson(NP)2nd
75lbs	R.Mossburg(NP)pinned C.Richards(MW)1st
80lbs	C.Phillips(NP)dec.J.Ball(MW)10–5
85lbs	B.Jumper(NP)pinned J.Richards(MW)1st
90lbs	B.Smith(MW)pinned K.McPeek(NP)3rd
95lbs	D.Dickel(MW)win by forfeit
105lbs M.Bandjes(NP)pinned M.Jumper(MW)
115lbs C.Norman(MW)pinned C.James(NP)1st
125lbs M.Joy(NP)pinned J.Ferguson(MW)2nd
Unl D.Whystell(MW)pinned J.Haines(NP)2nd



Williamstown(1-0)79 WirtCo.(0-1)33
41 lbs Scotty Greenburg(WC)dec.DaltonGalloway(Will)16–11
44lbs	ChazHoward(Will)dec.Cody Greenburg(WC)4–0
47lbs	Cory Szabo(WC)pinned James Wells(Will)2nd
50lbs	Colton Church(WC)pinned Cody Kelley(Will)2nd
53lbs	Tyler George(Will)pinned Oakley Chevront(WC)2nd
56lbs	Loren Cullum Will)pinned Cody Sheer(WC)2nd
59lbs	Ethan Morrison(WC)pinned AlexGreen(Will)1st
62lbs	Ryan Flowers(Will)pinned Josh Valentine(WC)1st
65lbs	MackenziePeters(Will)pinned Josh Morgan(WC)1st
68lbs	ThadDuvall(Will)pinned Christian Walker(WC)2nd
71lbs	Chris Green(Will)dec.Tony McCoy(WC)8-6
75lbs	Craig Johnson(Will)pinned Josh Murphy(WC)3rd
80lbs	Travis Moor(WC)pinned Ben Williamson(Will)2nd
85lbs	Brady Lewis(WC)pinned Chris Cullum(Will)2nd
90lbs	Alex Dunn(Will)pinned MattLitton(WC)2nd
95lbs	Tyler Lowers(Will)pinned Zack Smith(WC)2nd
105lbs Jarrod Farnsworth(Will)pinned Josh Villers(WC)2nd
115lbs Sean Chichester(Will)pinned Sam Dorsey(WC)1st
125lbs PatPepper(Will)pinned JoshShrader(WC)2nd
Unl EvanLanders(Will)pinned James Flyman(WC)2nd

Lubeck(1-0)61 SouthParkersburg(0–1)53
41lbs	Zac Wilson(L)maj.dec.DrewS mith(SP)19-9
44lbs	Aaron Workman(SP)tech.fall ShelbyWorkman(L)15-0
47lbs	MikeMoore(L)pinned James Brosel(SP)2nd
50lbs	Phillip Hunt(L)pinned Shawn Knapp(SP)2nd
53lbs	Jessica Tetter(SP)pinned Ethan Lockhart(L)1st
56lbs	Corey Methany(L)pinned Alys Berry(SP)1st
59lbs	Alisha Wilson(SP)pinned Andrew Dye(L)2nd
62lbs	MichaelBatten(L)pinned AdamS mith(SP)2nd
65lbs	ChaseMoore(L)win by forfeit
68lbs	Justin Delancy(SP)pinned Seth Dye(L)3rd
71lbs	Cody Miracle(L)pinned Seth Winland(SP)2nd
75lbs	C.Fouse(L)pinned Derek Fought(SP)3rd
80lbs	Brad Moore(SP)pinned Hayden Tebay(L)
85lbs	John Wilson(L)win by forfeit
90lbs	Joe Lemon(SP)pinned RandyTalhammer(L)2nd
95lbs	Ryan Stoops(L)pinned Dakota Lowe(SP)3rd
105lbs Matt Powell(L)dec.Brian etter(SP)6-0
115lbs MikeStaats(L)win by forfeit
125lbs JustinAtkins(L)win by forfeit
Unl	GeneBeatty(SP)pinned Devon Smith(L)1st



MineralWells(2–0)75 Vienna(0–1)33
41lbs	B.Wilson(V)pinned J.Smith(MW)1st
44lbs	J Laird(MW)pinned D.Full(V)1st
47lbs	C.Norman(MW)tech.fall T.Wilson(V)20-5
50lbs	K.Bratke(V)pinned M.Enoch(MW)1st
53lbs	T.Dickel(MW)pinned C.Morrison(V)2nd
56lbs	A.Metz(MW)pinnedT.With(V)1st
59lbs	C.Richards(MW)win by forfeit
62lbs	R.Wright(MW)pinned J.Emrick(V)1st
65lbs	M.McCoy(MW)maj.dec.J Rider(V)14-3
68lbs	J.Baldwin(MW)pinned E.Fisher(V)1st
71lbs	D.McCoy(MW)pinned R.Nicholson(V)2nd
75lbs	C.Elder(V)dec. C.Richards(MW)10–8
80lbs	J.Ball(MW) pinned W.Burns(V)1st
85lbs	B.Jumper(MW)pinned S. Newberry(V)2nd
90lbs	B.Shaffer(V)pinned B.Smith(MW)2nd
95lbs	D.Dickel(MW)pinned C.Atkinson(V)1st
105lbs J.Lindamood(V)pinnedM.Jumper(MW)2nd
115lbs C.Norman(MW)tech.fallB.Coss(V)15–0
125lbs D.Combs(V)pinned JFerguson(MW)2nd
Unl D.Whystell(MW)pinned JShaffer(V)1st

NextMatches-December10,1999	
6:30	SouthParkersburg vs.Williamstown; Wirt Co.vs.North Parkersburg
8:00	South Parkersburg vs.MineralWells; Vienna vs.Lubeck




Return to the November - December 1999 score page
Return to the Scores Index Page
Return to the WV-Mat front page