| Memorial Field House | ||||
| WSAZ 2002 Jr High, Middle School 9th Grade Invitational | ||||
| Home | ||||
| Jan 18-19, 2002 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Shady Springs | 246.00 | |
| 2. | Blennerhassett | 241.50 | |
| 3. | Edison | 207.50 | |
| 4. | Point Pleasant | 172.50 | |
| 5. | Milton | 146.00 | |
| 6. | Spencer | 126.50 | |
| 7. | Charles Town | 125.00 | |
| 8. | Independence | 120.50 | |
| 9. | Cammack | 116.00 | |
| 10. | Park | 108.50 | |
| 11. | Cabell Midland | 102.00 | |
| 12. | Ripley MS | 87.00 | |
| 13. | Beverly Hills | 81.00 | |
| 14. | Elkview | 74.00 | |
| 15. | Riverside 9th | 65.00 | |
| 16. | Andrew Jackson | 64.50 | |
| 17. | Blennerhassett 2 | 60.00 | |
| 18. | Williamstown | 55.00 | |
| 19. | Braxton | 54.00 | |
| 20. | Buckhannon Upsher MS | 53.00 | |
| 21. | Sissonville | 49.00 | |
| (tie) | Buckhannon Upsher | 49.00 | |
| 23. | Dupont | 45.00 | |
| 24. | Barboursville | 44.00 | |
| 25. | Calhoun | 43.00 | |
| 26. | Hayes | 41.00 | |
| 27. | Buffalo | 40.00 | |
| 28. | McKinley | 39.50 | |
| 29. | Clay | 37.00 | |
| 30. | Verity | 27.00 | |
| 31. | Gallia | 22.00 | |
| (tie) | Ripley 9 | 22.00 | |
| (tie) | Nitro | 22.00 | |
| 34. | Point Pleasant 2 | 20.00 | |
| 35. | Buckhannon Upsher MS 2 | 16.00 | |
| 36. | Gallia 2 | 14.00 | |
| 37. | Cammack 2 | 13.00 | |
| 38. | Milton 2 | 12.00 | |
| 39. | Covanant Christian | 11.00 | |
| 40. | John Adams | 9.00 | |
| 41. | Ashland | 7.00 | |
| (tie) | Shady Spring 2 | 7.00 | |
| (tie) | Andrew Jackson | 7.00 | |
| (tie) | Nitro2 | 7.00 | |
| (tie) | Cabell Midland 2 | 7.00 | |
| 46. | Riverside 9th 2 | 6.00 | |
| 47. | Logan Middle | 5.00 | |
| 48. | Barboursville 2 | 4.00 | |
| (tie) | Spencer 2 | 4.00 | |
| (tie) | Beverly Hills 2 | 4.00 | |
| (tie) | Independence 2 | 4.00 | |
| (tie) | Park 2 | 4.00 | |
| (tie) | Wahama | 4.00 | |
| (tie) | Louisa | 4.00 | |
| 55. | Verity 2 | 3.00 | |
| 56. | Sissonville 2 | 0.00 | |
| (tie) | Buffalo 2 | 0.00 | |
| (tie) | John Adams 2 | 0.00 | |
| (tie) | McKinnley 2 | 0.00 | |
| (tie) | Elkview 2 | 0.00 | |
| (tie) | Covenent Christian 2 | 0.00 | |
| (tie) | Bye | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|