| Memorial Field House | ||||
| WSAZ High School 2003 | ||||
| Team Scores | ||||
| 1-24 To 1-25 2003 | ||||
| 1. | Parkersburg South | 278.00 | |
| 2. | Huntington | 199.50 | |
| 3. | East Fairmont | 182.00 | |
| 4. | Sheldon Clark | 162.00 | |
| 5. | Nitro | 155.50 | |
| 6. | Williamstown | 143.50 | |
| 7. | Shady Springs | 99.50 | |
| 8. | Point Pleasant | 96.00 | |
| 9. | Cabell Midland | 93.50 | |
| 10. | St Marys | 82.00 | |
| 11. | Woodrow Wilson | 80.00 | |
| 12. | Independence | 77.50 | |
| 13. | Herbert Hoover | 70.50 | |
| 14. | Riverside WV | 64.00 | |
| 15. | Wirt | 63.50 | |
| 16. | Gallia | 58.00 | |
| 16. | (tie) | Spring Valley | 58.00 |
| 18. | River Valley | 56.00 | |
| 19. | Prestonsburg | 54.50 | |
| 20. | Jackson | 53.00 | |
| 21. | Winfield | 35.50 | |
| 22. | Ravenswood | 34.50 | |
| 23. | Liberty | 34.00 | |
| 24. | Ashland | 26.00 | |
| 25. | Chesapeake | 25.50 | |
| 26. | Midland Trail | 17.00 | |
| 27. | Oak Hill | 15.00 | |
| 28. | Sheldon Clark 2 | 13.00 | |
| 29. | St Albans | 12.00 | |
| 30. | Herbert Hoover 2 | 11.00 | |
| 30. | (tie) | Logan | 11.00 |
| 30. | (tie) | Fairland | 11.00 |
| 30. | (tie) | Wirt 2 | 11.00 |
| 30. | (tie) | Cabell Midland 2 | 11.00 |
| 35. | Huntington 2 | 10.00 | |
| 36. | East Carter | 7.00 | |
| 37. | Hurricane | 6.00 | |
| 38. | Liberty 2 | 5.00 | |
| 38. | (tie) | Riverside 2 | 5.00 |
| 40. | Nitro 2 | 4.00 | |
| 40. | (tie) | Williamstown 2 | 4.00 |
| 40. | (tie) | Woodrow Wilson 2 | 4.00 |
| 40. | (tie) | Gilbert | 4.00 |
| 44. | Shady Springs 2 | 2.00 | |
| 45. | Cabell Midland 2 | 0.00 | |
| 45. | (tie) | Gallia 2 | 0.00 |
| 45. | (tie) | Independence 2 | 0.00 |
| 45. | (tie) | Meigs | 0.00 |
| 45. | (tie) | Meigs 2 | 0.00 |
| 45. | (tie) | Point Pleasant 2 | 0.00 |
| 45. | (tie) | Riverside OH | 0.00 |
| 45. | (tie) | St Marys 2 | 0.00 |
| 45. | (tie) | Ravenswood 2 | 0.00 |
| 45. | (tie) | River Valley 2 | 0.00 |
| 45. | (tie) | Midland Trail 2 | 0.00 |
| 45. | (tie) | East Fairmont 2 | 0.00 |
| 45. | (tie) | East Carter 2 | 0.00 |
| 45. | (tie) | Chesapeake 2 | 0.00 |
| 45. | (tie) | Spring Valley 2 | 0.00 |
| 45. | (tie) | St Albans 2 | 0.00 |
| 45. | (tie) | Bye | 0.00 |
| 45. | (tie) | Fairland 2 | 0.00 |
| Weight: 103 |
| Weight: 112 |
| Weight: 119 |
| Weight: 125 |
| Weight: 130 |
| Weight: 135 |
| Weight: 140 |
| Weight: 145 |
| Weight: 152 |
| Weight: 160 |
| Weight: 171 |
| Weight: 189 |
| Weight: 215 |
| Weight: 275 |
| Championship |
| Consolation |
| 5th Place |
| 7th Place |
| Weight: 103 |
| Weight: 112 |
| Weight: 119 |
| Weight: 125 |
| Weight: 130 |
| Weight: 135 |
| Weight: 140 |
| Weight: 145 |
| Weight: 152 |
| Weight: 160 |
| Weight: 171 |
| Weight: 189 |
| Weight: 215 |
| Weight: 275 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|