| Huntington, WV | ||||
| WSAZ Jr High, Middle School '03 | ||||
| Team Scores | ||||
| 1-24-25-03 | ||||
| 1. | Milton MS | 196.50 | |
| 2. | East Fairmont | 176.50 | |
| 3. | Point Pleasant MS | 176.00 | |
| 4. | Blennerhassett Jr | 157.00 | |
| 5. | Shady Springs Jr | 144.00 | |
| 6. | Edison Jr | 138.00 | |
| 7. | Jackson | 135.50 | |
| 8. | Western Greenbrier | 114.00 | |
| 9. | Park Jr | 113.50 | |
| 10. | Independence | 108.00 | |
| 11. | Elkview MS | 105.50 | |
| 12. | McKinnley | 95.00 | |
| 13. | Williamstown | 91.00 | |
| 14. | Huntington | 84.50 | |
| 15. | Spencer MS | 74.50 | |
| 16. | Mannington | 73.00 | |
| 17. | Andrew Jackson MS | 70.00 | |
| 18. | Collins | 63.00 | |
| 19. | Charlestown Jr | 58.00 | |
| 20. | Clay MS | 57.00 | |
| 21. | Dupont MS | 56.00 | |
| 22. | Ripley MS | 54.00 | |
| 23. | Ravenswood | 50.00 | |
| 24. | Buffalo MS | 42.50 | |
| 25. | Calhoun MS | 41.00 | |
| 26. | Milton MS 2 | 39.00 | |
| 27. | Oak Hill 9th | 38.00 | |
| 28. | Cammack MS | 37.50 | |
| 28. | (tie) | Sheldon Clark | 37.50 |
| 30. | Point Pleasant 9th | 37.00 | |
| 31. | Barboursville MS | 33.00 | |
| 32. | Hayes | 32.00 | |
| 33. | Braxton MS | 28.00 | |
| 33. | (tie) | Riverside 9th | 28.00 |
| 35. | Cabell Midland 9th | 27.00 | |
| 35. | (tie) | Gallia MS | 27.00 |
| 37. | Cammack MS 2 | 25.00 | |
| 38. | Sissonville | 23.00 | |
| 39. | Point Pleasant MS 2 | 22.00 | |
| 40. | Wirt | 21.50 | |
| 41. | Blennerhassett Jr 2 | 19.00 | |
| 42. | Fairland | 17.00 | |
| 43. | (tie) | Beverly Hills MS | 16.00 |
| 43. | Jackson 2 | 16.00 | |
| 45. | Shady Springs Jr 2 | 15.00 | |
| 45. | (tie) | Martin Co | 15.00 |
| 47. | Barboursville MS 2 | 12.00 | |
| 47. | (tie) | Braxton MS 2 | 12.00 |
| 49. | Andrew Jackson MS 2 | 9.00 | |
| 49. | (tie) | Dupont MS 2 | 9.00 |
| 51. | Park Jr 2 | 8.00 | |
| 52. | Verity MS | 7.00 | |
| 53. | John Adams | 6.00 | |
| 54. | Ripley 9th | 4.00 | |
| 54. | (tie) | Spencer MS 2 | 4.00 |
| 54. | (tie) | Horace Mann MS | 4.00 |
| 54. | (tie) | Collins 2 | 4.00 |
| 54. | (tie) | McKinley 2 | 4.00 |
| 54. | (tie) | Calhoun 2 | 4.00 |
| 54. | (tie) | Ravenswood 2 | 4.00 |
| 54. | (tie) | Williamstown 2 | 4.00 |
| 54. | (tie) | Verity MS 2 | 4.00 |
| 54. | (tie) | Western Greenbrier 2 | 4.00 |
| 54. | (tie) | Point Pleasant 9th 2 | 4.00 |
| 65. | Ashland 9th | 0.00 | |
| 65. | (tie) | Beverly Hills MS 2 | 0.00 |
| 65. | (tie) | Buckhannon Upsher MS | 0.00 |
| 65. | (tie) | Buckhannon Upsher 9th | 0.00 |
| 65. | (tie) | Cabell Midland 9th 2 | 0.00 |
| 65. | (tie) | Logan MS | 0.00 |
| 65. | (tie) | Nitro 9th | 0.00 |
| 65. | (tie) | Sissonville 2 | 0.00 |
| 65. | (tie) | Buffalo 2 | 0.00 |
| 65. | (tie) | Prestonsburg MS | 0.00 |
| 65. | (tie) | Martin Co MS 2 | 0.00 |
| 65. | (tie) | Sheldon Clark MS 2 | 0.00 |
| 65. | (tie) | Buckhannon Upsher MS 2 | 0.00 |
| 65. | (tie) | Elkview MS 2 | 0.00 |
| 65. | (tie) | Independence 2 | 0.00 |
| 65. | (tie) | Clay MS 2 | 0.00 |
| 65. | (tie) | John Adams 2 | 0.00 |
| 65. | (tie) | East Fairmont 2 | 0.00 |
| 65. | (tie) | Ripley MS 2 | 0.00 |
| 65. | (tie) | Buckhannon Upsher 9th 2 | 0.00 |
| 65. | (tie) | Hayes 2 | 0.00 |
| 65. | (tie) | Gallia MS 2 | 0.00 |
| 65. | (tie) | Fairland 2 | 0.00 |
| 65. | (tie) | Edison 2 | 0.00 |
| Weight: 75 |
| Weight: 80 |
| Weight: 85 |
| Weight: 90 |
| Weight: 95 |
| Weight: 100 |
| Weight: 105 |
| Weight: 115 |
| Weight: 125 |
| Weight: 135 |
| Weight: 145 |
| Weight: 155 |
| Weight: 170 |
| Weight: 190 |
| Weight: 275 |
| Championship |
| Consolation |
| 5th Place |
| 7th Place |
| Weight: 75 |
| Weight: 80 |
| Weight: 85 |
| Weight: 90 |
| Weight: 95 |
| Weight: 100 |
| Weight: 105 |
| Weight: 115 |
| Weight: 125 |
| Weight: 135 |
| Weight: 145 |
| Weight: 155 |
| Weight: 170 |
| Weight: 190 |
| Weight: 275 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|