| Mineral Wells | ||||
| 40th Wood County Jr. Championship | ||||
| Championship - 1st Round | ||||
| February 15, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 41 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Chad Miller | South Parkersburg | 10- 0 | |||
| Joey Moore | Vienna | 0- 8 | ||||
| 2 | Austin Mcvey | Wirt County | 6- 3 | |||
| Jake Martin | Ripley | 5- 4 | ||||
| 3 | Hunter Cline | Lubeck | 6- 4 | |||
| Sarah Feist | Mineral Wells | 3- 5 | ||||
| 4 | B. Mullenix | Williamstown | 1- 7 | |||
| Michael Hamilton | North Parkersburg | 8- 2 | ||||
| 44 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Todd Barker | Mineral Wells | 10- 0 | |||
| Forfeit | North Parkersburg | 0- 3 | ||||
| 6 | C. Huggins | Williamstown | 2- 6 | |||
| Austin Harris | South Parkersburg | 5- 5 | ||||
| 7 | Dylan Alexander | Lubeck | 7- 3 | |||
| Forfeit | Ripley | 2- 3 | ||||
| 8 | Steve Cottrill | Vienna | 2- 7 | |||
| Austin Murphy | Wirt County | 6- 2 | ||||
| 47 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Dalton George | Williamstown | 10- 0 | |||
| Jason West | North Parkersburg | 1- 7 | ||||
| 10 | Cory Hil | Ripley | 5- 6 | |||
| John Cain | Wirt County | 6- 3 | ||||
| 11 | Jacob Ullman | Lubeck | 5- 4 | |||
| Dan Cotton | South Parkersburg | 3- 5 | ||||
| 12 | Forfeit | Vienna | 1- 5 | |||
| Jared Barker | Mineral Wells | 8- 2 | ||||
| 50 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Preston Harris | South Parkersburg | 8- 1 | |||
| Bye | - | |||||
| 14 | Zac Parsons | Ripley | 2- 2 | |||
| Jacob Fordyce | Mineral Wells | 4- 26 | ||||
| 15 | Brandon Batton | North Parkersburg | 8- 3 | |||
| Sloan McConnell | Lubeck | 2- 7 | ||||
| 16 | Forfeit | Williamstown | 1- 4 | |||
| Jordan Braniff | Wirt County | 8- 1 | ||||
| 53 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Jacob Linville | Wirt County | 7- 2 | |||
| Joey Butcher | Vienna | 2- 6 | ||||
| 18 | Forfeit | Ripley | 3- 2 | |||
| Wes Schmidt | Lubeck | 5- 5 | ||||
| 19 | Zach Wilcoxen | Mineral Wells | 7- 0 | |||
| Ian Gates | North Parkersburg | 4- 4 | ||||
| 20 | Dwayne Cotton | South Parkersburg | 2- 7 | |||
| Jake Tracewell | Williamstown | 8- 3 | ||||
| 56 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Aaron Holbert | Mineral Wells | 10- 0 | |||
| A. Suggs | Lubeck | 0- 7 | ||||
| 22 | Cody Philyaw | Ripley | 5- 5 | |||
| A. Sandy | Williamstown | 4- 6 | ||||
| 23 | Brent Wilson | North Parkersburg | 7- 2 | |||
| Josh Rebholz | Vienna | 2- 5 | ||||
| 24 | Jeremy Fordyce | South Parkersburg | 1- 8 | |||
| Jacob Whitehead | Wirt County | 8- 2 | ||||
| 59 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Briar Shively | Mineral Wells | 9- 1 | |||
| Ben Kapple | Vienna | 1- 6 | ||||
| 26 | Derek Davis | North Parkersburg | 2- 6 | |||
| Forfeit | Williamstown | 2- 4 | ||||
| 27 | J.T. Stephens | Wirt County | 7- 4 | |||
| Forfeit | Lubeck | 6- 0 | ||||
| 28 | Brandon Williams | South Parkersburg | 3- 5 | |||
| Tyler White | Ripley | 6- 2 | ||||
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Caleb Norman | Mineral Wells | 9- 0 | |||
| Jack Clark | Vienna | 1- 6 | ||||
| 30 | Forfeit | North Parkersburg | 3- 3 | |||
| Tyler Karcher | South Parkersburg | 4- 6 | ||||
| 31 | Jake Alexander | Lubeck | 7- 3 | |||
| Forfeit | Ripley | 3- 1 | ||||
| 32 | Austin Cottrill | Wirt County | 2- 5 | |||
| C. Kelley | Williamstown | 9- 2 | ||||
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jeremy Corbitt | Mineral Wells | 9- 2 | |||
| Forfeit | Vienna | 0- 3 | ||||
| 34 | Troy King | Ripley | 4- 4 | |||
| Cody Shearer | Wirt County | 5- 2 | ||||
| 35 | J. Schmidt | Lubeck | 6- 4 | |||
| Forfeit | South Parkersburg | 2- 5 | ||||
| 36 | Drew Settle | North Parkersburg | 2- 4 | |||
| A. Jones | Williamstown | 9- 1 | ||||
| 68 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Tyler Dickle | Mineral Wells | 9- 0 | |||
| Bye | - | |||||
| 38 | Ryan Hill | Ripley | 5- 3 | |||
| Forfeit | South Parkersburg | 2- 1 | ||||
| 39 | C. Suggs | Lubeck | 5- 4 | |||
| Jacob Braniff | Wirt County | 3- 4 | ||||
| 40 | Forfeit | North Parkersburg | 1- 3 | |||
| T. George | Williamstown | 7- 1 | ||||
| 71 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Steven Brogle | South Parkersburg | 10- 0 | |||
| Forfeit | Vienna | 0- 6 | ||||
| 42 | Cody Smith | Lubeck | 4- 4 | |||
| Jordan Quiocho | Mineral Wells | 6- 5 | ||||
| 43 | C. Pennybacker | Williamstown | 6- 3 | |||
| Garrett Lass | North Parkersburg | 2- 6 | ||||
| 44 | Isaac Freshour | Ripley | 2- 4 | |||
| Cory Szabo | Wirt County | 8- 2 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 45 | Adam Metz | Mineral Wells | 9- 0 | |||
| Bye | - | |||||
| 46 | A. Jones | Williamstown | 4- 5 | |||
| Ethan Lockhart | Lubeck | 7- 4 | ||||
| 47 | Dillon Wagner | Wirt County | 6- 5 | |||
| Forfeit | South Parkersburg | 2- 3 | ||||
| 48 | Forfeit | North Parkersburg | 0- 5 | |||
| Luke Parsons | Ripley | 7- 1 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 49 | T. Jones | Williamstown | 8- 0 | |||
| Bye | - | |||||
| 50 | Andrew Steele | South Parkersburg | 2- 5 | |||
| Travis Fordyce | Mineral Wells | 5- 6 | ||||
| 51 | Rod Parsons | Ripley | 8- 2 | |||
| Forfeit | North Parkersburg | 1- 2 | ||||
| 52 | Brandon Elshlager | Vienna | 1- 5 | |||
| Joel St. Clair | Lubeck | 8- 2 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 53 | Jessica Teter | South Parkersburg | 9- 0 | |||
| Bye | - | |||||
| 54 | Britton Cornell | North Parkersburg | 2- 5 | |||
| J. Wright | Mineral Wells | 5- 5 | ||||
| 55 | J. Palm | Williamstown | 7- 2 | |||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Dusty Wigal | Lubeck | 6- 2 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Danny Fordyce | South Parkersburg | 8- 0 | |||
| Bye | - | |||||
| 58 | D. Rhodes | Mineral Wells | 1- 3 | |||
| Andy Hudson | Vienna | 6- 4 | ||||
| 59 | B. Bryan | Williamstown | 7- 3 | |||
| J.D. Farmer | North Parkersburg | 2- 6 | ||||
| 60 | Forfeit | Ripley | 1- 0 | |||
| Holly Watson | Lubeck | 9- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Jeremy Ridenhour | South Parkersburg | 7- 2 | |||
| Bye | - | |||||
| 62 | Forfeit | Lubeck | 2- 4 | |||
| C. Reck | Mineral Wells | 2- 7 | ||||
| 63 | Ashton Packard | North Parkersburg | 9- 1 | |||
| Forfeit | Ripley | 4- 3 | ||||
| 64 | Forfeit | Vienna | 2- 1 | |||
| Mark Board | Williamstown | 9- 2 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Chance Pierce | Vienna | 9- 0 | |||
| Bye | - | |||||
| 66 | Forfeit | South Parkersburg | 2- 2 | |||
| T. Nestor | Williamstown | 3- 5 | ||||
| 67 | Jeff Starcher | Lubeck | 5- 5 | |||
| Coleby Richards | Mineral Wells | 5- 2 | ||||
| 68 | Bye | - | ||||
| Paul Lass | North Parkersburg | 6- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Steven Fordyce | Mineral Wells | 9- 0 | |||
| Bye | - | |||||
| 70 | Bye | - | ||||
| T.J. Hupp | Lubeck | 3- 4 | ||||
| 71 | Robyn Ash | North Parkersburg | 6- 3 | |||
| Bye | - | |||||
| 72 | Bye | - | ||||
| Derek Hall | South Parkersburg | 6- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Max Fordyce | South Parkersburg | 8- 0 | |||
| Bye | - | |||||
| 74 | Tyler Wager | Wirt County | 6- 3 | |||
| Forfeit | Ripley | 0- 5 | ||||
| 75 | S. Lane | Williamstown | 6- 5 | |||
| Forfeit | North Parkersburg | 5- 1 | ||||
| 76 | Bye | - | ||||
| Hunter Ferguson | Lubeck | 6- 1 | ||||
| HWT |
| Match | Wrestler | School | Year | Record |
| 77 | Dan Dickle | Mineral Wells | 9- 0 | |
| Bye | - | |||
| 78 | Forfeit | Lubeck | 1- 4 | |
| Frank Settle | North Parkersburg | 4- 3 | ||
| 79 | B.J. Lester | Ripley | 7- 3 | |
| Forfeit | Vienna | 1- 2 | ||
| 80 | Bye | - | ||
| T.J. Switzer | Williamstown | 7- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|