| Parkersburg Memorial Fieldhouse | ||||
| 42nd Wood County Wrestling Championship | ||||
| Consolation - 2nd round | ||||
| February 6-7, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| Benji Powers | Williamstown JH | M-Dec | Ian Bodenhoff | Jackson JH | 12-1 |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| John White | Ripley Middle | Forf | Forfeit | Ripley Middle | |
| Matt Harper | Jackson JH | Fall | Eric Jackson | Jackson JH | :25 |
| Cody MacIver | Williamstown JH | Fall | Cody Small | VanDevender JH | 2:50 |
| E. Cheeseman | Wirt County MS | Forf | Forfeit | Point Pleasant MS |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| Patrick Myers | Ripley Middle | Fall | Kenny Bay | VanDevender JH | :24 |
| Chris Dierolf | Ripley Freshmen | Forf | Forfeit | Williamstown JH | |
| Chris Buckbee | Edison JH | Fall | Zac Fickieson | Blennerhassett JH | 1:01 |
| Brandon Sturm | Williamstown JH | T-Fall | Doug Myers | Ripley Middle | 20-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Cody Miracle | Blennerhassett JH | Fall | Austin Richards | VanDevender JH | :59 |
| Brandon Scarberry | Ripley Middle | Fall | James Wagner | Ritchie County MS | 1:00 |
| Winans | Jackson JH | Fall | James Rainey | Point Pleasant MS | 1:20 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| L.B. Wingrove | Williamstown JH | Forf | Forfeit | Point Pleasant MS | |
| Derek Rice | Point Pleasant MS | Fall | Justin Allen | Jackson JH | 1:23 |
| Chip Farrell | Jackson JH | Fall | Stephen Yockum | VanDevender JH | 3:30 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 155 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 170 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 190 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| Josh Cranfield | Ripley Middle | Fall | Adam Congdon | Ritchie County MS | 1:43 |
| Ryan Norman | Edison JH | Fall | Kerns | Ripley Middle | 3:44 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| Justin Fulks | Jackson JH | Fall | Todd Burris | Point Pleasant MS | 2:41 |
| Jordan Bonnette | VanDevender JH | Def | Ben Williamson | Williamstown JH | |
| J.J. Johnson | Ripley Middle | Fall | Nate Cunningham | Hamilton JH | 2:06 |
| Stanley | Ripley Middle | Forf | Forfeit | Wirt County MS |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|