| Parkersburg Memorial Fieldhouse | ||||
| 42nd Wood County Wrestling Championship | ||||
| Point Pleasant MS - 192.00 Points | ||||
| February 6-7, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 75 Jared Searls Record: 11- 1 1st Place |
| Result | Opponent | School | How |
| Won | Aaron Spears | Ripley Middle | Fall 1:24 |
| Won | Nic Bush | Blennerhassett JH | Dec 3-2 |
| 80 Franklin Nott Record: 4- 5 4th Place |
| Result | Opponent | School | How |
| Lost | Thad Duvall | Williamstown JH | Fall 1:08 |
| Won | Seth Osborne | Point Pleasant MS | Frft |
| Lost | Steve Molinari | Blennerhassett JH | Dec 5-1 |
| 80 Seth Osborne Record: 0- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Corey Matheny | Blennerhassett JH | Fall :18 |
| Lost | Franklin Nott | Point Pleasant MS | Frft |
| 85 Josh Woods Record: 8- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Forfeit | Blennerhassett JH | Frft |
| Won | Chuck Richards | Ritchie County MS | Fall 1:21 |
| Lost | Ryan Flowers | Williamstown JH | Dec 10-3 |
| 85 Michael Burris Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chuck Richards | Ritchie County MS | Fall :21 |
| Won | Forfeit | Blennerhassett JH | Frft |
| Lost | Mike Batton | Blennerhassett JH | Fall :52 |
| 90 Tres Pyles Record: 6- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Cranfield | Ripley Middle | Fall 1:59 |
| Lost | Hueston Keller | Blennerhassett JH | M-Dec 13-0 |
| Won | Ryan Norman | Edison JH | Fall :30 |
| Won | Andy Diehl | Point Pleasant MS | Fall 1:44 |
| 90 Andy Diehl Record: 5- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Kerns | Ripley Middle | Fall 1:26 |
| Lost | Hueston Keller | Blennerhassett JH | Fall 1:34 |
| Won | Josh Cranfield | Ripley Middle | Dec 11-10 |
| Won | T. Perry | Wirt County MS | Fall :55 |
| Lost | Tres Pyles | Point Pleasant MS | Fall 1:44 |
| 95 Anthony Jeffers Record: 9- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Jordan Bonnette | VanDevender JH | Fall :32 |
| Won | J.J. Johnson | Ripley Middle | Fall 1:17 |
| Lost | Aaron Hinzman | Ritchie County MS | Fall 1:18 |
| Won | Justin Fulks | Jackson JH | Fall :25 |
| Won | J.J. Johnson | Ripley Middle | Fall 2:29 |
| 95 Todd Burris Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Aaron Hinzman | Ritchie County MS | Fall :16 |
| Lost | Justin Fulks | Jackson JH | Fall 2:41 |
| 100 Chase Gibbeaut Record: 4- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Logan Martin | Ripley Middle | M-Dec 10-0 |
| Won | Adam Clegg | Hamilton JH | Fall 1:23 |
| Lost | Chris Thompson | Point Pleasant MS | Fall 1:20 |
| 100 Chris Thompson Record: 9- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Ian Bodenhoff | Jackson JH | Fall 1:28 |
| Lost | Ray Wright | Edison JH | Fall 1:57 |
| Won | Chase Gibbeaut | Point Pleasant MS | Fall 1:20 |
| Won | Josh Morgan | Wirt County MS | Fall :34 |
| 105 Justin Dewitt Record: 9- 5 4th Place |
| Result | Opponent | School | How |
| Won | Eric Jackson | Jackson JH | Fall 1:36 |
| Won | Cody MacIver | Williamstown JH | Fall 1:55 |
| Lost | Brandon Wolf | Blennerhassett JH | Fall :34 |
| Won | Matt Harper | Jackson JH | Fall 1:48 |
| Lost | Justin Delancy | Edison JH | Dec 12-11 |
| 105 Forfeit Record: 0- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Justin Delancy | Edison JH | Frft |
| Lost | E. Cheeseman | Wirt County MS | Frft |
| 115 Kris Dewitt Record: 13- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kenny Bay | VanDevender JH | Fall :39 |
| Won | Brandon Sturm | Williamstown JH | Fall 1:00 |
| Won | Chase Hyde | Ritchie County MS | Fall 1:43 |
| Won | Zack Rebholz | Jackson JH | Fall 1:35 |
| 125 Nathaniel Roub Record: 9- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Scarberry | Ripley Middle | Fall :31 |
| Lost | Matt Dunn | Edison JH | Fall 3:20 |
| Won | Cody Miracle | Blennerhassett JH | Dec 6-3 |
| Won | Russ Palm | Williamstown JH | Fall 1:54 |
| 125 James Rainey Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Dunn | Edison JH | Fall :10 |
| Lost | Winans | Jackson JH | Fall 1:20 |
| 135 Derek Rice Record: 2- 3 |
| Result | Opponent | School | How |
| Won | Stephen Yockum | VanDevender JH | Fall 1:04 |
| Lost | D.J. Brown | Ripley Freshmen | Fall 1:42 |
| Won | Justin Allen | Jackson JH | Fall 1:23 |
| Lost | L.B. Wingrove | Williamstown JH | Fall 1:51 |
| 135 Forfeit Record: 0- 0 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ryan Stoops | Blennerhassett JH | Frft |
| Lost | L.B. Wingrove | Williamstown JH | Frft |
| 145 Forfeit Record: 3- 0 |
| Result | Opponent | School | How |
| Lost | Kevin Dowler | Edison JH | Frft |
| Lost | Brian Jumper | VanDevender JH | Frft |
| 155 Nick Mason Record: 6- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Steve Matheny | Jackson JH | M-Dec 10-1 |
| Lost | William Powell | Edison JH | Fall 3:36 |
| Won | Logan Sailor | Williamstown JH | Dec 13-8 |
| 170 Justin Bailey Record: 9- 4 |
| Result | Opponent | School | How |
| Won | Alex Casto | Blennerhassett JH | Dec 11-3 |
| Lost | Dustin Combs | Jackson JH | Fall 3:37 |
| Lost | Sean McLane | Blennerhassett JH | Fall 3:50 |
| 190 Forfeit Record: 8- 2 |
| Result | Opponent | School | How |
| Lost | Derek Fullmer | Wirt County MS | Frft |
| Lost | Brent Sams | Jackson JH | Frft |
| 275 Chris Cook Record: 9- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Pat Page | Jackson JH | Fall :45 |
| Lost | James Bell | VanDevender JH | Fall :36 |
| 275 Benson Shirley Record: 1- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | James Bell | VanDevender JH | Fall 2:57 |
| Won | Pat Page | Jackson JH | Fall 1:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|