| Parkersburg Memorial Fieldhouse | ||||
| 42nd Wood County Wrestling Championship | ||||
| Results: 95 | ||||
| February 6-7, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Hinzman | Ritchie County MS | Fall | Todd Burris | Point Pleasant MS | :16 |
| Anthony Jeffers | Point Pleasant MS | Fall | Jordan Bonnette | VanDevender JH | :32 |
| Ben Williamson | Williamstown JH | Fall | Nate Cunningham | Hamilton JH | :57 |
| Justin Fulks | Jackson JH | Forf | Forfeit | Wirt County MS |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Hinzman | Ritchie County MS | Fall | Stanley | Ripley Middle | 1:30 |
| Anthony Jeffers | Point Pleasant MS | Fall | J.J. Johnson | Ripley Middle | 1:17 |
| Alex Emerick | Blennerhassett JH | Def | Ben Williamson | Williamstown JH | INJURY |
| Jacob Baldwin | Edison JH | Fall | Justin Fulks | Jackson JH | 3:16 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Fulks | Jackson JH | Fall | Todd Burris | Point Pleasant MS | 2:41 |
| Jordan Bonnette | VanDevender JH | Def | Ben Williamson | Williamstown JH | |
| J.J. Johnson | Ripley Middle | Fall | Nate Cunningham | Hamilton JH | 2:06 |
| Stanley | Ripley Middle | Forf | Forfeit | Wirt County MS |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Hinzman | Ritchie County MS | Fall | Anthony Jeffers | Point Pleasant MS | 1:18 |
| Jacob Baldwin | Edison JH | Fall | Alex Emerick | Blennerhassett JH | 1:15 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Fulks | Jackson JH | Fall | Jordan Bonnette | VanDevender JH | :30 |
| J.J. Johnson | Ripley Middle | Fall | Stanley | Ripley Middle | 1:49 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Jeffers | Point Pleasant MS | Fall | Justin Fulks | Jackson JH | :25 |
| J.J. Johnson | Ripley Middle | Fall | Alex Emerick | Blennerhassett JH | 3:50 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Anthony Jeffers | Point Pleasant MS | Fall | J.J. Johnson | Ripley Middle | 2:29 |
| Jacob Baldwin | Edison JH | Dec | Aaron Hinzman | Ritchie County MS | 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|