| Parkersburg Memorial Fieldhouse | ||||
| 42nd Wood County Wrestling Championship | ||||
| Results: 105 | ||||
| February 6-7, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Wolf | Blennerhassett JH | Forf | Forfeit | Ripley Middle | |
| Justin Dewitt | Point Pleasant MS | Fall | Eric Jackson | Jackson JH | 1:36 |
| Matt Harper | Jackson JH | Dec | Cody Small | VanDevender JH | 3:45 |
| Justin Delancy | Edison JH | Forf | Forfeit | Point Pleasant MS |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Wolf | Blennerhassett JH | Fall | E. Cheeseman | Wirt County MS | :55 |
| Justin Dewitt | Point Pleasant MS | Fall | Cody MacIver | Williamstown JH | 1:55 |
| Alex Hudson | Hamilton JH | Fall | Matt Harper | Jackson JH | 3:48 |
| Justin Delancy | Edison JH | T-Fall | John White | Ripley Middle | 16-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John White | Ripley Middle | Forf | Forfeit | Ripley Middle | |
| Matt Harper | Jackson JH | Fall | Eric Jackson | Jackson JH | :25 |
| Cody MacIver | Williamstown JH | Fall | Cody Small | VanDevender JH | 2:50 |
| E. Cheeseman | Wirt County MS | Forf | Forfeit | Point Pleasant MS |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Wolf | Blennerhassett JH | Fall | Justin Dewitt | Point Pleasant MS | :34 |
| Alex Hudson | Hamilton JH | Dec | Justin Delancy | Edison JH | 4-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Harper | Jackson JH | Dec | John White | Ripley Middle | 11-6 |
| Cody MacIver | Williamstown JH | Fall | E. Cheeseman | Wirt County MS | :01 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Dewitt | Point Pleasant MS | Fall | Matt Harper | Jackson JH | 1:48 |
| Justin Delancy | Edison JH | Dec | Cody MacIver | Williamstown JH | 6-6 OT |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Justin Delancy | Edison JH | Dec | Justin Dewitt | Point Pleasant MS | 12-11 |
| Brandon Wolf | Blennerhassett JH | Fall | Alex Hudson | Hamilton JH | 2:22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|