| Parkersburg Memorial Fieldhouse | ||||
| 42nd Wood County Wrestling Championship | ||||
| Results: 115 | ||||
| February 6-7, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kris Dewitt | Point Pleasant MS | Fall | Kenny Bay | VanDevender JH | :39 |
| Zac Fickieson | Blennerhassett JH | Forf | Forfeit | Williamstown JH | |
| Derek Fought | Blennerhassett JH | Fall | Chris Buckbee | Edison JH | :25 |
| Patrick Myers | Ripley Middle | Fall | Doug Myers | Ripley Middle | 1:40 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kris Dewitt | Point Pleasant MS | Fall | Brandon Sturm | Williamstown JH | 1:00 |
| Chase Hyde | Ritchie County MS | Fall | Zac Fickieson | Blennerhassett JH | :58 |
| Derek Fought | Blennerhassett JH | Fall | Chris Dierolf | Ripley Freshmen | :58 |
| Zack Rebholz | Jackson JH | Fall | Patrick Myers | Ripley Middle | :15 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Patrick Myers | Ripley Middle | Fall | Kenny Bay | VanDevender JH | :24 |
| Chris Dierolf | Ripley Freshmen | Forf | Forfeit | Williamstown JH | |
| Chris Buckbee | Edison JH | Fall | Zac Fickieson | Blennerhassett JH | 1:01 |
| Brandon Sturm | Williamstown JH | T-Fall | Doug Myers | Ripley Middle | 20-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kris Dewitt | Point Pleasant MS | Fall | Chase Hyde | Ritchie County MS | 1:43 |
| Zack Rebholz | Jackson JH | Dec | Derek Fought | Blennerhassett JH | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Patrick Myers | Ripley Middle | Fall | Chris Dierolf | Ripley Freshmen | 1:45 |
| Chris Buckbee | Edison JH | Fall | Brandon Sturm | Williamstown JH | :33 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chase Hyde | Ritchie County MS | Fall | Patrick Myers | Ripley Middle | 2:08 |
| Derek Fought | Blennerhassett JH | Fall | Chris Buckbee | Edison JH | 2:01 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Derek Fought | Blennerhassett JH | Dec | Chase Hyde | Ritchie County MS | 5-4 |
| Kris Dewitt | Point Pleasant MS | Fall | Zack Rebholz | Jackson JH | 1:35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|