| Parkersburg Memorial Fieldhouse | ||||
| 42nd Wood County Wrestling Championship | ||||
| Results: 125 | ||||
| February 6-7, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Dunn | Edison JH | Fall | Austin Richards | VanDevender JH | :46 |
| Russ Palm | Williamstown JH | Fall | James Wagner | Ritchie County MS | :23 |
| Cody Miracle | Blennerhassett JH | T-Fall | Winans | Jackson JH | 15-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Dunn | Edison JH | Fall | James Rainey | Point Pleasant MS | :10 |
| Nathaniel Roub | Point Pleasant MS | Fall | Brandon Scarberry | Ripley Middle | :31 |
| Russ Palm | Williamstown JH | Fall | Zach Duncan | Jackson JH | 4:31 |
| Jeremiah Alton | Blennerhassett JH | Fall | Cody Miracle | Blennerhassett JH | 1:37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Miracle | Blennerhassett JH | Fall | Austin Richards | VanDevender JH | :59 |
| Brandon Scarberry | Ripley Middle | Fall | James Wagner | Ritchie County MS | 1:00 |
| Winans | Jackson JH | Fall | James Rainey | Point Pleasant MS | 1:20 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Dunn | Edison JH | Fall | Nathaniel Roub | Point Pleasant MS | 3:20 |
| Jeremiah Alton | Blennerhassett JH | Fall | Russ Palm | Williamstown JH | 3:13 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cody Miracle | Blennerhassett JH | Fall | Zach Duncan | Jackson JH | 1:51 |
| Brandon Scarberry | Ripley Middle | Dec | Winans | Jackson JH | 10-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathaniel Roub | Point Pleasant MS | Dec | Cody Miracle | Blennerhassett JH | 6-3 |
| Russ Palm | Williamstown JH | Fall | Brandon Scarberry | Ripley Middle | 3:45 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nathaniel Roub | Point Pleasant MS | Fall | Russ Palm | Williamstown JH | 1:54 |
| Matt Dunn | Edison JH | Fall | Jeremiah Alton | Blennerhassett JH | 1:48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|