West Virginia Wrestling

Tri-State Middle School Championship

Point Pleasant Middle School
January 2-3, 2003

Team Scores
1 Point 295.5
2 Elkview 151
3 Cammack 149
4 Spencer 144.5
5 Milton 139.5
6 Ripley 136
7 Dupont 126
8 Andrew Jackson 124
9 Edison 121.5
10 Chesapeake 120
11 Independence 116
12 Calhoun 96
13 Clay 95
14 Wirt 84
15 McKinley 82
16 Buffalo 78
16 John Adams 78
18 PPMS2 74
19 Milton2 61
20 Wahama 56
21 Barboursville 44
22 Shady Springs 42.5
23 PPMS4 40
24 Beverly Hills 35
24 Andrew Jackson2 35
26 PPMS3 34
27 Hamilton 29
28 Elkview2 28
29 Fairland 22.5
30 Clay2 14
30 McKinley2 14
32 Barboursville2 13
33 Chesapeake2 10
34 PPPMS6 8
35 Cammack2 7
35 Chesapeake3 7
37 Wahama2 6.5
38 Edison3 6
38 Ripley2 6
40 Barboursville3 3
40 Cammack3 3
40 Independence2 3
40 Jackson 3
40 McKinley3 3
40 Spencer2 3
46 Buffalo2 2
47 Calhoun B 1
48 Beverly Hills 3 0
48 Beverly Hills2 0
48 Buffalo3 0
48 Buffalo3 0
48 Cammack4 0
48 Clay3 0
48 Dupont2 0
48 Edison2 0
48 Fairland2 0
48 Hamilton2 0
48 Jackson2 0
48 John Adams 3 0
48 John Admas 2 0
48 PPMS5 0
48 Ripley3 0
48 Shady 2 0



Individual results

1st 78 Jared Searls Point Pleasant 4- 0
2nd 78 Jordan Lynch Shady Springs 3- 1
3rd 78 Sean Gungle Calhoun 7- 1
4th 78 Luke Parsons Ripley 4- 2
5th 78 Matt McCormick PPMS3 4- 2
6th 78 Joe Garten Cammack 4- 3

1st 84 Cody Clark Calhoun 4- 0
2nd 84 Adam Metz Edison 3- 1
3rd 84 Matt Johnson Milton 4- 1
4th 84 Cody Keefer Point Pleasant 3- 2
5th 84 Chris McDermitt PPMS2 3- 2
6th 84 Dru Smith Milton2 2- 3

1st 90 Evan Thompson Milton2 5- 0
2nd 90 James Setliff Milton 3- 1
3rd 90 Shane Pelfrey Cammack 4- 1
4th 90 Ray Gandee Point Pleasant 3- 2
5th 90 Miciah Branch Wahama 4- 2
6th 90 Calvin Bench McKinley 5- 3

1st 95 Andrew Young Elkview 4- 0
2nd 95 Tre' Pyles Point Pleasant 3- 1
3rd 95 Jeremy Page Andrew Jackson 5- 1
4th 95 Brock McClung PPMS2 5- 2
5th 95 Sam Simmons Milton 3- 2
6th 95 Cody Clarkson Spencer 2- 3

1st 102 Joey Maldonado Spencer 5- 0
2nd 102 Derek Mitchell Point Pleasant 4- 1
3rd 102 Jordan Adkins Clay 5- 1
4th 102 J.J. Johnson Ripley2 6- 2
5th 102 Aaron Hinzman Ritchie 5- 2
6th 102 Jake Justice Independence 3- 1

1st 110 Logan Martin Ripley 5- 0
2nd 110 Cody Moore Elkview 4- 1
3rd 110 Josh Valentine Wirt 5- 1
4th 110 Josh Woods Point Pleasant 4- 2
5th 110 Nicco Niday Buffalo 5- 2
6th 110 Derrick Williams Elkview2 5- 3

1st 116 Anthony Jeffers Point Pleasant 5- 0
2nd 116 Eric Jarvis Spencer 4- 1
3rd 116 Jerod Klemans Clay 5- 1
4th 116 Jeff Goodrich Calhoun 5- 2
5th 116 Christian Walker Wirt 4- 2
6th 116 Derek Shaffer Elkview 4- 3

1st 123 Markeist Knight Cammack 5- 0
2nd 123 Mark Ward Independence 3- 1
3rd 123 Thomas Bryant Ripley 5- 1
4th 123 Anthony Owens Dupont 4- 2
5th 123 Chris Thompson Point Pleasant 3- 2
6th 123 Scott Brotherton Milton2 4- 3

1st 128 Orville Workman Point Pleasant 4- 0
2nd 128 Alex Rockers Cammack 3- 1
3rd 128 Matthew Rector Elkview 5- 1
4th 128 Gary Kanner John Adams 3- 2
5th 128 Tyler Long Dupont 4- 2
6th 128 Devin Dye Wirt 3- 3

1st 135 Justin Griffin Spencer 4- 0
2nd 135 Andrew Pearson Dupont 4- 1
3rd 135 Chris Buckbee Edison 5- 1
4th 135 Derek Rice Point Pleasant 3- 2
5th 135 Chase Hyde Ritchie 5- 2
6th 135 Cody Rife Independence 4- 3

1st 145 Seth Easter Andrew Jackson 4- 0
2nd 145 Matt Littleton Wirt 3- 1
3rd 145 Thomas Perdue Dupont 5- 1
4th 145 Josh Nott Point Pleasant 3- 2
5th 145 Mark Shaffer Elkview 3- 2
6th 145 Cameron Pearson Chesapeake 3- 3

1st 155 Eric McKay Spencer 4- 0
2nd 155 Jon Bundy Chesapeake 3- 1
3rd 155 Brandon Cooper Ripley 5- 1
4th 155 Ben Huffman John Adams 3- 2
5th 155 Austin Moss Edison 3- 2
6th 155 Alea Hipes Point Pleasant 3- 3

1st 165 Shawn Beckett Milton 4- 0
2nd 165 Chris Dempsey Chesapeake 3- 1
3rd 165 Edward Robinson McKinley 4- 1
4th 165 Mark Kreaps Hamilton 4- 2
5th 165 Paul Williams Dupont 4- 2
6th 165 Clay Krebs Point Pleasant 2- 3

1st 190 Jacoby Bills Barboursville 4- 0
2nd 190 Justin Hunely McKinley 3- 1
3rd 190 Caleb Caldwell Clay 4- 1
4th 190 Brad Dunlap Andrew Jackson 3- 2
5th 190 Josh Bruce McKinley2 4- 2
6th 190 Thomas Peterson John Adams 4- 3

1st 275 Adam Barnett Independence 4- 0
2nd 275 Brad Wiley Chesapeake 4- 1
3rd 275 John Hipes Point Pleasant 5- 1
4th 275 Corey Patterson Wahama 4- 2
5th 275 Randy Brannon Calhoun 5- 2
6th 275 Justin Goins Dupont 4- 3



Andrew Jackson  124.00
78    Grant Cummings          Record:   2-  2                     4.00 pts
84    Steven Andruzis         Record:   1-  2                     3.00 pts
90    Anthony Greighton       Record:   1-  2                     4.00 pts
95    Jeremy Page             Record:   5-  1  3rd Place         20.00 pts
102   Tyler Price             Record:   3-  2                    10.00 pts
110   Corey Howard            Record:   1-  2                     3.00 pts
116   Jordan Randolph         Record:   1-  2                     4.00 pts
123   Andrew Shocky           Record:   2-  2                     6.00 pts
128   John Stover             Record:   2-  2                     5.00 pts
135   Mike Evans              Record:   1-  2                     3.00 pts
145   Seth Easter             Record:   4-  0  1st Place         32.00 pts
155   Matt Adruzis            Record:   1-  2                     3.00 pts
190   Brad Dunlap             Record:   3-  2  4th Place         20.00 pts
275   Nick Ford               Record:   2-  2                     7.00 pts

Andrew Jackson2   35.00
78    John Nesslerotte        Record:   2-  2                     7.00 pts
84    Travis Good             Record:   0-  1                     0.00 pts
90    Leland Johnson          Record:   1-  2                     2.00 pts
95    Sam Dunbar              Record:   3-  2                     9.00 pts
110   Chase Petry             Record:   2-  2                     7.00 pts
123   Zack Colvard            Record:   0-  2                     0.00 pts
128   Zach Douglas            Record:   1-  2                     4.00 pts
135   Matt Burch              Record:   2-  2                     6.00 pts
190   Justin Kyle             Record:   0-  2                     0.00 pts

Barboursville   44.00
116   Thomas Wright           Record:   4-  2                    10.00 pts
123   Bodie Grass             Record:   1-  2                     4.00 pts
128   John Napier             Record:   0-  2                     0.00 pts
135   Zach Maynard            Record:   0-  2                     0.00 pts
155   Jared Booten            Record:   0-  2                     0.00 pts
190   Jacoby Bills            Record:   4-  0  1st Place         30.00 pts

Barboursville2   13.00
116   Luke Lucas              Record:   2-  2                     6.00 pts
190   Seth Jeffrey            Record:   2-  2                     7.00 pts

Barboursville3    3.00
116   Keith Stamper           Record:   1-  2                     3.00 pts

Beverly Hills   35.00
78    Justin Meade            Record:   0-  2                     0.00 pts
84    Ronnie Luther           Record:   0-  2                     0.00 pts
90    Alex Williamson         Record:   0-  2                     0.00 pts
95    Bobby Johnson           Record:   1-  2                     1.00 pts
110   Chris Burns             Record:   4-  2                     9.00 pts
116   Luke Canterbury         Record:   2-  2                     8.00 pts
145   Travis Martin           Record:   4-  2                    10.00 pts
165   Camron Hollaran         Record:   0-  2                     0.00 pts
190   Andrew Burns            Record:   0-  2                     0.00 pts
275   Dakota Nichols          Record:   2-  2                     7.00 pts

Beverly Hills2    0.00
78    Sheldon Thacker         Record:   0-  2                     0.00 pts
110   Luke Bowen              Record:   0-  2                     0.00 pts
190   Cai Pyle                Record:   0-  2                     0.00 pts

Beverly Hills3    0.00
110   Salyers                 Record:   0-  2                     0.00 pts

Buffalo   78.00
78    Dane Niday              Record:   2-  2                     8.00 pts
90    Cody Harvey             Record:   3-  2                    11.00 pts
95    Dave Rutherford         Record:   2-  2                     8.00 pts
102   Taylor McKnight         Record:   2-  2                     5.00 pts
110   Nicco Niday             Record:   5-  2  5th Place         17.00 pts
116   Ronnie Black            Record:   2-  2                     6.00 pts
123   John Allen              Record:   1-  2                     4.00 pts
135   Ryan Macri              Record:   0-  2                     0.00 pts
145   Devin Hall              Record:   1-  2                     3.00 pts
155   Seth Moore              Record:   0-  2                     0.00 pts
190   Jeremy Light            Record:   3-  2                     9.00 pts
275   Zach Black              Record:   2-  2                     7.00 pts

Buffalo3    0.00
102   Zach Setlitt            Record:   0-  2                     0.00 pts

Buffalo2    2.00     Ded:  1.00
78    Tyler Arbogast          Record:   0-  2                     0.00 pts
102   Chase Linsey            Record:   0-  2                     0.00 pts
110   Jacob Boyd              Record:   1-  2                     3.00 pts
116   Josh Baisden            Record:   0-  2                     0.00 pts
190   Robbie Brescoach        Record:   0-  2                    -1.00 pts
275   Konner Lyons            Record:   0-  2                     0.00 pts

Buffalo3    0.00
78    Diego Clark             Record:   0-  2                     0.00 pts
275   Justin McComas          Record:   0-  2                     0.00 pts

Calhoun Co.   96.00
78    Sean Gungle             Record:   7-  1  3rd Place         22.50 pts
84    Cody Clark              Record:   4-  0  1st Place         27.50 pts
90    Camron Reip             Record:   2-  2                     4.00 pts
110   Aaron Yoak              Record:   0-  2                     0.00 pts
116   Jeff Goodrich           Record:   5-  2  4th Place         21.00 pts
123   Kayla Hickson           Record:   1-  2                     3.00 pts
145   Jacob Haught            Record:   0-  2                     0.00 pts
275   Randy Brannon           Record:   5-  2  5th Place         18.00 pts

Calhoun Co.2    1.00
110   Josh Deweese            Record:   1-  2                     1.00 pts

Cammack  149.00     Adj:  #.##
78    Joe Garten              Record:   4-  3  6th Place         13.00 pts
90    Shane Pelfrey           Record:   4-  1  3rd Place         20.00 pts
102   Sam Garton              Record:   3-  2                     9.00 pts
110   Jacob Dempsey           Record:   3-  2                     9.00 pts
116   Willis Johnson          Record:   4-  2                     0.00 pts
123   Markeist Knight         Record:   5-  0  1st Place         29.00 pts
128   Alex Rockers            Record:   3-  1  2nd Place         24.00 pts
135   Logan Phipps            Record:   3-  2                    11.00 pts
145   Marcus Jones            Record:   1-  2                     6.00 pts
155   Greg Burd               Record:   1-  2                     3.00 pts
165   Evan Nelson             Record:   1-  2                     3.00 pts
190   J.B. Lageman            Record:   2-  2                     8.00 pts
275   Zack Thornburg          Record:   1-  2                     3.00 pts

Cammack2    7.00     Adj: -#.##
90    Zach Wolfe              Record:   0-  2                     0.00 pts
102   Chris Crabtree          Record:   2-  2                     7.00 pts
123   Jon Dawson              Record:   0-  2                     0.00 pts
135   D Woods                 Record:   0-  2                     0.00 pts

Cammack3    3.00
102   Michael Smith           Record:   0-  2                     0.00 pts

Cammack4    0.00
102   Aaron Preece            Record:   0-  2                     0.00 pts

Chesapeake  120.00
95    Dallas Winkler          Record:   0-  2                     0.00 pts
102   Tyler Cravens           Record:   4-  2                     9.00 pts
110   Thomas Lewis            Record:   2-  2                     6.00 pts
116   Aaron Lewis             Record:   1-  2                     4.00 pts
123   Justin Caynor           Record:   0-  2                     0.00 pts
128   Marcus Stallo           Record:   1-  2                     3.00 pts
145   Cameron Pearson         Record:   3-  3  6th Place         15.00 pts
155   Jon Bundy               Record:   3-  1  2nd Place         24.00 pts
165   Chris Dempsey           Record:   3-  1  2nd Place         24.00 pts
190   Nick Gallaher           Record:   2-  2                     7.00 pts
275   Brad Wiley              Record:   4-  1  2nd Place         28.00 pts

Chesapeake2   10.00
190   Bryon Huff              Record:   3-  2                    10.00 pts

Chesapeake3    7.00
190   Josh Hughes             Record:   2-  2                     7.00 pts

Clay Co.   95.00
78    Justin McCourt          Record:   2-  2                     5.00 pts
90    Shawn Duffield          Record:   0-  2                     0.00 pts
95    Eric Dawson             Record:   0-  2                     0.00 pts
102   Jordan Adkins           Record:   5-  1  3rd Place         25.00 pts
110   Matt Martin             Record:   2-  2                     5.00 pts
116   Jerod Klemans           Record:   5-  1  3rd Place         21.00 pts
123   Mason Hamrick           Record:   3-  2                    11.00 pts
128   Michael Bryant          Record:   0-  2                     0.00 pts
135   Billy Bryant            Record:   0-  2                     0.00 pts
190   Caleb Caldwell          Record:   4-  1  3rd Place         22.00 pts
275   Jarod Dawson            Record:   1-  2                     6.00 pts

Clay Co.2   14.00
90    Tiffany Truman          Record:   3-  2                    10.00 pts
110   Charles Hamrick         Record:   1-  2                     4.00 pts

Clay Co3    0.00
110   Jason Taylor            Record:   0-  2                     0.00 pts

Dupont  126.00
95    Russel Pittman          Record:   2-  2                     7.00 pts
102   Nick Hunter             Record:   0-  2                     0.00 pts
110   Victor Winfree          Record:   1-  2                     1.00 pts
123   Anthony Owens           Record:   4-  2  4th Place         22.00 pts
128   Tyler Long              Record:   4-  2  5th Place         15.00 pts
135   Andrew Pearson          Record:   4-  1  2nd Place         28.00 pts
145   Thomas Perdue           Record:   5-  1  3rd Place         25.00 pts
165   Paul Williams           Record:   4-  2  5th Place         13.00 pts
275   Justin Goins            Record:   4-  3  6th Place         15.00 pts

Dupont2    0.00
145   Josh Terry              Record:   0-  2                     0.00 pts

Edison  121.50
78    Devin Balderson         Record:   1-  2                     4.00 pts
84    Adam Metz               Record:   3-  1  2nd Place         23.50 pts
90    Jared Hershberger       Record:   0-  2                     0.00 pts
95    Zack Sandy              Record:   1-  2                     4.00 pts
110   Jacob Layton            Record:   3-  2                    10.00 pts
116   Byron Amos              Record:   1-  2                     4.00 pts
123   C.J. Jones              Record:   3-  2                     5.00 pts
128   Matt Hall               Record:   2-  2                     5.00 pts
135   Chris Buckbee           Record:   5-  1  3rd Place         24.00 pts
145   David McCoy             Record:   3-  2                    10.00 pts
155   Austin Moss             Record:   3-  2  5th Place         14.00 pts
165   Beniah Depoe            Record:   1-  2                     2.00 pts
190   Brody Elder             Record:   1-  2                     3.00 pts
275   Josh Cale               Record:   4-  2                    13.00 pts

Edison2    0.00
110   Seth Windland           Record:   2-  2                     0.00 pts
116   E.R. Robinson           Record:   0-  2                     0.00 pts
128   Zack Amos               Record:   0-  2                     0.00 pts
135   Kenneth Berry           Record:   0-  2                     0.00 pts

Edison3    6.00
123   Lewis Amos              Record:   2-  2                     6.00 pts

Elkview  151.00
78    T.C. Bostic             Record:   2-  2                     5.00 pts
95    Andrew Young            Record:   4-  0  1st Place         30.00 pts
102   Andy Pritt              Record:   2-  2                     8.00 pts
110   Cody Moore              Record:   4-  1  2nd Place         27.00 pts
116   Derek Shaffer           Record:   4-  3  6th Place         16.00 pts
123   Jonathan Harding        Record:   1-  2                     6.00 pts
128   Matthew Rector          Record:   5-  1  3rd Place         22.00 pts
135   Corey Simms             Record:   2-  2                     6.00 pts
145   Mark Shaffer            Record:   3-  2  5th Place         16.00 pts
190   Luke Ozalas             Record:   2-  2                     8.00 pts
275   James Hively            Record:   4-  2                     7.00 pts

Elkview2   28.00
78    Nathan Whittington      Record:   2-  2                     5.00 pts
95    Sam McCoy               Record:   2-  2                     4.00 pts
102   Corey Kiser             Record:   1-  2                     1.00 pts
110   Derrick Williams        Record:   5-  3  6th Place         18.00 pts

Fairland   22.50
78    Paul Walker             Record:   2-  2                     7.50 pts
95    Steve Hoke              Record:   0-  2                     0.00 pts
102   Sean Lovins             Record:   1-  2                     1.00 pts
135   Chris Jackson           Record:   1-  2                     4.00 pts
145   Darcy Hayes             Record:   2-  2                     3.00 pts
155   Ryan Evans              Record:   0-  2                     0.00 pts
190   Joe Whitley             Record:   2-  2                     7.00 pts

Fairland2    0.00
275   Josh Sexton             Record:   0-  2                     0.00 pts

Hamilton   29.00
90    Bryan Moore             Record:   0-  2                     0.00 pts
102   Nathan Cunningham       Record:   1-  2                     1.00 pts
110   Bradley Cranfield       Record:   1-  2                     3.00 pts
116   Robbie Goodwin          Record:   0-  2                     0.00 pts
165   Mark Kreaps             Record:   4-  2  4th Place         20.00 pts
275   Justin Haynes           Record:   2-  2                     5.00 pts

Hamilton2    0.00

Independence  116.00
78    Chris Erskins           Record:   1-  2                     3.00 pts
90    Wesley Bowling          Record:   2-  2                     7.00 pts
95    Tyler Rodriguese        Record:   0-  2                     0.00 pts
102   Jake Justice            Record:   3-  1  6th Place         13.00 pts
110   Mike Walker             Record:   2-  2                     8.00 pts
116   Matt Day                Record:   1-  2                     3.50 pts
123   Mark Ward               Record:   3-  1  2nd Place         24.00 pts
128   Chad Way                Record:   3-  2                     9.00 pts
135   Cody Rife               Record:   4-  3  6th Place         16.50 pts
165   Chris May               Record:   0-  2                     0.00 pts
190   BJ Kidd                 Record:   0-  2                     0.00 pts
275   Adam Barnett            Record:   4-  0  1st Place         32.00 pts

Independence2    3.00
275   Ryan Hensley            Record:   1-  2                     3.00 pts

Jackson    3.00

Jackson2    0.00

John Adams   78.00
78    Evan Knight             Record:   0-  2                     0.00 pts
90    Daniel Grubbs           Record:   1-  2                     3.00 pts
95    Bryan Arnold            Record:   2-  2                     4.00 pts
102   Ryan Shank              Record:   2-  2                     3.00 pts
116   Brook Ashley            Record:   0-  2                     0.00 pts
128   Gary Kanner             Record:   3-  2  4th Place         18.00 pts
135   Sam Fisher              Record:   0-  2                     0.00 pts
155   Ben  Huffman            Record:   3-  2  4th Place         18.00 pts
165   Brian Holstein          Record:   0-  2                     0.00 pts
190   Thomas Peterson         Record:   4-  3  6th Place         17.00 pts
275   Chris Young             Record:   3-  2                     8.00 pts

John Adams2    0.00
90    Brennan Zerbe           Record:   0-  2                     0.00 pts

John Adams3    0.00

McKinley   82.00
78    Ian Webster             Record:   0-  2                     0.00 pts
84    Taylor Morris           Record:   1-  2                     3.00 pts
90    Calvin Bench            Record:   5-  3  6th Place         16.00 pts
102   Jimmy Haas              Record:   1-  2                     3.00 pts
110   Clay Stover             Record:   0-  2                     0.00 pts
123   JT Bonham               Record:   2-  2                     6.00 pts
128   Cody Keeney             Record:   1-  2                     3.00 pts
145   John Snyder             Record:   0-  2                     0.00 pts
165   Edward Robinson         Record:   4-  1  3rd Place         22.00 pts
190   Justin Hunely           Record:   3-  1  2nd Place         26.00 pts
275   Chris Townsend          Record:   1-  2                     3.00 pts

McKinley2   14.00     Ded:  1.00
116   Justin Buzzard          Record:   0-  2                     0.00 pts
190   Josh Bruce              Record:   4-  2  5th Place         15.00 pts
275   William Hamilton        Record:   0-  2                     0.00 pts

McKinley3    3.00
190   Chris Moore             Record:   1-  2                     3.00 pts

Milton  139.50
78    Nick Stewart            Record:   3-  2                     9.00 pts
84    Matt Johnson            Record:   4-  1  3rd Place         20.00 pts
90    James Setliff           Record:   3-  1  2nd Place         25.50 pts
95    Sam Simmons             Record:   3-  2  5th Place         15.00 pts
102   Rodney Roberts          Record:   1-  2                     4.00 pts
110   Ryan Ramsby             Record:   2-  2                     6.00 pts
116   Zach Bowen              Record:   1-  2                     3.00 pts
123   Steve Eastern           Record:   0-  2                     0.00 pts
128   John Thompson           Record:   1-  2                     2.00 pts
135   Ty King                 Record:   3-  2                    11.00 pts
145   Shane Brotherton        Record:   1-  2                     3.00 pts
165   Shawn Beckett           Record:   4-  0  1st Place         30.00 pts
190   Braise Carter           Record:   1-  2                     3.00 pts
275   Jarred Vickers          Record:   2-  2                     8.00 pts

Milton2   61.00
78    Cole Cooper             Record:   0-  2                     0.00 pts
84    Dru Smith               Record:   2-  3  6th Place          9.00 pts
90    Evan Thompson           Record:   5-  0  1st Place         34.00 pts
95    Jacob Erwin             Record:   1-  2                     2.00 pts
102   Alan Adkins             Record:   1-  2                     3.00 pts
110   Tyler Sigler            Record:   1-  2                     0.00 pts
123   Scott Brotherton        Record:   4-  3  6th Place         13.00 pts

Point Pleasant Middle School  295.50
78    Jared Searls            Record:   4-  0  1st Place         29.00 pts
84    Cody Keefer             Record:   3-  2  4th Place         14.00 pts
90    Ray Gandee              Record:   3-  2  4th Place         20.00 pts
95    Tre' Pyles              Record:   3-  1  2nd Place         24.00 pts
102   Derek Mitchell          Record:   4-  1  2nd Place         28.00 pts
110   Josh Woods              Record:   4-  2  4th Place         19.50 pts
116   Anthony Jeffers         Record:   5-  0  1st Place         32.00 pts
123   Chris Thompson          Record:   3-  2  5th Place         15.00 pts
128   Orville Workman         Record:   4-  0  1st Place         27.00 pts
135   Derek Rice              Record:   3-  2  4th Place         20.00 pts
145   Josh Nott               Record:   3-  2  4th Place         18.00 pts
155   Alea Hipes              Record:   3-  3  6th Place         13.00 pts
165   Clay Krebs              Record:   2-  3  6th Place         11.00 pts
275   John Hipes              Record:   5-  1  3rd Place         25.00 pts

PPMS2   74.00
78    Caleb Duong             Record:   1-  2                     4.00 pts
84    Chris McDermitt         Record:   3-  2  5th Place          7.00 pts
90    Seth Osborne            Record:   4-  2                    11.00 pts
95    Brock McClung           Record:   5-  2  4th Place         20.00 pts
102   Eric Veith              Record:   2-  2                     5.00 pts
116   Matt Thompson           Record:   2-  2                     7.00 pts
123   Justin DeWitt           Record:   3-  2                    11.00 pts
128   Kenny Longwell          Record:   0-  2                     0.00 pts
135   James Rainey            Record:   1-  2                     3.00 pts
145   Justin Veith            Record:   1-  2                     6.00 pts
275   Jon Schultz             Record:   0-  2                     0.00 pts

PPMS3   34.00
78    Matt McCormick          Record:   4-  2  5th Place         17.00 pts
90    Franklin Nott           Record:   1-  2                     4.00 pts
95    Michael Burris          Record:   2-  2                     6.00 pts
102   Nathaniel Spencer       Record:   1-  2                     3.00 pts
123   Josie Smith             Record:   0-  2                     0.00 pts
145   AJ Painter              Record:   1-  2                     4.00 pts
275   Charles Zirkle          Record:   0-  1                     0.00 pts

PPMS4   40.00
78    Phillip Allen           Record:   4-  2                     7.00 pts
90    Derek Pinson            Record:   3-  2                     8.00 pts
95    Matt McConihay          Record:   3-  2                    10.00 pts
102   Jared Bartee            Record:   0-  2                     0.00 pts
110   Cody Slayton            Record:   0-  2                     0.00 pts
123   Dennis Rodgers          Record:   2-  2                     7.00 pts
145   Trey Anderson           Record:   2-  2                     8.00 pts

PPMS5    0.00
102   Matt Eller              Record:   0-  2                     0.00 pts

PPPMS6    8.00
102   David Wallace           Record:   3-  2                     8.00 pts

Ripley  136.00     Ded:  1.00
78    Luke Parsons            Record:   4-  2  4th Place         19.00 pts
84    Chris Arrington         Record:   0-  2                     0.00 pts
95    Aaron Spears            Record:   0-  2                     0.00 pts
102   Tyler Riddle            Record:   2-  2                     7.00 pts
110   Logan Martin            Record:   5-  0  1st Place         30.00 pts
116   Robbie Bostic           Record:   3-  2                     9.00 pts
123   Thomas Bryant           Record:   5-  1  3rd Place         20.00 pts
128   Johnathan White         Record:   2-  2                     5.00 pts
135   Ryan Hunter             Record:   1-  2                     3.00 pts
155   Brandon Cooper          Record:   5-  1  3rd Place         19.00 pts
165   Nathan Heis             Record:   0-  2                    -1.00 pts
190   Nick Cunningham         Record:   0-  2                     0.00 pts
275   Anthony Anderson        Record:   1-  2                     3.00 pts

Ripley2    6.00
102   J.J. Johnson            Record:   6-  2  4th Place          0.00 pts
110   Ritchie Stuttler        Record:   0-  2                     0.00 pts
116   Lewis Akers             Record:   1-  2                     3.00 pts
275   Ben White               Record:   1-  2                     3.00 pts

Ripley3    0.00
102   Josh Kurnott            Record:   1-  2                     0.00 pts
275   Tim McCallister         Record:   0-  2                     0.00 pts

Ritchie Co.   49.00     Ded:  1.00
78    Austin Richards         Record:   0-  2                     0.00 pts
90    Cody French             Record:   0-  2                     0.00 pts
102   Aaron Hinzman           Record:   5-  2  5th Place         18.00 pts
116   Patrick Lacey           Record:   0-  2                    -1.00 pts
123   Brian Ring              Record:   1-  2                     2.00 pts
128   Kevin Cline             Record:   1-  2                     5.00 pts
135   Chase Hyde              Record:   5-  2  5th Place         19.00 pts
135   Tommy McCune            Record:   2-  2                     6.00 pts

Spencer  144.50
78    Justin Fisher           Record:   1-  2                     4.00 pts
84    Travis Jenkins          Record:   0-  2                     0.00 pts
90    David Benson            Record:   2-  2                     6.00 pts
95    Cody Clarkson           Record:   2-  3  6th Place         13.00 pts
102   Joey Maldonado          Record:   5-  0  1st Place         31.50 pts
116   Eric Jarvis             Record:   4-  1  2nd Place         25.00 pts
128   James McGinnis          Record:   1-  2                     6.00 pts
135   Justin Griffin          Record:   4-  0  1st Place         31.00 pts
145   Ryan Jarvis             Record:   0-  2                     0.00 pts
155   Eric McKay              Record:   4-  0  1st Place         28.00 pts

Spencer2    3.00
102   Chad Price              Record:   0-  2                     0.00 pts
145   Jenny Johnston          Record:   1-  2                     3.00 pts

Shady Springs   42.50
78    Jordan Lynch            Record:   3-  1  2nd Place         23.50 pts
90    Chris Senopole          Record:   2-  2                     8.00 pts
95    Lukas Meadows           Record:   0-  2                     0.00 pts
110   Joey Taylor             Record:   3-  2                     7.00 pts
116   Michael Meadows         Record:   0-  2                     0.00 pts
145   Stephan Cantley         Record:   1-  1                     4.00 pts
275   Michael Kelly           Record:   0-  2                     0.00 pts

Shady Springs2    0.00
110   Brandon Burgess         Record:   0-  2                     0.00 pts
116   Josh Hall               Record:   0-  2                     0.00 pts

Wahama   56.00
90    Miciah Branch           Record:   4-  2  5th Place         18.00 pts
110   William Bissell         Record:   1-  2                     4.00 pts
116   Derek Veazey            Record:   2-  2                     8.00 pts
123   Darren Root             Record:   1-  2                     4.00 pts
155   Luke Ingels             Record:   0-  2                     0.00 pts
275   Corey Patterson         Record:   4-  2  4th Place         22.00 pts

Wahama2    6.50
90    Adam Ingels             Record:   2-  2                     6.50 pts
123   Justin Gibbs            Record:   0-  2                     0.00 pts

Wirt Co.   84.00
90    Zack Chevron            Record:   0-  2                     0.00 pts
95    Tyler Parker            Record:   2-  2                     8.00 pts
110   Josh Valentine          Record:   5-  1  3rd Place         22.00 pts
116   Christian Walker        Record:   4-  2  5th Place         13.00 pts
128   Devin Dye               Record:   3-  3  6th Place         15.00 pts
135   Josh Toney              Record:   0-  2                     0.00 pts
145   Matt Littleton          Record:   3-  1  2nd Place         26.00 pts
155   Sam Dorsey              Record:   0-  2                     0.00 pts
165   Zeb Dorsey              Record:   0-  2                     0.00 pts


Return to the Scores Index Page
Return to the WV-Mat front page