| Huntington | ||||
| WSAZ 2004 Jr High | ||||
| Home | ||||
| Jan 23-24, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Point Pleasant MS | 235.00 | |
| 2. | Western Greenbrier | 223.00 | |
| 3. | East Fairmont | 214.00 | |
| 4. | Miami Trace | 210.50 | |
| 5. | Williamstown | 162.50 | |
| 6. | Mannington | 134.00 | |
| 7. | Edison | 133.50 | |
| 8. | Cammack | 128.00 | |
| 9. | Blennerhasset | 125.50 | |
| 10. | Independence | 123.00 | |
| 11. | Cabell Midland | 120.00 | |
| 12. | Braxton | 117.00 | |
| 13. | Spencer | 115.00 | |
| 14. | Clay | 112.00 | |
| 15. | Milton | 110.00 | |
| 16. | Sissonville | 98.00 | |
| 17. | Ripley MS | 97.50 | |
| 18. | Trap Hill | 96.00 | |
| 19. | Elkview | 88.00 | |
| 20. | Andrew Jackson | 78.00 | |
| 21. | Taylor | 73.00 | |
| 22. | Inez | 69.50 | |
| 23. | Calhoun | 68.00 | |
| 24. | Charles Town | 64.50 | |
| 25. | McKinley | 63.00 | |
| 26. | Buckhannon Upshur MS | 54.00 | |
| 27. | Wirt | 53.50 | |
| 28. | Wahama | 53.00 | |
| (tie) | Cabell Midland 2 | 53.00 | |
| 30. | Chesepeake | 51.00 | |
| 31. | Buffalo | 50.00 | |
| 32. | Edison 2 | 46.50 | |
| 33. | Park | 43.00 | |
| (tie) | Beverly Hills | 43.00 | |
| 35. | Point Pleasant MS 2 | 39.00 | |
| 36. | Huntington | 34.00 | |
| 37. | Cammack 2 | 33.00 | |
| 38. | Shady Spring | 32.00 | |
| 39. | Barboursville | 31.50 | |
| 40. | Point Pleasant 9th | 29.00 | |
| 41. | Dupont | 28.00 | |
| 42. | Milton 2 | 26.00 | |
| 43. | Bethel-Tate | 20.00 | |
| 44. | Hamilton | 17.00 | |
| 45. | John Adams | 16.00 | |
| (tie) | East Fairmont 2 | 16.00 | |
| 47. | Horace Mann | 14.00 | |
| (tie) | Fairland 9th | 14.00 | |
| 49. | Andrew Jackson 2 | 13.00 | |
| (tie) | McKinley 2 | 13.00 | |
| 51. | Buckhannon Upsher 9th | 12.00 | |
| (tie) | Williamstown 2 | 12.00 | |
| 53. | Beverly Hills 2 | 11.00 | |
| (tie) | Barboursville 2 | 11.00 | |
| 55. | Buffalo 2 | 10.00 | |
| (tie) | Braxton 2 | 10.00 | |
| (tie) | Ripley MS 2 | 10.00 | |
| (tie) | Huntington 2 | 10.00 | |
| 59. | Charles Town 2 | 8.50 | |
| 60. | Blennerhasset 2 | 8.00 | |
| (tie) | John Adams 2 | 8.00 | |
| (tie) | Greenfield | 8.00 | |
| (tie) | Shady Spring 2 | 8.00 | |
| (tie) | Taylor 2 | 8.00 | |
| 65. | Clay 2 | 6.50 | |
| 66. | Logan | 4.00 | |
| (tie) | Fairland 2 | 4.00 | |
| (tie) | Elkview 2 | 4.00 | |
| (tie) | Wahama 2 | 4.00 | |
| (tie) | Prestonsburg | 4.00 | |
| (tie) | Chesepeake 2 | 4.00 | |
| (tie) | Independence 2 | 4.00 | |
| (tie) | Dupont 2 | 4.00 | |
| (tie) | Trap Hill 2 | 4.00 | |
| 75. | Ripley 9th | 3.50 | |
| 76. | Park 2 | 3.00 | |
| 77. | Fairland | 0.00 | |
| (tie) | Calhoun 2 | 0.00 | |
| (tie) | Mannington 2 | 0.00 | |
| (tie) | Inez 2 | 0.00 | |
| (tie) | River Valley | 0.00 | |
| (tie) | Spencer 2 | 0.00 | |
| (tie) | Fairland 9th 2 | 0.00 | |
| (tie) | Western Greenbrier 2 | 0.00 | |
| (tie) | Sissonville 2 | 0.00 | |
| (tie) | Buckhannon Upshur MS 2 | 0.00 | |
| (tie) | Horace Mann 2 | 0.00 | |
| (tie) | No School | 0.00 |
| Weight: 078 |
| Weight: 084 |
| Weight: 090 |
| Weight: 095 |
| Weight: 102 |
| Weight: 110 |
| Weight: 116 |
| Weight: 123 |
| Weight: 128 |
| Weight: 135 |
| Weight: 145 |
| Weight: 155 |
| Weight: 165 |
| Weight: 190 |
| Weight: 275 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|