| Buckhannon WV | ||||
| Mason Dixon Conference Championships | ||||
| Home | ||||
| January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | East Fairmont | 217.50 | |
| 2. | Mannington | 124.00 | |
| 3. | Cameron Middle School | 104.00 | |
| 4. | Buckhannon Upshur Middle School | 99.00 | |
| 5. | Robert L. Bland | 91.00 | |
| 6. | Cheat Lake | 85.00 | |
| 7. | Taylor | 78.00 | |
| 8. | South Morgantown | 72.00 | |
| 9. | Westwood Middle School | 47.00 | |
| 10. | MillerMiddle School | 36.00 | |
| 11. | Central Preston | 30.00 | |
| 12. | Buckhannon Upshur Reserve | 0.00 | |
| (tie) | Cameron Reserve | 0.00 | |
| (tie) | Westwood Reserve | 0.00 | |
| (tie) | Taylor Reserve | 0.00 | |
| (tie) | Miller Reserve | 0.00 | |
| (tie) | Mannington Reserve | 0.00 | |
| (tie) | East Fairmont Reserve | 0.00 | |
| (tie) | Central Preston Reserve | 0.00 | |
| (tie) | Cheat Lake Reserve | 0.00 | |
| (tie) | South Morgantown Reserve | 0.00 | |
| (tie) | Robert L. Bland Reserve | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|