| Williamstown High School | ||||
| Williamstown/Fitness Center Rumble | ||||
| Bridgeport High School (WV) | ||||
| January 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Heath Haws | 2- 2 | |
| 112 | Scott Stuart | 2- 1 | |
| 119 | Brandon Smith | 2- 1 | |
| 125 | Anthony Ferrari | 0- 2 | |
| 130 | Davis Haws | 3- 1 | |
| 135 | Matt LaRosa | 0- 2 | |
| 140 | Jason Bush | 0- 2 | |
| 145 | John Zontek | 1- 1 | |
| 152 | Clint Nuzun | 0- 2 | |
| 160 | Tyler Williams | 1- 2 | |
| 171 | Billy Milnes | 2- 2 | |
| 189 | Adam Zahradnik | 1- 2 | |
| 215 | Daniel Hill | 3- 0 | |
| 275 | Zach Nixon | 2- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Peters Williamstown High School 00000 e-mail: wpeters@access.k12.wv.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|