| Parkersburg Memorial Fieldhouse | ||||
| Wood County Jr. High Championship | ||||
| Edison Jr. High | ||||
| February 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 78 | Devin Balderson | 1- 2 | |
| 84 | Adam Metz | 3- 0 | |
| 90 | Jared Hershberger | 2- 2 | |
| 95 | Forfeit | 0- 0 | |
| 102 | Windland | 2- 2 | |
| 102 | Forfeit | 0- 0 | |
| 110 | Raymond Wright | 4- 1 | |
| 110 | Layton | 0- 2 | |
| 116 | Justin Delancey | 2- 1 | |
| 116 | Hall | 3- 2 | |
| 123 | Levi Amos | 2- 2 | |
| 123 | Jacob Baldwin | 4- 0 | |
| 123 | Robinson | 0- 2 | |
| 128 | Max Fordyce | 4- 1 | |
| 128 | McCoy | 2- 2 | |
| 128 | Haines | 1- 2 | |
| 135 | Leasure | 1- 2 | |
| 135 | Chris Buckbee | 4- 1 | |
| 135 | Dickel | 0- 2 | |
| 145 | McCoy | 0- 2 | |
| 145 | Dan Dickel | 4- 1 | |
| 155 | Hall | 3- 1 | |
| 155 | Austin Moss | 1- 2 | |
| 165 | Gene Beatty | 9th | 2- 1 |
| 190 | Beniah DePue | 3- 0 | |
| 190 | Elder | 0- 2 | |
| 275 | Cale | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|