| Parkersburg Memorial Fieldhouse | ||||
| Wood County Jr. High Championship | ||||
| Williamstown Jr. High | ||||
| February 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 78 | Cody Pennybacker | 2- 2 | |
| 84 | Justin Knopp | 0- 2 | |
| 90 | Tony Jones | 3- 0 | |
| 95 | Brandon Stoops | 0- 2 | |
| 95 | McClung | 1- 2 | |
| 102 | Terrin Nestor | 0- 2 | |
| 102 | MacKenzie Peters | 3- 0 | |
| 110 | Benji Powers | 2- 2 | |
| 116 | Ben Williamson | 2- 2 | |
| 123 | Cody MacIver | 2- 1 | |
| 128 | Matt Courtney | 3- 2 | |
| 128 | Brandon Baylor | 3- 1 | |
| 135 | Matt Lambert | 2- 2 | |
| 135 | Brandon Sturm | 1- 2 | |
| 145 | Brad Montgomery | 1- 2 | |
| 145 | Forfeit | 0- 0 | |
| 155 | Russ Palm | 3- 0 | |
| 165 | Robbie Wigal | 3- 1 | |
| 275 | Chris Brookover | 2- 2 | |
| 275 | Travis Davis | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|