| Parkersburg Memorial Fieldhouse | ||||
| Wood County Jr. High Championship | ||||
| Jackson Jr. High - 46.00 Points | ||||
| February 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 95 Joey Thomas Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Forfeit | Edison Jr. High | Frft |
| Won | McClung | Williamstown Jr. High | Fall 5-16 |
| Lost | Tre Pyles | Point Pleasant Middle School | Fall 1-30 |
| Lost | Tyler Parker | Wirt County Middle School | M-Dec |
| 116 Forfeit Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Alex Emerick | Blennerhassett Jr. High | Frft |
| Lost | Robbie Bostic | Ripley Middle School | Frft |
| 123 Nick Street Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Baldwin | Edison Jr. High | Fall 56 |
| Lost | Levi Amos | Edison Jr. High | Fall 2-00 |
| 155 Brent Sams Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Austin Moss | Edison Jr. High | Fall 1-15 |
| Won | Steve Yocum | VanDevender Jr. High | Fall |
| Lost | Hall | Edison Jr. High | Dec |
| 190 Cory Hart Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nic Cunningham | Ripley Middle School | Fall 2-33 |
| Won | Clay Krebes | Point Pleasant Middle School | Fall 51 |
| Lost | Beniah DePue | Edison Jr. High | Dec 6-5 |
| 275 Joe Shafer Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | White | Ripley Middle School | Fall 13 |
| Lost | John Hipes | Point Pleasant Middle School | Fall 46 |
| Won | Chris Brookover | Williamstown Jr. High | Dec |
| Won | Anthony Anderson | Ripley Middle School | Fall :22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|