| Parkersburg Memorial Fieldhouse | ||||
| Wood County Jr. High Championship | ||||
| Results: 275 | ||||
| February 3-4, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andy Roach | Blennerhassett Jr. High | Fall | Cale | Edison Jr. High | 1-26 |
| John Schultz | Point Pleasant Middle School | Fall | Travis Davis | Williamstown Jr. High | 1-15 |
| White | Ripley Middle School | Forf | Forfeit | Hamilton Jr. High | |
| John Hipes | Point Pleasant Middle School | Fall | Chris Brookover | Williamstown Jr. High | 1-32 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Rockhold | VanDevender Jr. High | Fall | Andy Roach | Blennerhassett Jr. High | 1-26 |
| Justin Haynes | Hamilton Jr. High | Fall | John Schultz | Point Pleasant Middle School | 50 |
| Joe Shafer | Jackson Jr. High | Fall | White | Ripley Middle School | 13 |
| John Hipes | Point Pleasant Middle School | Fall | Anthony Anderson, (8th) | Ripley Middle School | 2-02 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Anderson | Ripley Middle School | Fall | Cale | Edison Jr. High | 1-33 |
| White | Ripley Middle School | Fall | Travis Davis | Williamstown Jr. High | 24 |
| John Schultz | Point Pleasant Middle School | Forf | Forfeit | Hamilton Jr. High | |
| Chris Brookover | Williamstown Jr. High | Dec | Andy Roach | Blennerhassett Jr. High | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Rockhold | VanDevender Jr. High | Fall | Justin Haynes | Hamilton Jr. High | 1-26 |
| John Hipes | Point Pleasant Middle School | Fall | Joe Shafer | Jackson Jr. High | 46 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Anderson | Ripley Middle School | Fall | White | Ripley Middle School | |
| Chris Brookover | Williamstown Jr. High | Fall | John Schultz | Point Pleasant Middle School |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Anderson | Ripley Middle School | Dec | Justin Haynes | Hamilton Jr. High | |
| Joe Shafer | Jackson Jr. High | Dec | Chris Brookover | Williamstown Jr. High |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joe Shafer | Jackson Jr. High | Fall | Anthony Anderson, (8th) | Ripley Middle School | :22 |
| Matt Rockhold | VanDevender Jr. High | Fall | John Hipes | Point Pleasant Middle School | 2:38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|