44th Wood County Jr.High Regular Season
2004-05
REGULAR SEASON TEAM FINISH
1 Edison 6-1
2T Blennerhassett 5-2
2T Jackson 5-2
2T Williamstown 5-2
5 Wirt 3-4
6 Hamilton 2-5
7 VanDevender 1-6
8 Ritchie 0-7
Weight class: 78
Team Name Won Lost Pct Year Comment
JCK Kyle Bratke 6 0 100.000
ED Jeremy Corbitt 6 1 85.714
WLM Andrew Jones 4 1 80.000
WIRT Tyler Coplin 3 2 60.000
BLN Alan Rejonis 4 3 57.143
RC Austin Richards 2 4 33.333
Weight class: 84
Team Name Won Lost Pct Year Comment
JCK Jordan Nolan 7 0 100.000
WLM Cody Pennybacker 6 1 85.714 4th 2004
BLN Kyle Kimerer 4 2 66.667 3rd 2004
ED Ryan Dent 4 3 57.143
WIRT Justin Cline 4 3 57.143
Weight class: 90
Team Name Won Lost Pct Year Comment
BLN Tyler Green 7 0 100.000
JCK Chad Morrison 6 1 85.714
ED Adam Metz 5 2 71.429 1st 2004
WLM Tyler George 4 2 66.667
WIRT Cory Szabo 3 4 42.857
RC Anthony Jones 2 5 28.571
Weight class: 95
Team Name Won Lost Pct Year Comment
ED Tyler Dickel 7 0 100.000
BLN Jacob Boone 6 1 85.714
WIRT Okley Chevront 5 2 71.429
JCK Tommy Huggins 4 3 57.143
WLM Justin Knopp 3 4 42.857
HAM Adam Miller 2 5 28.571
VND C. Kimble 0 1 0.000
Weight class: 102
Team Name Won Lost Pct Year Comment
ED Cody Richards 7 0 100.000
BLN Bo Cooper 6 1 85.714
WIRT Zack Chevront 5 2 71.429 3rd 2004
JCK David Scott 4 3 57.143
HAM Zack Trembly 3 4 42.857
WLM Brandon Stoops 1 4 20.000
VND Ryan Williams 1 6 14.286
Weight class: 110
Team Name Won Lost Pct Year Comment
WLM Tony Jones 7 0 100.000 1st 2004
ED Jessica Teter 6 1 85.714
WIRT Tyler Parker 5 2 71.429 3rd 2004
RC Troy Collins 4 3 57.143
BLN Michael Battin 3 4 42.857 4th 2002
HAM Brian Moore 2 5 28.571
VND Jordan Bonnette 1 6 14.286
JCK Nathan Moore 0 7 0.000
Weight class: 116
Team Name Won Lost Pct Year Comment
WLM MacKenzie Peters 5 0 100.000 2X Champion
ED Danny Fordyce 6 1 85.714
BLN Patrick Suggs 5 2 71.429
RC Josh Kinney 4 3 57.143
JCK Joey Thomas 3 4 42.857
WIRT Tyler Ash 2 4 33.333
HAM Aaron Graham 1 3 25.000
Weight class: 123
Team Name Won Lost Pct Year Comment
VND Christian Walker 7 0 100.000
ED Matt Hall 5 2 71.429
WLM Ben Williamson 5 2 71.429
JCK Clark Ferrell 4 3 57.143
HAM Nate Cunningham 3 4 42.857
BLN Cody Hannah 2 4 33.333
RC David Foster 1 6 14.286
WIRT Shea Erb 0 7 0.000
Weight class: 128
Team Name Won Lost Pct Year Comment
BLN Zack Fiekieson 4 0 100.000 4th 2003
ED Seth Windland 6 1 85.714
WIRT Wyatt Bunner 6 1 85.714
JCK Seth Newberry 4 1 80.000
WLM Mark Board 3 4 42.857
VND Justin Fritz 2 3 40.000
RC Cody Maxwell 1 6 14.286
Weight class: 135
Team Name Won Lost Pct Year Comment
ED Colby Richards 6 0 100.000
JCK Roger Nicholson 6 1 85.714
BLN Alex Emerick 4 2 66.667
WLM Cody McClung 2 1 66.667
RC Patrick Lacey 3 3 50.000
WIRT Cayla Childers 2 5 28.571
Weight class: 145
Team Name Won Lost Pct Year Comment
BLN Cody Miracle 7 0 100.000 1st 2004
ED Chris Buckbee 4 1 80.000 3rd 2004
RC Tommy McCune 4 1 80.000
JCK Matt Winans 5 2 71.429
WIRT Devin Dye 3 4 42.857
VND Fred Cochran 1 4 20.000
Weight class: 155
Team Name Won Lost Pct Year Comment
BLN Ryan Stoops 5 0 100.000 2nd 2004
ED Derek Hall 7 0 100.000
WLM Brandon Sturm 5 2 71.429
JCK Brent Sams 4 3 57.143
VND Frank Love 1 4 20.000
Weight class: 171
Team Name Won Lost Pct Year Comment
WLM Robbie Wigal 7 0 100.000 3rd 2004
BLN Cory Hamilton 6 1 85.714
VND Tyler Fornash 2 1 66.667
JCK Ryan Barnett 4 3 57.143
ED David McCoy 2 2 50.000
HAM David Carr 3 3 50.000
Weight class: 190
Team Name Won Lost Pct Year Comment
WLM Ryan Zide 6 0 100.000
ED Alex Vincent 5 1 83.333
VND Roger Robey 4 1 80.000
HAM Shawn Knotts 2 2 50.000
WIRT Dillan Goodnight 2 3 40.000
Weight class: 275
Team Name Won Lost Pct Year Comment
ED Josh Cale 6 0 100.000
VND Andrew Balderson 6 1 85.714
HAM Justin Haynes 5 2 71.429
JCK Dustin Bell 4 3 57.143
WLM Ryan Wigal 3 3 50.000
RC Jonathan Blankenship 2 5 28.571
Submitted by Brent Sams
Return to the Scores Index Page
Return to the WV-Mat front page