| INDEPENDENCE HIGH SCHOOL | ||||
| WVSSAC A/AA REGION III WRESTLING TOURNAMENT | ||||
| Greenbrier West - 180.00 Points | ||||
| FEBRUARY 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Travis Highlande Record: 23- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Robert Blind | Webster County | Dec 9-5 |
| Lost | Robert Rash | Independence | Fall 3:00 |
| 119 Randy Ferrell Record: 7- 0 1st Place |
| Result | Opponent | School | How |
| Won | Andy Cook | Wyoming East | Fall 1:00 |
| Won | Tommy Young | Webster County | Fall 3:45 |
| 125 Josh Skaggs Record: 4-10 5th Place |
| Result | Opponent | School | How |
| Lost | Jesse Salisbury | Webster County | Fall 1:18 |
| Lost | David Hannah | Independence | T-Fall 19-4 |
| Won | Jerry Clemens | Wyoming East | Frft |
| 130 David Martin Record: 4- 5 4th Place |
| Result | Opponent | School | How |
| Won | Nick Hall | Oak Hill | Fall :33 |
| Lost | Anthony Harvey | Shady Spring | Fall 3:00 |
| Won | Thomas Hayslette | Big Creek | Fall 1:52 |
| Lost | Travis Stalnaker | Liberty | Fall 3:20 |
| 135 Tim Kaminski Record: 12-24 |
| Result | Opponent | School | How |
| Lost | Daniel Bailey | Liberty | M-Dec 9-0 |
| Won | Andy Johns | Fayetteville | Dec 7-1 |
| Lost | Tony Toler | Westside | Fall 2:41 |
| 140 John Myles Record: 8- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Jay Toler | Gilbert | Fall 1:21 |
| Lost | George Young | Webster County | M-Dec 10-2 |
| Won | John Jones | Oak Hill | Fall 4:07 |
| Won | John Meadows | Independence | Dec 3-2 |
| 145 Josh Houck Record: 7-16 6th Place |
| Result | Opponent | School | How |
| Lost | Janson Hall | Shady Spring | Fall 2:31 |
| Won | Johnny Bragg | Meadow Bridge | Fall 2:00 |
| Lost | Charlie Scott | Liberty | M-Dec 10-1 |
| Lost | Charles Green | Webster County | Dec 5-1 |
| 152 Darrell Shipe Record: 7-29 6th Place |
| Result | Opponent | School | How |
| Lost | Raymond Abbott | Webster County | M-Dec 17-8 |
| Lost | Wesley Scott | Oak Hill | Fall 2:23 |
| Lost | Josh Lester | Shady Spring | M-Dec 14-1 |
| 160 Trent Walker Record: 36- 4 1st Place |
| Result | Opponent | School | How |
| Won | Matt Farley | Shady Spring | Fall 2:31 |
| Won | Travis Icenhour | Gilbert | Fall 3:00 |
| Won | Clint Fisher | Webster County | Fall :55 |
| Won | Nick Hylton | Liberty | Dec 4-2 |
| 171 Kenny Holland Record: 6- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Kris Love | Webster County | Fall 5:10 |
| Lost | Dustin Thompson | Shady Spring | Fall 3:29 |
| Won | Josh McClung | Independence | Fall 2:14 |
| Won | Sky Gwinn | Meadow Bridge | Dec 5-3 |
| 189 Chad Crookshanks Record: 34- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Tyler | Webster County | Fall 1:55 |
| Lost | Kenneth Kincaid | Shady Spring | Dec 9-3 |
| Won | Dusty Rhodes | Independence | Dec 3-1 |
| Won | Randall Bennett | Wyoming East | Dec 4-3 |
| 215 Issac Tharp Record: 36- 5 1st Place |
| Result | Opponent | School | How |
| Won | Josh May | Independence | Fall 5:40 |
| Won | Jeffrey Tyler | Webster County | Dec 7-1 |
| Won | Josh Jones | Shady Spring | Dec OT 4-3 |
| 275 Eric Sorrells Record: 13-15 6th Place |
| Result | Opponent | School | How |
| Lost | John Arthur | Oak Hill | Fall 1:30 |
| Won | Kevin Kennedy | Big Creek | Fall 1:53 |
| Won | Brandon Adams | Wyoming East | Fall :37 |
| Lost | Anthony Murphy | Gilbert | Fall 2:30 |
| Lost | Rondall Rhodes | Webster County | Dec 7-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Coach Ed Gilson Independence High School 850 Independence Road Coal City WV 25823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|