| INDEPENDENCE HIGH SCHOOL | ||||
| WVSSAC A/AA REGION III WRESTLING TOURNAMENT | ||||
| Oak Hill - 167.50 Points | ||||
| FEBRUARY 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Deangelo Castro Record: 21-14 3rd Place |
| Result | Opponent | School | How |
| Lost | Chris Senopole | Shady Spring | Dec 5-2 |
| Won | Jonathan Milam | Liberty | T-Fall 17-2 |
| Won | Adam Lee | Midland Trail | M-Dec 9-1 |
| 112 Philip Parlier Record: 12-25 5th Place |
| Result | Opponent | School | How |
| Lost | Eddie Cook | Shady Spring | Fall :37 |
| Lost | Robert Blind | Webster County | Fall 2:32 |
| 119 Jason Bowles Record: 11-22 5th Place |
| Result | Opponent | School | How |
| Lost | Andy Cook | Wyoming East | Dec 15-9 |
| Lost | Josh Davis | Independence | Fall :14 |
| Won | Bo Hayslette | Big Creek | Fall 4:38 |
| 125 Kris Tetrault Record: 17-13 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Hughes | Big Creek | Fall 2:30 |
| Won | David Hannah | Independence | Dec 8-3 |
| Lost | Derek Scarbro | Shady Spring | Fall 3:40 |
| 130 Nick Hall Record: 5-20 6th Place |
| Result | Opponent | School | How |
| Lost | David Martin | Greenbrier West | Fall :33 |
| Lost | Travis Stalnaker | Liberty | Fall 2:00 |
| Lost | Thomas Hayslette | Big Creek | Fall 1:30 |
| 140 John Jones Record: 24-18 5th Place |
| Result | Opponent | School | How |
| Lost | John Meadows | Independence | T-Fall 20-2 |
| Lost | John Myles | Greenbrier West | Fall 4:07 |
| Won | Jay Toler | Gilbert | Fall :59 |
| 145 Markus DeLung Record: 24-15 4th Place |
| Result | Opponent | School | How |
| Won | Johnny Bragg | Meadow Bridge | Fall 2:44 |
| Lost | Janson Hall | Shady Spring | Dec 7-3 |
| Won | Charles Green | Webster County | Dec 9-4 |
| Lost | Charlie Scott | Liberty | Dec 11-4 |
| 152 Wesley Scott Record: 34- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Lester | Shady Spring | Fall 5:23 |
| Lost | Levi Wood | Independence | M-Dec 11-2 |
| Won | Darrell Shipe | Greenbrier West | Fall 2:23 |
| Won | Raymond Abbott | Webster County | Fall 1:43 |
| 160 Mathew Polk Record: 18-17 5th Place |
| Result | Opponent | School | How |
| Lost | Logan Hall | Wyoming East | Fall 3:59 |
| Won | Matt Farley | Shady Spring | Fall 1:50 |
| Won | Aaron Church | Westside | Fall :45 |
| Lost | Clint Fisher | Webster County | Dec 2-0 |
| Won | Logan Hall | Wyoming East | Frft |
| 171 Ryan Fell Record: 40- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Josh McClung | Independence | Fall 1:37 |
| Won | Sky Gwinn | Meadow Bridge | Dec 8-3 |
| Lost | Dustin Thompson | Shady Spring | Dec 11-10 |
| 189 Frankie Treadway Record: 33- 8 1st Place |
| Result | Opponent | School | How |
| Won | Chris Taylor | Liberty | Fall 1:00 |
| Won | Randall Bennett | Wyoming East | Dec OT 10-8 |
| Won | Kenneth Kincaid | Shady Spring | Dec 5-2 |
| 215 Matt Griffith Record: 30-14 4th Place |
| Result | Opponent | School | How |
| Won | Mark Blackwell | Wyoming East | Dec 3-2 |
| Lost | Josh Jones | Shady Spring | Dec 3-2 |
| Won | Josh May | Independence | Fall 2:00 |
| Lost | Jeffrey Tyler | Webster County | Dec 4-2 |
| 275 John Arthur Record: 29-15 4th Place |
| Result | Opponent | School | How |
| Won | Eric Sorrells | Greenbrier West | Fall 1:30 |
| Lost | Jeremy Hall | Shady Spring | Fall 3:22 |
| Won | Rondall Rhodes | Webster County | Fall 4:20 |
| Lost | Anthony Murphy | Gilbert | Fall 4:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Coach Ed Gilson Independence High School 850 Independence Road Coal City WV 25823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|