| INDEPENDENCE HIGH SCHOOL | ||||
| WVSSAC A/AA REGION III WRESTLING TOURNAMENT | ||||
| Results: 125 | ||||
| FEBRUARY 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Salisbury | Webster County | Fall | Josh Skaggs, (Soph) | Greenbrier West | 1:18 |
| David Hannah | Independence | Fall | Jerry Clemens, (Soph) | Wyoming East | 1:44 |
| Kris Tetrault | Oak Hill | Fall | Chris Hughes, (Fr) | Big Creek | 2:30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Scarbro | Shady Spring | Fall | Jesse Salisbury, (Fr) | Webster County | :34 |
| Kris Tetrault | Oak Hill | Dec | David Hannah, (Soph) | Independence | 8-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jerry Clemens | Wyoming East | DQ | Chris Hughes, (Fr) | Big Creek |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Salisbury | Webster County | Fall | Jerry Clemens, (Soph) | Wyoming East | 2:00 |
| David Hannah | Independence | T-Fall | Josh Skaggs, (Soph) | Greenbrier West | 19-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Skaggs | Greenbrier West | Forf | Jerry Clemens, (Soph) | Wyoming East | |
| David Hannah | Independence | Fall | Jesse Salisbury, (Fr) | Webster County | 4:59 |
| Derek Scarbro | Shady Spring | Fall | Kris Tetrault, (Jr) | Oak Hill | 3:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Coach Ed Gilson Independence High School 850 Independence Road Coal City WV 25823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|