| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Championship - 1st Round | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Matt Dickinson | Woodrow Wilson | 9 | 37- 8 | ||
| Bye | - | |||||
| 2 | Nick Sellas | Bridgeport | 9 | 11- 10 | ||
| Caroline Stout | Greenbrier East | 11 | 31- 12 | |||
| 3 | Marcus Evans | Nicholas County | 9 | 27- 12 | ||
| Jared Loudin | Buckhannon Upshur | 10 | 15- 29 | |||
| 4 | Bye | - | ||||
| Zack Smailes | Lewis County | 11 | 16- 9 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Brittany Woodall | Buckhannon Upshur | 10 | 35- 22 | ||
| Bye | - | |||||
| 6 | Will Brunswick | Bridgeport | 9 | 11- 10 | ||
| Chris Prelaz | Woodrow Wilson | 9 | 10- 26 | |||
| 7 | Elizabeth Elza | Elkins | 10 | 27- 22 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Shawn Wine | Lewis County | 10 | 19- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Josh Fox | Greenbrier East | 11 | 35- 7 | ||
| Bye | - | |||||
| 10 | Lucas Ziems | Buckhannon Upshur | 11 | 7- 31 | ||
| Brian White | Robert C. Byrd | 10 | 18- 18 | |||
| 11 | Robbie Tenney | Lewis County | 10 | 23- 11 | ||
| Bye | - | |||||
| 12 | Bye | - | ||||
| Heath Haws | Bridgeport | 10 | 27- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Ike Ward | Buckhannon Upshur | 12 | 46- 5 | ||
| Bye | - | |||||
| 14 | Billy Owens | Greenbrier East | 11 | 13- 14 | ||
| Mike Tallamy | Nicholas County | 11 | 33- 18 | |||
| 15 | Andrew Troche | Woodrow Wilson | 10 | 27- 11 | ||
| Bye | - | |||||
| 16 | Garrett Jackson | Robert C. Byrd | 9 | 1- 12 | ||
| Anthony Ferrari | Bridgeport | 12 | 35- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Jeff Kesecker | Nicholas County | 12 | 40- 6 | ||
| Willie VanBuren | Greenbrier East | 9 | 11- 22 | |||
| 18 | Adam Alton | Lewis County | 10 | 11- 11 | ||
| Derek Satterfield | Robert C. Byrd | 11 | 34- 10 | |||
| 19 | Drew Smallridge | Buckhannon Upshur | 12 | 21- 6 | ||
| Deric Nelan | Elkins | 12 | 19- 20 | |||
| 20 | Robbie Brunswick | Bridgeport | 9 | 2- 3 | ||
| Sean Meade | Woodrow Wilson | 12 | 40- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Jeremy McCarty | Lewis County | 11 | 36- 3 | ||
| Bye | - | |||||
| 22 | Chris Elza | Elkins | 11 | 10- 21 | ||
| Delton Webb | Greenbrier East | 9 | 25- 14 | |||
| 23 | Jeremy Willis | Nicholas County | 12 | 28- 13 | ||
| Joseph Gambling | Woodrow Wilson | 9 | 5- 29 | |||
| 24 | Ben McClain | Bridgeport | 11 | 7- 20 | ||
| George Lavis | Buckhannon Upshur | 9 | 34- 17 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Lester Huffman | Greenbrier East | 12 | 25- 13 | ||
| Bye | - | |||||
| 26 | Zach Wright | Bridgeport | 10 | 1- 18 | ||
| Dustin Poling | Lewis County | 9 | 6- 10 | |||
| 27 | Wes Hood | Robert C. Byrd | 10 | 14- 13 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| McKenzie Ditty | Elkins | 10 | 20- 14 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Brandon Demastes | Buckhannon Upshur | 12 | 8- 2 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Zane Wright | Bridgeport | 12 | 8- 27 | |||
| 31 | James Hefner | Greenbrier East | 10 | 12- 17 | ||
| Bye | - | |||||
| 32 | Bye | - | ||||
| Shawn Clark | Lewis County | 10 | 21- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 33 | J.J. Mayer | Robert C. Byrd | 11 | 32- 5 | ||
| Bye | - | |||||
| 34 | Michael Keeble | Bridgeport | 10 | 1- 2 | ||
| Bryan Loudin | Buckhannon Upshur | 12 | 11- 35 | |||
| 35 | Dexter Johnson | Greenbrier East | 10 | 25- 10 | ||
| Josh Whitby | Elkins | 10 | 1- 33 | |||
| 36 | Bye | - | ||||
| Kyle Pickens | Lewis County | 9 | 21- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Cody Johnson | Lewis County | 11 | 33- 8 | ||
| James Farley | Bridgeport | 9 | 2- 31 | |||
| 38 | John Brown | Elkins | 11 | 8- 23 | ||
| Doug Jenkins | Robert C. Byrd | 10 | 16- 20 | |||
| 39 | Bart Rhodes | Buckhannon Upshur | 12 | 23- 24 | ||
| Aaron Evans | Nicholas County | 12 | 5- 22 | |||
| 40 | Josh Reed | Greenbrier East | 12 | 12- 20 | ||
| Matt Mabery | Woodrow Wilson | 9 | 22- 16 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 41 | John Rexroad | Buckhannon Upshur | 12 | 26- 2 | ||
| Bye | - | |||||
| 42 | Caz Holyfield | Robert C. Byrd | 11 | 21- 21 | ||
| Nathan Patton | Greenbrier East | 11 | 21- 22 | |||
| 43 | Steven Lewis | Bridgeport | 12 | 25- 16 | ||
| Curtis Adams | Woodrow Wilson | 9 | 4- 26 | |||
| 44 | Bye | - | ||||
| Daniel Lattea | Lewis County | 12 | 27- 13 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 45 | Scott Mayer | Robert C. Byrd | 12 | 18- 8 | ||
| Bye | - | |||||
| 46 | J.D. Keiffer | Nicholas County | 11 | 7- 20 | ||
| Josh Salyer | Lewis County | 10 | 18- 15 | |||
| 47 | Greg Woods | Greenbrier East | 12 | 16- 12 | ||
| Stefen Vincent | Bridgeport | 11 | 1- 14 | |||
| 48 | Brandon Lane | Buckhannon Upshur | 12 | 18- 25 | ||
| Jacob Antoine | Woodrow Wilson | 11 | 39- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Daniel Hill | Bridgeport | 11 | 27- 3 | ||
| Richard Detamore | Lewis County | 10 | 9- 13 | |||
| 50 | R.W. Davis | Elkins | 10 | 6- 35 | ||
| Wayne Taylor | Nicholas County | 10 | 10- 8 | |||
| 51 | Carl Spriggs | Woodrow Wilson | 12 | 20- 20 | ||
| T.J. Strader | Buckhannon Upshur | 9 | 10- 30 | |||
| 52 | Brandon Wilson | Greenbrier East | 10 | 6- 11 | ||
| Jeff Nelson | Robert C. Byrd | 12 | 28- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 53 | Charlie McCloud | Elkins | 41- 7 | |
| Bye | - | |||
| 54 | Woody Hendricks | Robert C. Byrd | 12 | 13- 22 |
| Carl Johnson | Nicholas County | 11 | 32- 16 | |
| 55 | Josh Foster | Lewis County | 12 | 29- 14 |
| Josh Smith | Greenbrier East | 10 | 11- 21 | |
| 56 | Bye | - | ||
| Adam Queen | Bridgeport | 10 | 21- 12 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|