| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Consolation - 1st Round | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 85 | Bye | - | ||||
| Caroline Stout | Greenbrier East | 11 | 31- 12 | |||
| 86 | Jared Loudin | Buckhannon Upshur | 10 | 15- 29 | ||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 87 | Bye | - | ||||
| Chris Prelaz | Woodrow Wilson | 9 | 10- 26 | |||
| 88 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Bye | - | ||||
| Lucas Ziems | Buckhannon Upshur | 11 | 7- 31 | |||
| 90 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 91 | Bye | - | ||||
| Billy Owens | Greenbrier East | 11 | 13- 14 | |||
| 92 | Bye | - | ||||
| Garrett Jackson | Robert C. Byrd | 9 | 1- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 93 | Willie VanBuren | Greenbrier East | 9 | 11- 22 | ||
| Adam Alton | Lewis County | 10 | 11- 11 | |||
| 94 | Deric Nelan | Elkins | 12 | 19- 20 | ||
| Robbie Brunswick | Bridgeport | 9 | 2- 3 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 95 | Bye | - | ||||
| Chris Elza | Elkins | 11 | 10- 21 | |||
| 96 | Joseph Gambling | Woodrow Wilson | 9 | 5- 29 | ||
| Ben McClain | Bridgeport | 11 | 7- 20 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Bye | - | ||||
| Dustin Poling | Lewis County | 9 | 6- 10 | |||
| 98 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 99 | Bye | - | ||||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 101 | Bye | - | ||||
| Michael Keeble | Bridgeport | 10 | 1- 2 | |||
| 102 | Josh Whitby | Elkins | 10 | 1- 33 | ||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 103 | James Farley | Bridgeport | 9 | 2- 31 | ||
| John Brown | Elkins | 11 | 8- 23 | |||
| 104 | Aaron Evans | Nicholas County | 12 | 5- 22 | ||
| Josh Reed | Greenbrier East | 12 | 12- 20 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Bye | - | ||||
| Nathan Patton | Greenbrier East | 11 | 21- 22 | |||
| 106 | Curtis Adams | Woodrow Wilson | 9 | 4- 26 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 107 | Bye | - | ||||
| J.D. Keiffer | Nicholas County | 11 | 7- 20 | |||
| 108 | Stefen Vincent | Bridgeport | 11 | 1- 14 | ||
| Brandon Lane | Buckhannon Upshur | 12 | 18- 25 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 109 | Richard Detamore | Lewis County | 10 | 9- 13 | ||
| R.W. Davis | Elkins | 10 | 6- 35 | |||
| 110 | T.J. Strader | Buckhannon Upshur | 9 | 10- 30 | ||
| Brandon Wilson | Greenbrier East | 10 | 6- 11 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 111 | Bye | - | ||
| Woody Hendricks | Robert C. Byrd | 12 | 13- 22 | |
| 112 | Josh Smith | Greenbrier East | 10 | 11- 21 |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|