| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Consolation - Semifinals | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Caroline Stout | Greenbrier East | 11 | 31- 12 | ||
| Marcus Evans | Nicholas County | 9 | 27- 12 | |||
| 114 | Jared Loudin | Buckhannon Upshur | 10 | 15- 29 | ||
| Nick Sellas | Bridgeport | 9 | 11- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 115 | Chris Prelaz | Woodrow Wilson | 9 | 10- 26 | ||
| Elizabeth Elza | Elkins | 10 | 27- 22 | |||
| 116 | Bye | - | ||||
| Will Brunswick | Bridgeport | 9 | 11- 10 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Lucas Ziems | Buckhannon Upshur | 11 | 7- 31 | ||
| Robbie Tenney | Lewis County | 10 | 23- 11 | |||
| 118 | Bye | - | ||||
| Brian White | Robert C. Byrd | 10 | 18- 18 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 119 | Billy Owens | Greenbrier East | 11 | 13- 14 | ||
| Andrew Troche | Woodrow Wilson | 10 | 27- 11 | |||
| 120 | Garrett Jackson | Robert C. Byrd | 9 | 1- 12 | ||
| Mike Tallamy | Nicholas County | 11 | 33- 18 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Adam Alton | Lewis County | 10 | 11- 11 | ||
| Drew Smallridge | Buckhannon Upshur | 12 | 21- 6 | |||
| 122 | Deric Nelan | Elkins | 12 | 19- 20 | ||
| Derek Satterfield | Robert C. Byrd | 11 | 34- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 123 | Chris Elza | Elkins | 11 | 10- 21 | ||
| Jeremy Willis | Nicholas County | 12 | 28- 13 | |||
| 124 | Ben McClain | Bridgeport | 11 | 7- 20 | ||
| Delton Webb | Greenbrier East | 9 | 25- 14 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Dustin Poling | Lewis County | 9 | 6- 10 | ||
| McKenzie Ditty | Elkins | 10 | 20- 14 | |||
| 126 | Bye | - | ||||
| Zach Wright | Bridgeport | 10 | 1- 18 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 127 | Bye | - | ||||
| James Hefner | Greenbrier East | 10 | 12- 17 | |||
| 128 | Bye | - | ||||
| Zane Wright | Bridgeport | 12 | 8- 27 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Michael Keeble | Bridgeport | 10 | 1- 2 | ||
| Dexter Johnson | Greenbrier East | 10 | 25- 10 | |||
| 130 | Josh Whitby | Elkins | 10 | 1- 33 | ||
| Bryan Loudin | Buckhannon Upshur | 12 | 11- 35 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 131 | James Farley | Bridgeport | 9 | 2- 31 | ||
| Matt Mabery | Woodrow Wilson | 9 | 22- 16 | |||
| 132 | Josh Reed | Greenbrier East | 12 | 12- 20 | ||
| Doug Jenkins | Robert C. Byrd | 10 | 16- 20 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Nathan Patton | Greenbrier East | 11 | 21- 22 | ||
| Steven Lewis | Bridgeport | 12 | 25- 16 | |||
| 134 | Curtis Adams | Woodrow Wilson | 9 | 4- 26 | ||
| Caz Holyfield | Robert C. Byrd | 11 | 21- 21 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 135 | J.D. Keiffer | Nicholas County | 11 | 7- 20 | ||
| Greg Woods | Greenbrier East | 12 | 16- 12 | |||
| 136 | Brandon Lane | Buckhannon Upshur | 12 | 18- 25 | ||
| Josh Salyer | Lewis County | 10 | 18- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Richard Detamore | Lewis County | 10 | 9- 13 | ||
| Carl Spriggs | Woodrow Wilson | 12 | 20- 20 | |||
| 138 | T.J. Strader | Buckhannon Upshur | 9 | 10- 30 | ||
| Wayne Taylor | Nicholas County | 10 | 10- 8 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 139 | Woody Hendricks | Robert C. Byrd | 12 | 13- 22 |
| Josh Foster | Lewis County | 12 | 29- 14 | |
| 140 | Josh Smith | Greenbrier East | 10 | 11- 21 |
| Carl Johnson | Nicholas County | 11 | 32- 16 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|