| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Final Round | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 142 | Caroline Stout | Greenbrier East | 11 | 31- 12 | ||
| Jared Loudin | Buckhannon Upshur | 10 | 15- 29 | |||
| 143 | Marcus Evans | Nicholas County | 9 | 27- 12 | ||
| Nick Sellas | Bridgeport | 9 | 11- 10 | |||
| 144 | Matt Dickinson | Woodrow Wilson | 9 | 37- 8 | ||
| Zack Smailes | Lewis County | 11 | 16- 9 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 146 | Elizabeth Elza | Elkins | 10 | 27- 22 | ||
| Bye | - | |||||
| 147 | Chris Prelaz | Woodrow Wilson | 9 | 10- 26 | ||
| Will Brunswick | Bridgeport | 9 | 11- 10 | |||
| 148 | Brittany Woodall | Buckhannon Upshur | 10 | 35- 22 | ||
| Shawn Wine | Lewis County | 10 | 19- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 150 | Lucas Ziems | Buckhannon Upshur | 11 | 7- 31 | ||
| Bye | - | |||||
| 151 | Robbie Tenney | Lewis County | 10 | 23- 11 | ||
| Brian White | Robert C. Byrd | 10 | 18- 18 | |||
| 152 | Josh Fox | Greenbrier East | 11 | 35- 7 | ||
| Heath Haws | Bridgeport | 10 | 27- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 154 | Billy Owens | Greenbrier East | 11 | 13- 14 | ||
| Garrett Jackson | Robert C. Byrd | 9 | 1- 12 | |||
| 155 | Andrew Troche | Woodrow Wilson | 10 | 27- 11 | ||
| Mike Tallamy | Nicholas County | 11 | 33- 18 | |||
| 156 | Ike Ward | Buckhannon Upshur | 12 | 46- 5 | ||
| Anthony Ferrari | Bridgeport | 12 | 35- 5 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 158 | Adam Alton | Lewis County | 10 | 11- 11 | ||
| Deric Nelan | Elkins | 12 | 19- 20 | |||
| 159 | Drew Smallridge | Buckhannon Upshur | 12 | 21- 6 | ||
| Derek Satterfield | Robert C. Byrd | 11 | 34- 10 | |||
| 160 | Jeff Kesecker | Nicholas County | 12 | 40- 6 | ||
| Sean Meade | Woodrow Wilson | 12 | 40- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 162 | Chris Elza | Elkins | 11 | 10- 21 | ||
| Ben McClain | Bridgeport | 11 | 7- 20 | |||
| 163 | Jeremy Willis | Nicholas County | 12 | 28- 13 | ||
| Delton Webb | Greenbrier East | 9 | 25- 14 | |||
| 164 | Jeremy McCarty | Lewis County | 11 | 36- 3 | ||
| George Lavis | Buckhannon Upshur | 9 | 34- 17 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 166 | Dustin Poling | Lewis County | 9 | 6- 10 | ||
| Bye | - | |||||
| 167 | McKenzie Ditty | Elkins | 10 | 20- 14 | ||
| Zach Wright | Bridgeport | 10 | 1- 18 | |||
| 168 | Lester Huffman | Greenbrier East | 12 | 25- 13 | ||
| Wes Hood | Robert C. Byrd | 10 | 14- 13 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | James Hefner | Greenbrier East | 10 | 12- 17 | ||
| Zane Wright | Bridgeport | 12 | 8- 27 | |||
| 172 | Brandon Demastes | Buckhannon Upshur | 12 | 8- 2 | ||
| Shawn Clark | Lewis County | 10 | 21- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 174 | Michael Keeble | Bridgeport | 10 | 1- 2 | ||
| Josh Whitby | Elkins | 10 | 1- 33 | |||
| 175 | Dexter Johnson | Greenbrier East | 10 | 25- 10 | ||
| Bryan Loudin | Buckhannon Upshur | 12 | 11- 35 | |||
| 176 | J.J. Mayer | Robert C. Byrd | 11 | 32- 5 | ||
| Kyle Pickens | Lewis County | 9 | 21- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 178 | James Farley | Bridgeport | 9 | 2- 31 | ||
| Josh Reed | Greenbrier East | 12 | 12- 20 | |||
| 179 | Matt Mabery | Woodrow Wilson | 9 | 22- 16 | ||
| Doug Jenkins | Robert C. Byrd | 10 | 16- 20 | |||
| 180 | Cody Johnson | Lewis County | 11 | 33- 8 | ||
| Bart Rhodes | Buckhannon Upshur | 12 | 23- 24 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 182 | Nathan Patton | Greenbrier East | 11 | 21- 22 | ||
| Curtis Adams | Woodrow Wilson | 9 | 4- 26 | |||
| 183 | Steven Lewis | Bridgeport | 12 | 25- 16 | ||
| Caz Holyfield | Robert C. Byrd | 11 | 21- 21 | |||
| 184 | John Rexroad | Buckhannon Upshur | 12 | 26- 2 | ||
| Daniel Lattea | Lewis County | 12 | 27- 13 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 186 | J.D. Keiffer | Nicholas County | 11 | 7- 20 | ||
| Josh Salyer | Lewis County | 10 | 18- 15 | |||
| 187 | Greg Woods | Greenbrier East | 12 | 16- 12 | ||
| Brandon Lane | Buckhannon Upshur | 12 | 18- 25 | |||
| 188 | Scott Mayer | Robert C. Byrd | 12 | 18- 8 | ||
| Jacob Antoine | Woodrow Wilson | 11 | 39- 8 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 190 | Richard Detamore | Lewis County | 10 | 9- 13 | ||
| T.J. Strader | Buckhannon Upshur | 9 | 10- 30 | |||
| 191 | Carl Spriggs | Woodrow Wilson | 12 | 20- 20 | ||
| Wayne Taylor | Nicholas County | 10 | 10- 8 | |||
| 192 | Daniel Hill | Bridgeport | 11 | 27- 3 | ||
| Jeff Nelson | Robert C. Byrd | 12 | 28- 5 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 194 | Woody Hendricks | Robert C. Byrd | 12 | 13- 22 |
| Josh Smith | Greenbrier East | 10 | 11- 21 | |
| 195 | Josh Foster | Lewis County | 12 | 29- 14 |
| Carl Johnson | Nicholas County | 11 | 32- 16 | |
| 196 | Charlie McCloud | Elkins | 41- 7 | |
| Adam Queen | Bridgeport | 10 | 21- 12 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|