| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Final Round | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Caroline Stout | Greenbrier East | Fall | Jared Loudin, (10) | Buckhannon Upshur | 1:30 |
| Nick Sellas | Bridgeport | Fall | Marcus Evans, (9) | Nicholas County | 4:05 |
| Matt Dickinson | Woodrow Wilson | Dec | Zack Smailes, (11) | Lewis County | 4-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Will Brunswick | Bridgeport | Dec | Chris Prelaz, (9) | Woodrow Wilson | 7-8 |
| Brittany Woodall | Buckhannon Upshur | Fall | Shawn Wine, (10) | Lewis County | 3:31 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Robbie Tenney | Lewis County | Fall | Brian White, (10) | Robert C. Byrd | 1:47 |
| Heath Haws | Bridgeport | Fall | Josh Fox, (11) | Greenbrier East | 3:19 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Billy Owens | Greenbrier East | Fall | Garrett Jackson, (9) | Robert C. Byrd | 2:02 |
| Andrew Troche | Woodrow Wilson | Fall | Mike Tallamy, (11) | Nicholas County | 4:48 |
| Ike Ward | Buckhannon Upshur | Fall | Anthony Ferrari, (12) | Bridgeport | 1:39 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Adam Alton | Lewis County | Fall | Deric Nelan, (12) | Elkins | 2:28 |
| Drew Smallridge | Buckhannon Upshur | M-Dec | Derek Satterfield, (11) | Robert C. Byrd | 13-0 |
| Sean Meade | Woodrow Wilson | Dec | Jeff Kesecker, (12) | Nicholas County | 3-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ben McClain | Bridgeport | Fall | Chris Elza, (11) | Elkins | 0:59 |
| Jeremy Willis | Nicholas County | Dec | Delton Webb, (9) | Greenbrier East | 9-7 |
| Jeremy McCarty | Lewis County | Dec | George Lavis, (9) | Buckhannon Upshur | 10-7 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| McKenzie Ditty | Elkins | Fall | Zach Wright, (10) | Bridgeport | 3:47 |
| Wes Hood | Robert C. Byrd | Fall | Lester Huffman, (12) | Greenbrier East | 3:48 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| James Hefner | Greenbrier East | Fall | Zane Wright, (12) | Bridgeport | 2:56 |
| Brandon Demastes | Buckhannon Upshur | Fall | Shawn Clark, (10) | Lewis County | 2:32 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Michael Keeble | Bridgeport | Fall | Josh Whitby, (10) | Elkins | 1:28 |
| Dexter Johnson | Greenbrier East | Fall | Bryan Loudin, (12) | Buckhannon Upshur | 2:20 |
| J.J. Mayer | Robert C. Byrd | M-Dec | Kyle Pickens, (9) | Lewis County | 13-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Josh Reed | Greenbrier East | Fall | James Farley, (9) | Bridgeport | 1:51 |
| Matt Mabery | Woodrow Wilson | Dec | Doug Jenkins, (10) | Robert C. Byrd | 8-5 |
| Cody Johnson | Lewis County | Dec | Bart Rhodes, (12) | Buckhannon Upshur | 10-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Nathan Patton | Greenbrier East | Fall | Curtis Adams, (9) | Woodrow Wilson | 1:28 |
| Steven Lewis | Bridgeport | Fall | Caz Holyfield, (11) | Robert C. Byrd | 1:29 |
| John Rexroad | Buckhannon Upshur | Fall | Daniel Lattea, (12) | Lewis County | 1:20 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Josh Salyer | Lewis County | T-Fall | J.D. Keiffer, (11) | Nicholas County | 4:46 |
| Brandon Lane | Buckhannon Upshur | Fall | Greg Woods, (12) | Greenbrier East | 4:24 |
| Jacob Antoine | Woodrow Wilson | Dec | Scott Mayer, (12) | Robert C. Byrd | 4-11 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| T.J. Strader | Buckhannon Upshur | Def | Richard Detamore, (10) | Lewis County | |
| Wayne Taylor | Nicholas County | Fall | Carl Spriggs, (12) | Woodrow Wilson | 0:30 |
| Jeff Nelson | Robert C. Byrd | Fall | Daniel Hill, (11) | Bridgeport | 1:00 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Josh Smith | Greenbrier East | Fall | Woody Hendricks, (12) | Robert C. Byrd | 4:13 |
| Josh Foster | Lewis County | Fall | Carl Johnson, (11) | Nicholas County | 4:37 |
| Charlie McCloud | Elkins | Fall | Adam Queen, (10) | Bridgeport | 3:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|