| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Bridgeport - 171.00 Points | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nick Sellas Record: 11-10 3rd Place |
| Result | Opponent | School | How |
| Won | Caroline Stout | Greenbrier East | Dec 8-7 |
| Lost | Matt Dickinson | Woodrow Wilson | Fall 3:16 |
| Won | Jared Loudin | Buckhannon Upshur | Dec 11-13 |
| Won | Marcus Evans | Nicholas County | Fall 4:05 |
| 112 Will Brunswick Record: 11-10 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Prelaz | Woodrow Wilson | Dec 5-3 |
| Lost | Brittany Woodall | Buckhannon Upshur | Fall 1:26 |
| Won | Chris Prelaz | Woodrow Wilson | Dec 7-8 |
| 119 Heath Haws Record: 27-10 1st Place |
| Result | Opponent | School | How |
| Won | Robbie Tenney | Lewis County | Fall 1:52 |
| Won | Josh Fox | Greenbrier East | Fall 3:19 |
| 125 Anthony Ferrari Record: 35- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Garrett Jackson | Robert C. Byrd | Fall 1:47 |
| Won | Andrew Troche | Woodrow Wilson | Fall 1:23 |
| Lost | Ike Ward | Buckhannon Upshur | Fall 1:39 |
| 130 Robbie Brunswick Record: 2- 3 |
| Result | Opponent | School | How |
| Lost | Sean Meade | Woodrow Wilson | Fall 1:30 |
| Lost | Deric Nelan | Elkins | Dec 8-6 |
| 135 Ben McClain Record: 7-20 5th Place |
| Result | Opponent | School | How |
| Lost | George Lavis | Buckhannon Upshur | Fall 2:24 |
| Won | Joseph Gambling | Woodrow Wilson | Fall 5:27 |
| Lost | Delton Webb | Greenbrier East | Fall 1:39 |
| Won | Chris Elza | Elkins | Fall 0:59 |
| 140 Zach Wright Record: 1-18 4th Place |
| Result | Opponent | School | How |
| Won | Dustin Poling | Lewis County | Fall 4:21 |
| Lost | Lester Huffman | Greenbrier East | Fall 1:48 |
| Lost | McKenzie Ditty | Elkins | Fall 3:47 |
| 145 Zane Wright Record: 8-27 4th Place |
| Result | Opponent | School | How |
| Lost | Brandon Demastes | Buckhannon Upshur | Fall 1:13 |
| Lost | James Hefner | Greenbrier East | Fall 2:56 |
| 152 Michael Keeble Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Bryan Loudin | Buckhannon Upshur | Fall 1:22 |
| Lost | Dexter Johnson | Greenbrier East | Fall 1:34 |
| Won | Josh Whitby | Elkins | Fall 1:28 |
| 160 James Farley Record: 2-31 6th Place |
| Result | Opponent | School | How |
| Lost | Cody Johnson | Lewis County | Fall 1:57 |
| Won | John Brown | Elkins | Fall 0:51 |
| Lost | Matt Mabery | Woodrow Wilson | Fall 2:59 |
| Lost | Josh Reed | Greenbrier East | Fall 1:51 |
| 171 Steven Lewis Record: 25-16 3rd Place |
| Result | Opponent | School | How |
| Won | Curtis Adams | Woodrow Wilson | Fall 0:50 |
| Lost | Daniel Lattea | Lewis County | Dec 5-10 |
| Won | Nathan Patton | Greenbrier East | Fall 3:47 |
| Won | Caz Holyfield | Robert C. Byrd | Fall 1:29 |
| 189 Stefen Vincent Record: 1-14 |
| Result | Opponent | School | How |
| Lost | Greg Woods | Greenbrier East | Fall 0:31 |
| Lost | Brandon Lane | Buckhannon Upshur | Fall 3:36 |
| 215 Daniel Hill Record: 27- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Richard Detamore | Lewis County | Fall 3:05 |
| Won | Wayne Taylor | Nicholas County | Fall 3:30 |
| Lost | Jeff Nelson | Robert C. Byrd | Fall 1:00 |
| 275 Adam Queen Record: 21-12 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Foster | Lewis County | Fall 1:32 |
| Lost | Charlie McCloud | Elkins | Fall 3:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|