| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Nicholas County - 95.50 Points | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Marcus Evans Record: 27-12 4th Place |
| Result | Opponent | School | How |
| Won | Jared Loudin | Buckhannon Upshur | Fall 1:50 |
| Lost | Zack Smailes | Lewis County | M-Dec 3-15 |
| Won | Caroline Stout | Greenbrier East | M-Dec 3-15 |
| Lost | Nick Sellas | Bridgeport | Fall 4:05 |
| 125 Mike Tallamy Record: 33-18 4th Place |
| Result | Opponent | School | How |
| Won | Billy Owens | Greenbrier East | Fall 3:07 |
| Lost | Ike Ward | Buckhannon Upshur | Fall 1:48 |
| Won | Garrett Jackson | Robert C. Byrd | Fall 1:24 |
| Lost | Andrew Troche | Woodrow Wilson | Fall 4:48 |
| 130 Jeff Kesecker Record: 40- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Willie VanBuren | Greenbrier East | Fall 1:11 |
| Won | Derek Satterfield | Robert C. Byrd | Dec 12-5 |
| Lost | Sean Meade | Woodrow Wilson | Dec 3-5 |
| 135 Jeremy Willis Record: 28-13 3rd Place |
| Result | Opponent | School | How |
| Won | Joseph Gambling | Woodrow Wilson | T-Fall 5:29 |
| Lost | George Lavis | Buckhannon Upshur | Fall 2:16 |
| Won | Chris Elza | Elkins | Fall 2:23 |
| Won | Delton Webb | Greenbrier East | Dec 9-7 |
| 160 Aaron Evans Record: 5-22 |
| Result | Opponent | School | How |
| Lost | Bart Rhodes | Buckhannon Upshur | Fall 1:46 |
| Lost | Josh Reed | Greenbrier East | Fall 1:43 |
| 189 J.D. Keiffer Record: 7-20 6th Place |
| Result | Opponent | School | How |
| Lost | Josh Salyer | Lewis County | Fall 2:51 |
| Lost | Greg Woods | Greenbrier East | Fall 1:39 |
| Lost | Josh Salyer | Lewis County | T-Fall 4:46 |
| 215 Wayne Taylor Record: 10- 8 3rd Place |
| Result | Opponent | School | How |
| Won | R.W. Davis | Elkins | Fall 0:48 |
| Lost | Daniel Hill | Bridgeport | Fall 3:30 |
| Won | T.J. Strader | Buckhannon Upshur | Fall 0:19 |
| Won | Carl Spriggs | Woodrow Wilson | Fall 0:30 |
| 275 Carl Johnson Record: 32-16 4th Place |
| Result | Opponent | School | How |
| Won | Woody Hendricks | Robert C. Byrd | Fall 3:48 |
| Lost | Charlie McCloud | Elkins | Dec 7-0 |
| Won | Josh Smith | Greenbrier East | Def 1:51 |
| Lost | Josh Foster | Lewis County | Fall 4:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|