| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Robert C. Byrd - 149.00 Points | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 119 Brian White Record: 18-18 4th Place |
| Result | Opponent | School | How |
| Won | Lucas Ziems | Buckhannon Upshur | Fall 3:01 |
| Lost | Josh Fox | Greenbrier East | Fall 1:35 |
| Lost | Robbie Tenney | Lewis County | Fall 1:47 |
| 125 Garrett Jackson Record: 1-12 6th Place |
| Result | Opponent | School | How |
| Lost | Anthony Ferrari | Bridgeport | Fall 1:47 |
| Lost | Mike Tallamy | Nicholas County | Fall 1:24 |
| Lost | Billy Owens | Greenbrier East | Fall 2:02 |
| 130 Derek Satterfiel Record: 34-10 4th Place |
| Result | Opponent | School | How |
| Won | Adam Alton | Lewis County | Fall 1:42 |
| Lost | Jeff Kesecker | Nicholas County | Dec 12-5 |
| Won | Deric Nelan | Elkins | Fall 0:59 |
| Lost | Drew Smallridge | Buckhannon Upshur | M-Dec 13-0 |
| 140 Wes Hood Record: 14-13 1st Place |
| Result | Opponent | School | How |
| Won | McKenzie Ditty | Elkins | Dec 12-7 |
| Won | Lester Huffman | Greenbrier East | Fall 3:48 |
| 152 J.J. Mayer Record: 32- 5 1st Place |
| Result | Opponent | School | How |
| Won | Bryan Loudin | Buckhannon Upshur | T-Fall 2:10 |
| Won | Kyle Pickens | Lewis County | M-Dec 13-4 |
| 160 Doug Jenkins Record: 16-20 4th Place |
| Result | Opponent | School | How |
| Won | John Brown | Elkins | Fall 1:20 |
| Lost | Cody Johnson | Lewis County | Fall 4:56 |
| Won | Josh Reed | Greenbrier East | Fall 4:31 |
| Lost | Matt Mabery | Woodrow Wilson | Dec 8-5 |
| 171 Caz Holyfield Record: 21-21 4th Place |
| Result | Opponent | School | How |
| Won | Nathan Patton | Greenbrier East | Fall 3:12 |
| Lost | John Rexroad | Buckhannon Upshur | Fall 0:27 |
| Won | Curtis Adams | Woodrow Wilson | Fall 3:38 |
| Lost | Steven Lewis | Bridgeport | Fall 1:29 |
| 189 Scott Mayer Record: 18- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Salyer | Lewis County | Fall 1:49 |
| Lost | Jacob Antoine | Woodrow Wilson | Dec 4-11 |
| 215 Jeff Nelson Record: 28- 5 1st Place |
| Result | Opponent | School | How |
| Won | Brandon Wilson | Greenbrier East | Fall 0:49 |
| Won | Carl Spriggs | Woodrow Wilson | Dec 2-9 |
| Won | Daniel Hill | Bridgeport | Fall 1:00 |
| 275 Woody Hendricks Record: 13-22 6th Place |
| Result | Opponent | School | How |
| Lost | Carl Johnson | Nicholas County | Fall 3:48 |
| Lost | Josh Foster | Lewis County | Fall 0:58 |
| Lost | Josh Smith | Greenbrier East | Fall 4:13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|