| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Results: 135 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Delton Webb | Greenbrier East | Fall | Chris Elza, (11) | Elkins | 3:11 |
| Jeremy Willis | Nicholas County | T-Fall | Joseph Gambling, (9) | Woodrow Wilson | 5:29 |
| George Lavis | Buckhannon Upshur | Fall | Ben McClain, (11) | Bridgeport | 2:24 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy McCarty | Lewis County | Fall | Delton Webb, (9) | Greenbrier East | 1:58 |
| George Lavis | Buckhannon Upshur | Fall | Jeremy Willis, (12) | Nicholas County | 2:16 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Ben McClain | Bridgeport | Fall | Joseph Gambling, (9) | Woodrow Wilson | 5:27 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeremy Willis | Nicholas County | Fall | Chris Elza, (11) | Elkins | 2:23 |
| Delton Webb | Greenbrier East | Fall | Ben McClain, (11) | Bridgeport | 1:39 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Ben McClain | Bridgeport | Fall | Chris Elza, (11) | Elkins | 0:59 |
| Jeremy Willis | Nicholas County | Dec | Delton Webb, (9) | Greenbrier East | 9-7 |
| Jeremy McCarty | Lewis County | Dec | George Lavis, (9) | Buckhannon Upshur | 10-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|