| Lewis County High School | ||||
| AAA Region III Wrestling 2005 | ||||
| Results: 160 | ||||
| February 19, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Cody Johnson | Lewis County | Fall | James Farley, (9) | Bridgeport | 1:57 |
| Doug Jenkins | Robert C. Byrd | Fall | John Brown, (11) | Elkins | 1:20 |
| Bart Rhodes | Buckhannon Upshur | Fall | Aaron Evans, (12) | Nicholas County | 1:46 |
| Matt Mabery | Woodrow Wilson | M-Dec | Josh Reed, (12) | Greenbrier East | 9-18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cody Johnson | Lewis County | Fall | Doug Jenkins, (10) | Robert C. Byrd | 4:56 |
| Bart Rhodes | Buckhannon Upshur | Fall | Matt Mabery, (9) | Woodrow Wilson | 0:35 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| James Farley | Bridgeport | Fall | John Brown, (11) | Elkins | 0:51 |
| Josh Reed | Greenbrier East | Fall | Aaron Evans, (12) | Nicholas County | 1:43 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Mabery | Woodrow Wilson | Fall | James Farley, (9) | Bridgeport | 2:59 |
| Doug Jenkins | Robert C. Byrd | Fall | Josh Reed, (12) | Greenbrier East | 4:31 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Josh Reed | Greenbrier East | Fall | James Farley, (9) | Bridgeport | 1:51 |
| Matt Mabery | Woodrow Wilson | Dec | Doug Jenkins, (10) | Robert C. Byrd | 8-5 |
| Cody Johnson | Lewis County | Dec | Bart Rhodes, (12) | Buckhannon Upshur | 10-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|