| Philip Barbour High School | ||||
| 2005 Big Ten Championship | ||||
| Championship - 1st Round | ||||
| Feb. 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Zach Smailes | Lewis County | Jr | 14- 7 | ||
| Bye | - | |||||
| 2 | Jamie McCrackin | Robert C. Byrd | Fr | 5- 13 | ||
| Nick Sellas | Bridgeport | Fr | 7- 9 | |||
| 3 | Shane Harris | Liberty | So | 18- 10 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Marcus Evans | Nicholas County | Fr | 23- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Sahwn Wine | Lewis County | So | 18- 7 | ||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Bye | - | |||||
| 7 | Cody Efaw | Grafton | Fr | 6- 7 | ||
| Bye | - | |||||
| 8 | Bye | - | ||||
| Will Brunswick | Bridgeport | Fr | 9- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Heath Haws | Bridgeport | So | 24- 10 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Brian White | Robert C. Byrd | 14- 13 | ||||
| 11 | Matt Sanders | Nicholas County | So | 16- 8 | ||
| Bye | - | |||||
| 12 | Dustin Hebb | Philip Barbour | Sr | 6- 6 | ||
| Robbie Tenney | Lewis County | Jr | 20- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Anthony Ferrari | Bridgeport | Sr | 33- 4 | ||
| Todd Brown | Liberty | Jr | 12- 13 | |||
| 14 | Mike Sprouse | Lewis County | So | 14- 15 | ||
| Mike Tallamy | Nicholas County | Jr | 30- 16 | |||
| 15 | Josh Bowles | Grafton | So | 20- 11 | ||
| Bye | - | |||||
| 16 | Garrett Jackson | Robert C. Byrd | Fr | 0- 4 | ||
| Nick Greco | Lincoln | Jr | 26- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Jeff Kesecker | Nicholas County | Sr | 36- 5 | ||
| Bye | - | |||||
| 18 | Adam Alton | Lewis County | 8 | 8- 9 | ||
| Derek Satterfield | Robert C. Byrd | Jr | 25- 8 | |||
| 19 | Jedd Guthrie | Grafton | So | 24- 8 | ||
| Chad Dorsey | Lincoln | Fr | 11- 22 | |||
| 20 | Robbie Brunswick | Bridgeport | Fr | 2- 2 | ||
| Mike Grilli | Liberty | Jr | 21- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Jeremy McCarty | Lewis County | Jr | 32- 3 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Cruz McIntyre | Liberty | Fr | 12- 8 | |||
| 23 | Jeremy Willis | Nicholas County | Jr | 24- 11 | ||
| Bye | - | |||||
| 24 | Ben McClain | Bridgeport | 3- 11 | |||
| Zach Stemple | Grafton | So | 22- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Eric Robey | Liberty | So | 19- 2 | ||
| Bye | - | |||||
| 26 | Nic Burner | Philip Barbour | Sr | 19- 10 | ||
| Dustin Poling | Lewis County | Fr | 6- 7 | |||
| 27 | Chad Swiger | Lincoln | So | 24- 10 | ||
| Zach Wright | Bridgeport | So | 0- 15 | |||
| 28 | Bye | - | ||||
| Daniel Leach | Grafton | Jr | 27- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 29 | Shawn Clark | Lewis County | So | 21- 7 | ||
| Bill Harris | Philip Barbour | So | 7- 24 | |||
| 30 | Wes Hood | Robert C. Byrd | So | 9- 11 | ||
| Bye | - | |||||
| 31 | Zane Wright | Bridgeport | Sr | 5- 24 | ||
| Bye | - | |||||
| 32 | Mike Martin | Lincoln | So | 1- 4 | ||
| Josh Bradley | Grafton | Jr | 22- 11 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 33 | J. J. Mayer | Robert C. Byrd | Jr | 23- 5 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Travis Pennington | Liberty | Sr | 21- 9 | |||
| 35 | Zach Gobel | Grafton | So | 22- 11 | ||
| Josh Bosely | Philip Barbour | So | 3- 22 | |||
| 36 | Bye | - | ||||
| Kyle Pickens | Lewis County | Jr | 19- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Kevin Efaw | Grafton | Jr | 25- 1 | ||
| Aaron Evans | Nicholas County | Jr | 5- 18 | |||
| 38 | Bye | - | ||||
| Richard Phillips | Philip Barbour | Sr | 16- 19 | |||
| 39 | Elijah Paugh | Lincoln | Sr | 9- 9 | ||
| Doug Jenkins | Robert C. Byrd | So | 10- 16 | |||
| 40 | James Farley | Bridgeport | Fr | 1- 27 | ||
| Cody Johnson | Lewis County | Jr | 28- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Tony Charnoplosky | Philip Barbour | Sr | 29- 5 | ||
| Tyler Killingsworth | Lincoln | Fr | 2- 7 | |||
| 42 | Caz Holyfield | Robert C. Byrd | Jr | 16- 15 | ||
| Steven Lewis | Bridgeport | Sr | 21- 15 | |||
| 43 | Cody Sheme | Grafton | So | 23- 10 | ||
| Adam Bryant | Nicholas County | Jr | 21- 17 | |||
| 44 | Pat Johnson | Liberty | Jr | 5- 15 | ||
| Daniel Lattea | Lewis County | Sr | 24- 12 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 45 | Steve Malutich | Liberty | Sr | 22- 3 | ||
| Bye | - | |||||
| 46 | Josh Salyer | Lewis County | So | 15- 12 | ||
| Ted Hypes | Nicholas County | So | 4- 10 | |||
| 47 | Scott Mayer | Robert C. Byrd | Sen | 12- 5 | ||
| Stefen Vincent | Bridgeport | Jr | 1- 11 | |||
| 48 | Bye | - | ||||
| John Walter | Grafton | Jr | 24- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Daniel Hill | Bridgeport | Jr | 24- 2 | ||
| Bye | - | |||||
| 50 | Wayne Taylor | Nicholas County | 5- 7 | |||
| D. J. Barberio | Liberty | Jr | 21- 7 | |||
| 51 | Russell Talkington | Philip Barbour | Jr | 28- 14 | ||
| Josh Simmons | Lincoln | So | 25- 12 | |||
| 52 | Bye | - | ||||
| Jeff Nelson | Robert C. Byrd | Sen | 20- 4 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 53 | Adam Queen | Bridgeport | So | 19- 11 |
| Bye | - | |||
| 54 | Chris Bailey | Grafton | Jr | 11- 13 |
| Woody Hedricks | Robert C. Byrd | Sr | 8- 17 | |
| 55 | Carl Johnson | Nicholas County | Jr | 28- 14 |
| Derek Kyle | Philip Barbour | So | 11- 20 | |
| 56 | Bye | - | ||
| Josh Foster | Lewis County | Jr | 26- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|