| Philip Barbour High School | ||||
| 2005 Big Ten Championship | ||||
| Liberty - 106.50 Points | ||||
| Feb. 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Shane Harris Record: 18-10 4th Place |
| Result | Opponent | School | How |
| Lost | Marcus Evans | Nicholas County | Fall 4.32 |
| Won | Jamie McCrackin | Robert C. Byrd | Fall 1.34 |
| Lost | Nick Sellas | Bridgeport | M-Dec 16-5 |
| 125 Todd Brown Record: 12-13 |
| Result | Opponent | School | How |
| Lost | Anthony Ferrari | Bridgeport | Fall 1.09 |
| Won | Mike Sprouse | Lewis County | Dec 8-3 |
| Lost | Nick Greco | Lincoln | Fall 2.48 |
| 130 Mike Grilli Record: 21- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Robbie Brunswick | Bridgeport | Fall 0.43 |
| Won | Jedd Guthrie | Grafton | Fall 4.52 |
| Lost | Jeff Kesecker | Nicholas County | Dec 10-5 |
| 135 Cruz McIntyre Record: 12- 8 3rd Place |
| Result | Opponent | School | How |
| Lost | Jeremy McCarty | Lewis County | Fall 0.55 |
| Won | Zach Stemple | Grafton | Dec 5-2 |
| Won | Ben McClain | Bridgeport | Dec 9-3 |
| 140 Eric Robey Record: 19- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Nic Burner | Philip Barbour | T-Fall 15-0 |
| Lost | Daniel Leach | Grafton | Fall 5.05 |
| 152 Travis Penningto Record: 21- 9 3rd Place |
| Result | Opponent | School | How |
| Lost | J. J. Mayer | Robert C. Byrd | T-Fall 16-0 |
| Won | Josh Bosely | Philip Barbour | Fall 2.30 |
| Won | Zach Gobel | Grafton | Dec 15-11 |
| 171 Pat Johnson Record: 5-15 |
| Result | Opponent | School | How |
| Lost | Daniel Lattea | Lewis County | Fall 1.45 |
| Lost | Adam Bryant | Nicholas County | M-Dec 8-0 |
| 189 Steve Malutich Record: 22- 3 1st Place |
| Result | Opponent | School | How |
| Won | Josh Salyer | Lewis County | Fall 1.02 |
| Won | Scott Mayer | Robert C. Byrd | Fall 0.25 |
| 215 D. J. Barberio Record: 21- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Wayne Taylor | Nicholas County | Dec 7-4 |
| Lost | Daniel Hill | Bridgeport | Fall 2.48 |
| Won | Josh Simmons | Lincoln | Dec 7-3 |
| Won | Russell Talkington | Philip Barbour | Dec 3-2DOT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|