| SHADY SPRING MIDDLE SCHOOL | ||||
| 2005 MIDDLE SCHOOL COALFIELD CONFERENCE | ||||
| Consolation - 2nd round | ||||
| JANUARY 15,2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 78 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Bye | - | |||||
| 242 | Bye | - | ||||
| PERRY JARRELL | FAYETTEVILLE | 0- 15 | ||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Bye | - | ||||
| ANDREW FLOYD | TRAP HILL | 0- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Bye | - | ||||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Bye | - | |||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bye | - | ||||
| MIKE ERSKINE | INDEPENDENCE | 0- 2 | ||||
| 254 | Bye | - | ||||
| AARON CHERRY | SUMMERSVILLE 2 | 1- 2 | ||||
| 255 | Bye | - | ||||
| NICK MARSH | SUMMERSVILLE 3 | 0- 2 | ||||
| 256 | Bye | - | ||||
| Bye | - | |||||
| 102 |
| Match | Wrestler | School | Year | Record | ||
| 257 | J MC MC CORMICH | EASTERN GREENBRIER 2 | 0- 2 | |||
| LEE SARGENT | SHADY SPRING 2 | 1- 2 | ||||
| 258 | Bye | - | ||||
| ANTHONY SHILLINGBURG | FAYETTEVILLE | 9- 14 | ||||
| 259 | JACK MORRIS | EASTERN GREENBRIER | 1- 2 | |||
| GARY MASSEY | COLLINS MIDDLE SCHOOL | 15- 8 | ||||
| 260 | Bye | - | ||||
| DERICK BUCHANNON | SHADY SPRING MIDDLE SCHOOL | 1- 2 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Bye | - | ||||
| C BLEVINS | EASTERN GREENBRIER 2 | 0- 2 | ||||
| 262 | Bye | - | ||||
| Bye | - | |||||
| 263 | Bye | - | ||||
| DEVIN MORGAN | EASTERN GREENBRIER | 0- 2 | ||||
| 264 | Bye | - | ||||
| DERRICK COLLINS | INDEPENDENCE | 3- 1 | ||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Bye | - | ||||
| WADE LILLY | SHADY SPRING MIDDLE SCHOOL | 0- 2 | ||||
| 266 | Bye | - | ||||
| Bye | - | |||||
| 267 | Bye | - | ||||
| ANDREW CANTEBURY | TRAP HILL | 0- 2 | ||||
| 268 | Bye | - | ||||
| Bye | - | |||||
| 123 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Bye | - | ||||
| Bye | - | |||||
| 270 | Bye | - | ||||
| NASH GWINN | FAYETTEVILLE | 10- 13 | ||||
| 271 | Bye | - | ||||
| Bye | - | |||||
| 272 | Bye | - | ||||
| Bye | - | |||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| Bye | - | |||||
| 274 | Bye | - | ||||
| DYLAN SMITH | WESTERN GREENBRIER 2 | 1- 2 | ||||
| 275 | Bye | - | ||||
| Bye | - | |||||
| 276 | Bye | - | ||||
| CALEB LEWIS | FAYETTEVILLE | 8- 5 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 277 | Bye | - | ||||
| Bye | - | |||||
| 278 | Bye | - | ||||
| JOSH HALL | SHADY SPRING MIDDLE SCHOOL | 1- 2 | ||||
| 279 | Bye | - | ||||
| C RADER | SUMMERSVILLE | 0- 2 | ||||
| 280 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Bye | - | ||||
| Bye | - | |||||
| 282 | Bye | - | ||||
| Bye | - | |||||
| 283 | Bye | - | ||||
| Bye | - | |||||
| 284 | Bye | - | ||||
| Bye | - | |||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Bye | - | ||||
| TYLER SURBAUGH | WESTERN GREENBRIER 2 | 0- 2 | ||||
| 286 | Bye | - | ||||
| NICK BRYANT | SUMMERSVILLE | 1- 2 | ||||
| 287 | Bye | - | ||||
| BRANDON MC MILLION | TRAP HILL | 0- 2 | ||||
| 288 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Bye | - | ||||
| M RICHTOR | EASTERN GREENBRIER 3 | 2- 2 | ||||
| 290 | Bye | - | ||||
| T GWINN | EASTERN GREENBRIER | 0- 2 | ||||
| 291 | Bye | - | ||||
| ANDY ROBERTS | SUMMERSVILLE 2 | 1- 2 | ||||
| 292 | Bye | - | ||||
| H HORNSBY | EASTERN GREENBRIER 2 | 0- 2 | ||||
| 190 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Bye | - | ||||
| ANTHONY BROWN | INDEPENDENCE 3 | 0- 2 | ||||
| 294 | Bye | - | ||||
| A ZIMMERMAN | EASTERN GREENBRIER 2 | 2- 2 | ||||
| 295 | Bye | - | ||||
| S BLEVINS | EASTERN GREENBRIER | 0- 2 | ||||
| 296 | Bye | - | ||||
| JED STUMBO | INDEPENDENCE 2 | 1- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 297 | Bye | - | ||
| B J KIDD | INDEPENDENCE | 2- 2 | ||
| 298 | CARNES BROWN | INDEPENDENCE 2 | 0- 2 | |
| B LEGG | EASTERN GREENBRIER | 1- 2 | ||
| 299 | Bye | - | ||
| C J COLE | EASTERN GREENBRIER 2 | 4- 1 | ||
| 300 | Bye | - | ||
| BRANDON WORLEY | SHADY SPRING 2 | 0- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|