| SHADY SPRING MIDDLE SCHOOL | ||||
| 2005 MIDDLE SCHOOL COALFIELD CONFERENCE | ||||
| Championship - Semifinals | ||||
| JANUARY 15,2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 78 |
| Match | Wrestler | School | Year | Record | ||
| 301 | JON CRANE | WESTERN GREENBRIER | 3- 0 | |||
| JEFF KINCAID | COLLINS MIDDLE SCHOOL | 16- 7 | ||||
| 302 | P J LILLY | INDEPENDENCE | 2- 2 | |||
| ZACH TINCHER | SHADY SPRING MIDDLE SCHOOL | 1- 1 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 303 | MIKE PRINCE | SHADY SPRING MIDDLE SCHOOL | 2- 0 | |||
| VINCENT WEILER | TRAP HILL | 1- 1 | ||||
| 304 | JOSEPH STONE | FAYETTEVILLE | 2- 9 | |||
| CHRIS SETLIFF | SHADY SPRING 2 | 1- 1 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 305 | JORDAN LYNCH | SHADY SPRING MIDDLE SCHOOL | 2- 0 | |||
| JOHN CRICHELY | EASTERN GREENBRIER | 0- 2 | ||||
| 306 | CODY WILLS | SHADY SPRING 2 | 1- 1 | |||
| CHRIS ERSKINE | INDEPENDENCE | 1- 1 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 307 | TYLER MIDKIFF | WESTERN GREENBRIER | 2- 0 | |||
| LUKE HODGE | TRAP HILL | 2- 2 | ||||
| 308 | JEFF LYONS | SHADY SPRING MIDDLE SCHOOL | 3- 1 | |||
| BRADEN EVANS | COLLINS MIDDLE SCHOOL | 18- 5 | ||||
| 102 |
| Match | Wrestler | School | Year | Record | ||
| 309 | JACOB MILAM | TRAP HILL | 4- 0 | |||
| JACOB WILLIAMS | INDEPENDENCE | 2- 2 | ||||
| 310 | TREVOR VICKERS | SUMMERSVILLE | 4- 1 | |||
| MIKE COUGHLIN | WESTERN GREENBRIER | 2- 1 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 311 | SONNY HARRAH | SHADY SPRING MIDDLE SCHOOL | 3- 0 | |||
| VERNON FARRELL | FAYETTEVILLE | 14- 12 | ||||
| 312 | RUSSELL BAILEY | TRAP HILL | 0- 2 | |||
| MICHAEL BASHAM | COLLINS MIDDLE SCHOOL | 19- 4 | ||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 313 | DEREK YOAKUM | WESTERN GREENBRIER | 2- 0 | |||
| DYLN HANNA | EASTERN GREENBRIER | 2- 2 | ||||
| 314 | BRANDON DENT | FAYETTEVILLE | 8- 6 | |||
| CHARLELLEY CLINEBELL | INDEPENDENCE | 2- 1 | ||||
| 123 |
| Match | Wrestler | School | Year | Record | ||
| 315 | JORDON DAMERON | WESTERN GREENBRIER | 2- 0 | |||
| D ASBURY | INDEPENDENCE | 0- 1 | ||||
| 316 | MIKE MEADOWS | SHADY SPRING MIDDLE SCHOOL | 2- 1 | |||
| AARON SHUMAKE | COLLINS MIDDLE SCHOOL | 16- 6 | ||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 317 | RANDY FERRILL | WESTERN GREENBRIER | 3- 0 | |||
| TODD SLEZAK | COLLINS MIDDLE SCHOOL | 10- 9 | ||||
| 318 | NATHAN SMARR | SUMMERSVILLE | 1- 2 | |||
| B J CANADAY | INDEPENDENCE | 1- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | BRIAN GRAY | WESTERN GREENBRIER | 2- 0 | |||
| JAMES COMPTON | INDEPENDENCE | 1- 2 | ||||
| 320 | DAVID MARTIN | WESTERN GREENBRIER 2 | 3- 1 | |||
| LARRY DEAN | COLLINS MIDDLE SCHOOL | 11- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 321 | JON MYLES | WESTERN GREENBRIER | 2- 0 | |||
| JOSEPH SHREVE | SHADY SPRING 2 | 0- 2 | ||||
| 322 | C SMITH | SUMMERSVILLE | 1- 1 | |||
| MARK WARD | INDEPENDENCE | 1- 1 | ||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 323 | CODY RIFE | INDEPENDENCE | 2- 0 | |||
| BRANDON BURGESS | SHADY SPRING MIDDLE SCHOOL | 2- 2 | ||||
| 324 | COREY BEVINS | WESTERN GREENBRIER | 3- 1 | |||
| DAVID MULLINS | COLLINS MIDDLE SCHOOL | 21- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 325 | KENNETH HOLLAND | WESTERN GREENBRIER | 3- 0 | |||
| ANOTHONY SABBAGE | EASTERN GREENBRIER | 1- 2 | ||||
| 326 | CHAD COX | SUMMERSVILLE | 3- 1 | |||
| RALPH SMITH | COLLINS MIDDLE SCHOOL | 22- 1 | ||||
| 190 |
| Match | Wrestler | School | Year | Record | ||
| 327 | MICHAEL WAID | EASTERN GREENBRIER | 3- 0 | |||
| ADAM SIZEMORE | COLLINS MIDDLE SCHOOL | 11- 12 | ||||
| 328 | CHRIS MAY | INDEPENDENCE | 3- 1 | |||
| JOE DEAL | SUMMERSVILLE | 2- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 329 | ZAC ACORD | TRAP HILL | 3- 0 | |
| CHRIS MARTIN | SUMMERSVILLE | 1- 2 | ||
| 330 | JACOB ALBRIGHT | SHADY SPRING MIDDLE SCHOOL | 2- 1 | |
| RANDY WILLS | FAYETTEVILLE | 9- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|