| SHADY SPRING HIGH SCHOOL | ||||
| 2005 AA/A COALFIELD CONFERENCE TOURNAMENT | ||||
| Oak Hill - 123.50 Points | ||||
| FEBRUARY 4 & 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Deangelo Castro Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jon Dunlap | Wyoming East | Fall 1:27 |
| Won | Chris Senopole | Shady Spring | Dec 8-5 |
| Lost | Shawn Sexton | Independence | Fall 1:20 |
| 119 Jason Bowles Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Davis | Independence | Fall :51 |
| Lost | Tommy Young | Webster County | Fall :20 |
| 125 Kris Tetrault Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jesse Salisbury | Webster County | Fall 1:57 |
| Won | David Hannah | Independence | Dec 6-0 |
| Lost | Derek Scarbro | Shady Spring | Fall 2:30 |
| 130 Nick Hall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Travis Stalnaker | Liberty | Fall 1:00 |
| Lost | Chad Way | Independence | Fall :43 |
| 140 John Jones Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | John Myles | Greenbrier West | M-Dec 14-3 |
| Won | Cary Adkins | Webster County (C) | Fall :46 |
| Won | Jay Toler | Gilbert | Fall 1:38 |
| Lost | John Meadows | Independence | M-Dec 11-2 |
| 145 Markus DeLung Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Janson Hall | Shady Spring | Fall 1:46 |
| Won | Charles Green | Webster County | Dec 7-2 |
| Won | Charlie Scott | Liberty | M-Dec 11-2 |
| 152 Wesley Scott Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Darrell Shipe | Greenbrier West | Fall 3:30 |
| Lost | Levi Wood | Independence | Dec 6-4 |
| Won | Matt Farley | Shady Spring | Fall 1:33 |
| Won | Raymond Abbot | Webster County | Fall 3:35 |
| 171 Ryan Fell Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Paige Skaggs | Midland Trail | Fall :40 |
| Won | Sky Gwinn | Meadow Bridge | Dec 9-3 |
| Won | Kenny Holland | Greenbrier West | Fall 1:08 |
| 189 Frankie Treadway Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Tyler | Webster County | Fall :30 |
| Lost | Kenneth Kincaid | Shady Spring | Fall 3:57 |
| Won | Dusty Rhodes | Independence | T-Fall 17-2 |
| Won | Chad Crookshanks | Greenbrier West | Fall 2:27 |
| 215 Mike Griffith Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Jones | Shady Spring | Dec 6-3 |
| Won | Mike Carpenter | Liberty | Fall 1:35 |
| Lost | Mark Blackwell | Wyoming East | Dec OT 5-3 |
| 275 John Arthur Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Adam Cooper | Liberty | Fall 5:07 |
| Lost | Adam Barnett | Independence | M-Dec 9-0 |
| Won | Aaron Webb | Shady Spring (B) | Fall 1:34 |
| Won | Anthony Murphy | Gilbert | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Snuffer Shady Spring High School Shady Spring WV 25918 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|