| SHADY SPRING HIGH SCHOOL | ||||
| 2005 AA/A COALFIELD CONFERENCE TOURNAMENT | ||||
| Liberty - 85.00 Points | ||||
| FEBRUARY 4 & 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jonathan Milam Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Lee | Midland Trail | Fall 1:20 |
| Lost | Philip Parlier | Oak Hill (B) | Fall 1:38 |
| 119 Adam Horuath Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Randy Ferrell | Greenbrier West | Fall :30 |
| Lost | Andy Cook | Wyoming East | Fall 3:00 |
| 130 Travis Stalnaker Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Nick Hall | Oak Hill | Fall 1:00 |
| Lost | Rusty Cosar | Webster County | Fall 5:22 |
| Won | David Martin | Greenbrier West | Fall 2:45 |
| Lost | Chad Way | Independence | Fall :54 |
| 135 Daniel Bailey Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tony Toler | Westside | Fall 4:40 |
| Lost | Nick McCoy | Gilbert | Dec 3-1 |
| Won | Josh Houch | Greenbrier West (B) | Fall 1:48 |
| Won | Derek Jones | Independence | Fall 1:22 |
| 140 Brandon Bradley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Meadows | Independence | Fall :48 |
| Lost | Josh Lester | Shady Spring (B) | Fall 1:20 |
| 145 Charlie Scott Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Charles Green | Webster County | Dec 8-4 |
| Lost | Shaun Coleman | Fayetteville | Fall :19 |
| Lost | Markus DeLung | Oak Hill | M-Dec 11-2 |
| 152 Justin Smith Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Justin Bowles | Meadow Bridge | Fall 1:15 |
| Won | Raymond Abbot | Webster County | Fall 1:06 |
| Won | Levi Wood | Independence | Dec 10-4 |
| 160 Nick Hylton Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Aaron Church | Westside | Fall 1:45 |
| Won | Logan Hall | Wyoming East | Dec 4-3 |
| Lost | Trent Walker | Greenbrier West | Dec 3-1 |
| 189 Chris Taylor Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kenneth Kincaid | Shady Spring | Fall :43 |
| Won | Chris Bolyard | Fayetteville | Frft |
| Lost | Mike Tyler | Webster County | Fall :30 |
| 215 Mike Carpenter Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeffrey Tyler | Webster County | Fall 3:30 |
| Lost | Mike Griffith | Oak Hill | Fall 1:35 |
| 275 Adam Cooper Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Joe Hicks | Greenbrier West (B) | Fall :43 |
| Lost | John Arthur | Oak Hill | Fall 5:07 |
| Won | Andrew Scott | Westside | M-Dec 12-0 |
| Won | Eric Sorrells | Greenbrier West | Fall 1:48 |
| Lost | Anthony Murphy | Gilbert | Dec 1-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Snuffer Shady Spring High School Shady Spring WV 25918 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|