| SHADY SPRING HIGH SCHOOL | ||||
| 2005 AA/A COALFIELD CONFERENCE TOURNAMENT | ||||
| Greenbrier West - 133.00 Points | ||||
| FEBRUARY 4 & 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Travis Highlande Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Robert Blind | Webster County | Dec 7-2 |
| Lost | Robert Rash | Independence | Fall 4:40 |
| 119 Randy Ferrell Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Adam Horuath | Liberty | Fall :30 |
| Won | Tommy Young | Webster County | Fall 4:20 |
| Won | T. J. Taylor | Shady Spring | Dec 13-6 |
| 125 Josh Skaggs Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Derek Scarbro | Shady Spring | Fall :16 |
| Lost | Jesse Salisbury | Webster County | Fall 2:20 |
| 130 David Martin Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Chad Way | Independence | Fall 1:00 |
| Won | Jon Watson | Libery (B) | Fall 1:32 |
| Lost | Travis Stalnaker | Liberty | Fall 2:45 |
| 135 Tim Kaminski Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Nick McCoy | Gilbert | Dec 4-2 |
| Won | Nick Shelton | Wyoming East | Fall 1:20 |
| Won | Tony Toler | Westside | Dec 6-2 |
| Lost | Derek Jones | Independence | Fall :38 |
| 140 John Myles Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Lester | Shady Spring (B) | Fall |
| Won | John Jones | Oak Hill | M-Dec 14-3 |
| Lost | Justin Chapman | Shady Spring | T-Fall 15-0 |
| Won | Josh Lester | Shady Spring (B) | Fall 2:30 |
| Won | John Meadows | Independence | Dec 8-5 |
| 152 Darrell Shipe Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Wesley Scott | Oak Hill | Fall 3:30 |
| Lost | Raymond Abbot | Webster County | Fall :55 |
| 160 Trent Walker Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Travis Icenhour | Gilbert | Fall 1:20 |
| Won | Ben Boasman | Fayetteville | M-Dec 11-2 |
| Won | Nick Hylton | Liberty | Dec 3-1 |
| 171 Kenny Holland Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Kris Love | Webster County | Dec 10-9 |
| Won | Travis Brunty | Westside | Fall :30 |
| Won | Dustin Thompson | Shady Spring | Frft |
| Lost | Ryan Fell | Oak Hill | Fall 1:08 |
| 189 Chad Crookshanks Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jamie Salisbury | Webster County (B) | Fall :47 |
| Lost | Randall Bennett | Wyoming East | Dec OT 7-2 |
| Won | Mike Tyler | Webster County | Fall 1:30 |
| Lost | Frankie Treadway | Oak Hill | Fall 2:27 |
| 215 Issac Tharp Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Kelly | Westside | Fall 1:57 |
| Won | Mark Blackwell | Wyoming East | Fall 2:15 |
| Lost | Josh Jones | Shady Spring | Dec 2OT 3-2 |
| 275 Eric Sorrells Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Adam Barnett | Independence | Fall 3:20 |
| Won | Josh Hatfield | Westside (B) | Fall 1:41 |
| Lost | Adam Cooper | Liberty | Fall 1:48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Snuffer Shady Spring High School Shady Spring WV 25918 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|