| SHADY SPRING HIGH SCHOOL | ||||
| 2005 AA/A COALFIELD CONFERENCE TOURNAMENT | ||||
| Results: 140 | ||||
| FEBRUARY 4 & 5, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Chapman | Shady Spring | Fall | Gerald Smith | Webster County (B) | 1:25 |
| John Myles | Greenbrier West | Fall | Josh Lester | Shady Spring (B) | |
| John Meadows | Independence | M-Dec | Cary Adkins | Webster County (C) | 14-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Chapman | Shady Spring | Fall | Jay Toler | Gilbert | :23 |
| John Myles | Greenbrier West | M-Dec | John Jones | Oak Hill | 14-3 |
| John Meadows | Independence | Fall | Brandon Bradley | Liberty | :48 |
| George Young | Webster County | Fall | Katlin Surbaugh | Shady Spring (C) | :23 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Gerald Smith | Webster County (B) | Fall | Katlin Surbaugh | Shady Spring (C) | 1:54 |
| Josh Lester | Shady Spring (B) | Fall | Brandon Bradley | Liberty | 1:20 |
| John Jones | Oak Hill | Fall | Cary Adkins | Webster County (C) | :46 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Chapman | Shady Spring | T-Fall | John Myles | Greenbrier West | 15-0 |
| George Young | Webster County | T-Fall | John Meadows | Independence | 18-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Lester | Shady Spring (B) | Fall | Gerald Smith | Webster County (B) | :45 |
| John Jones | Oak Hill | Fall | Jay Toler | Gilbert | 1:38 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Myles | Greenbrier West | Fall | Josh Lester | Shady Spring (B) | 2:30 |
| John Meadows | Independence | M-Dec | John Jones | Oak Hill | 11-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Myles | Greenbrier West | Dec | John Meadows | Independence | 8-5 |
| Justin Chapman | Shady Spring | Fall | George Young | Webster County | 3:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Snuffer Shady Spring High School Shady Spring WV 25918 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|