| MEMORIAL FIELD HOUSE | ||||
| WSAZ 2005 JR HIGH, MIDDLE SCHOOL 9TH GRADE | ||||
| Home | ||||
| 1-21 & 22, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Edison | 292.00 | |
| 2. | Point Pleasant MS | 202.50 | |
| 3. | Blennerhassett | 190.50 | |
| 4. | Western Greenbrier | 189.00 | |
| 5. | Williamstown | 188.00 | |
| 6. | Taylor | 143.00 | |
| 7. | Braxton | 136.00 | |
| 8. | East | 131.00 | |
| 9. | Cammack | 123.00 | |
| 10. | Andrew Jackson | 117.00 | |
| 11. | Calhoun | 116.50 | |
| 12. | Milton | 114.00 | |
| 13. | Inez | 112.50 | |
| 14. | Elkview | 108.00 | |
| 15. | Spencer | 106.00 | |
| 16. | Park | 96.00 | |
| (tie) | Chesapeake 9th | 96.00 | |
| 18. | Buffalo | 88.00 | |
| 19. | Shady Spring | 86.00 | |
| 20. | Independence | 82.00 | |
| 21. | John Adams | 75.00 | |
| 22. | Barboursville | 74.00 | |
| 23. | Collins | 63.00 | |
| 24. | Cabell Midland 9th | 50.00 | |
| 25. | Dupont | 48.00 | |
| 26. | McKinley | 43.00 | |
| (tie) | Point Pleasant MS 2 | 43.00 | |
| 28. | Edison 2 | 42.00 | |
| 29. | Buckhannon Upsher MS | 36.50 | |
| 30. | Trap Hill | 31.00 | |
| 31. | Ripley MS | 29.00 | |
| (tie) | Huntington | 29.00 | |
| 33. | Johnson Central | 26.00 | |
| 34. | Gallia | 24.00 | |
| 35. | Cheat Lake | 21.00 | |
| (tie) | Taylor2 | 21.00 | |
| 37. | Ripley MS 2 | 20.00 | |
| 38. | Chesapeake | 17.00 | |
| 39. | Clay 2 | 16.00 | |
| 40. | Beverly Hills | 15.00 | |
| (tie) | Milton 2 | 15.00 | |
| 42. | Blennerhassett 2 | 13.00 | |
| 43. | Johnson Central 2 | 12.00 | |
| (tie) | Gallia 9th | 12.00 | |
| (tie) | Spencer 2 | 12.00 | |
| 46. | Andrew Jackson 2 | 11.00 | |
| (tie) | East 2 | 11.00 | |
| 48. | Buffalo 2 | 8.00 | |
| (tie) | John Adams 2 | 8.00 | |
| 50. | Chesapeake 9th 2 | 7.00 | |
| 51. | Park 2 | 6.00 | |
| 52. | Gilbert 9th | 4.00 | |
| (tie) | Braxton 2 | 4.00 | |
| (tie) | Beverly Hills2 | 4.00 | |
| 55. | Riverside | 3.00 | |
| (tie) | Gallia 2 | 3.00 | |
| (tie) | Elkins | 3.00 | |
| 58. | Clay | 2.00 | |
| (tie) | Chesapeake 2 | 2.00 | |
| 60. | Miami Trace | 0.00 | |
| (tie) | Mannington | 0.00 | |
| (tie) | Sissonville | 0.00 | |
| (tie) | Charles Town | 0.00 | |
| (tie) | Wirt | 0.00 | |
| (tie) | Wahama | 0.00 | |
| (tie) | Cabell Midland 9th 2 | 0.00 | |
| (tie) | Cammack 2 | 0.00 | |
| (tie) | Point Pleasant 9th | 0.00 | |
| (tie) | Hamilton | 0.00 | |
| (tie) | Horace Mann | 0.00 | |
| (tie) | Fairland 9th | 0.00 | |
| (tie) | Mckinley 2 | 0.00 | |
| (tie) | Logan | 0.00 | |
| (tie) | Prestonsburg | 0.00 | |
| (tie) | Riverside 2 | 0.00 | |
| (tie) | Fairland MS | 0.00 | |
| (tie) | Jackson | 0.00 | |
| (tie) | Independence 2 | 0.00 | |
| (tie) | Dupont 2 | 0.00 | |
| (tie) | Logan 2 | 0.00 | |
| (tie) | Calhoun 2 | 0.00 | |
| (tie) | Inez 2 | 0.00 | |
| (tie) | Buckhannon Upsher MS 2 | 0.00 | |
| (tie) | Western Greenbrier 2 | 0.00 | |
| (tie) | Nitro | 0.00 | |
| (tie) | Shady Spring 2 | 0.00 | |
| (tie) | Mannington2 | 0.00 | |
| (tie) | Barboursville 2 | 0.00 | |
| (tie) | Williamstown 2 | 0.00 | |
| (tie) | Wirt 2 | 0.00 | |
| (tie) | Calhoun 9th | 0.00 | |
| 92. | No School | -4.00 | |
| 93. | Elkview 2 | -17.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|