Jefferson High School
2006 Jefferson Invitational Tournament
Team Summary
Jan. 6-7, 2006

 Broad Run 55.00

(103) Spencer Phuenphiphop, Record: 13- 7 6th Place
(112) Davis Orr, Record: 8- 11
(119) Alex Loiko, Record: 1- 2
(125) Josh Kent, Record: 12- 8 5th Place
(130) David Heisler, Record: 17- 4 3rd Place
(135) Sam Heisler, Record: 7- 10
(140) George Caras, Record: 10- 8
(145) Ted Lange, Record: 8- 6
(152) Cameron Steuart, Record: 10- 7
(160) Kenny McAdow, Record: 4- 11
(171) Chris Tambaschi, Record: 0- 2
(189) George Black, Record: 9- 10
(215) Robbie Buckman, Record: 0- 2
(275) Fred Galzerano, Record: 0- 4
 Fairmont Senior 111.00

(103) Joe Shaw, Record: 12- 6
(112) Alex Thompson, Record: 13- 6
(119) Bubby Caputo, Record: 10- 6 6th Place
(125) Cody Moore, Record: 3- 13
(130) Nathan Parrish, Record: 9- 8
(135) Mike Michalski, Record: 15- 3 2nd Place
(140) Thomas Long, Record: 11- 8
(145) Steve Mick, Record: 16- 3 2nd Place
(152) Drew Retton, Record: 16- 4 5th Place
(160) Trent Mauck, Record: 1- 5
(171) Justin Ammons, Record: 10- 8
(215) Trey Wilson, Record: 2- 9
(275) Matt Bosley, Record: 15- 4 5th Place
 John Handley 31.00 Ded: 1.00

(103) Bryn Martin, Record: 5- 10
(112) Dustin Skipper, Record: 1- 9
(119) Chris Burke, Record: 4- 16
(125) Jaime Rodas, Record: 0- 2
(130) Andrew Barnes, Record: 2- 3
(135) Todd Crenshaw, Record: 15- 12 6th Place
(140) Alex Tussing, Record: 8- 7
(145) Brad Cosner, Record: 2- 13
(152) Steve Rohrbacker, Record: 2- 11
(160) Max Balch, Record: 0- 9
(171) Nate Arnold, Record: 14- 5
(189) TJ Todd, Record: 19- 7 6th Place
(215) Aaron Fincham, Record: 9- 12
(275) Faizan Shiekh, Record: 7- 10
 Hedgesville 131.00

(103) Danny Armstrong, Record: 21- 6 1st Place
(112) Jon Kriss, Record: 12- 14
(119) Jere Woolcock, Record: 12- 13
(125) John Chambers, Record: 1- 10
(130) Joe Shetler, Record: 19- 8 1st Place
(140) Andrew Shaffer, Record: 4- 10
(145) Shawn Flynn, Record: 13- 10
(152) Billy Forquer, Record: 19- 10 4th Place
(160) Dustin Foltz, Record: 17- 9
(171) Jordan Golden, Record: 15- 11
(189) Justin Everhart, Record: 18- 8 5th Place
(215) Greg Lyman, Record: 19- 5 2nd Place
(275) Charlie Kopp, Record: 12- 12
 Jefferson 69.00

(103) Chris Ho, Record: 9- 5
(112) Colton Gustines, Record: 10- 0 1st Place
(119) Garrick Skubon, Record: 6- 6 4th Place
(125) Dustin Carter, Record: 4- 7
(130) Jacob Blue, Record: 0- 8
(135) Brandon Langley, Record: 3- 8
(140) Michael Desmond, Record: 0- 0
(145) Blane Thomas, Record: 3- 5
(152) Bryan Milburn, Record: 2- 7
(160) Perrin Carter, Record: 10- 6 4th Place
(171) James Desmond, Record: 0- 8
(189) Noel Ceballos, Record: 0- 5
(215) Jorge Torres, Record: 0- 10
 Martinsburg 43.00

(103) Zach Jennings, Record: 0- 9
(112) Steven Jennings, Record: 2- 5
(119) Nick Allen, Record: 1- 8
(125) Jamie James, Record: 3- 7
(130) Dylan Tryon, Record: 1- 8
(135) Andrew Peeler, Record: 0- 8
(140) Ben Draker, Record: 5- 7
(145) Andrew Ayers, Record: 2- 7
(152) Jordan Fields, Record: 2- 8
(160) Zach Redmer, Record: 3- 7
(171) Mason Jones, Record: 1- 4
(189) Pat Hoop, Record: 11- 4 3rd Place
(215) Arnie Echols, Record: 1- 8
(275) Gerard Gibbs, Record: 9- 6 6th Place
 Mercersburg Academy 128.00

(103) Ivan Kamau Smith, Record: 4- 9
(112) Ethan Cummings, Record: 4- 9
(119) Mark Herring, Record: 7- 10
(125) Nathan Stanford, Record: 1- 3
(130) Sam Carrasco, Record: 11- 8
(135) Nick Mazzei, Record: 17- 4 5th Place
(140) Bobby Wolford, Record: 18- 4 4th Place
(145) Conor McPartland, Record: 13- 5 3rd Place
(152) Peter Huntley, Record: 20- 1 2nd Place
(160) Alex Appleman, Record: 10- 5
(171) Max Huntley, Record: 14- 5 5th Place
(189) Andy Eshelman, Record: 17- 6 4th Place
(275) Adam Barnette, Record: 15- 5 2nd Place
 Midland 165.50

(112) Mike Wilson, Record: 25- 4 3rd Place
(119) Brian Debord, Record: 17- 10
(125) Jay Turner, Record: 23- 6 3rd Place
(130) Cody Nutter, Record: 4- 8
(135) Joe Nida, Record: 13- 14
(140) Chris Miles, Record: 16- 2 2nd Place
(145) Austin Moye, Record: 21- 8 5th Place
(160) Adam Chapman, Record: 8- 4 2nd Place
(171) JD Ramsey, Record: 26- 2 2nd Place
(189) Gussippie Morabito, Record: 16- 10
(215) Ritchie Christian, Record: 24- 5 5th Place
(275) Alex Neal, Record: 28- 0 1st Place
 Musselman 94.00

(103) Justin Cornwell, Record: 5- 12
(112) Joey Parks, Record: 1- 14
(119) Josh Parsons, Record: 2- 9
(125) Dustin Haislip, Record: 21- 0 1st Place
(130) Billy Barrett, Record: 9- 3 2nd Place
(135) Josh Anderson, Record: 15- 6 4th Place
(140) Jeremiah Shore, Record: 10- 9 6th Place
(145) Luke Dawson, Record: 14- 7 6th Place
(152) Corey Popanz, Record: 5- 10
(189) Riley Straderman, Record: 1- 3
(215) Shon Jackson, Record: 8- 6 6th Place
(275) Kyle Haas, Record: 2- 6
 Penn Manor 179.50

(103) Ian Rineer, Record: 2- 7
(112) Brandon Vernalli, Record: 13- 4 2nd Place
(119) Jon Hemler, Record: 8- 3 2nd Place
(125) Jared Bosso, Record: 6- 8
(130) Chris Hemler, Record: 10- 7 5th Place
(135) Jeremy Eshleman, Record: 15- 3 1st Place
(140) Chris Harnish, Record: 9- 8
(145) Vance Diller, Record: 11- 7 4th Place
(152) Tony Rankin, Record: 7- 4 6th Place
(160) Toby Greenawalt, Record: 5- 8
(171) Andrew Doutrich, Record: 14- 7 3rd Place
(189) Ethan Wissler, Record: 11- 6 1st Place
(215) Matt Herr, Record: 11- 8 4th Place
(275) Mike Stover, Record: 9- 9
 Potomac Falls 75.00

(103) Andrew Clark, Record: 19- 11 5th Place
(112) Paul Rowane, Record: 19- 8 5th Place
(119) Nick Stewart, Record: 19- 8 3rd Place
(135) Joey Zedan, Record: 13- 6
(140) Bobby Bowen, Record: 15- 14
(189) Mark Taylor, Record: 4- 19
(275) Blaise Ruffing, Record: 26- 2 3rd Place
 Park View 99.00

(103) Merson Maidoo, Record: 0- 6
(112) Stephen Penna, Record: 1- 4
(119) Jason Wade, Record: 1- 6
(130) John Rayner, Record: 11- 7 4th Place
(135) Josh Litzie, Record: 0- 4
(140) Sam Evans, Record: 10- 3 3rd Place
(145) Tyler Reedy, Record: 11- 1 1st Place
(152) Shane Galleger, Record: 0- 2
(160) Austen Damico, Record: 11- 5 3rd Place
(171) Anthony Damico, Record: 10- 5 6th Place
(189) Greg Stuart, Record: 5- 4
(215) Mike Zalis, Record: 4- 4
(275) Hunter Shafer, Record: 4- 5
 R.E. Lee 53.00

(103) Korre Sliver, Record: 17- 5 4th Place
(112) Travis Burner, Record: 15- 9 6th Place
(119) Zach Thompson, Record: 2- 16
(125) AJ Dobzeniecki, Record: 5- 13
(130) Ken Larramore, Record: 7- 13
(135) Sam Morell, Record: 8- 11
(140) Gordon Ellison, Record: 6- 15
(145) Ben Holt, Record: 3- 13
(152) Matt Shiflett, Record: 12- 8
(160) Bryan Shifflett, Record: 13- 9 6th Place
(171) Brooks Manley, Record: 4- 14
(189) Russell Maddox, Record: 3- 10
(215) Josh Canham, Record: 14- 7
(275) Alex Rosen, Record: 5- 16
 Sherando 109.00

(103) Matt Fletcher, Record: 28- 3 2nd Place
(112) Steven Finzel, Record: 13- 17
(119) Alex Occhiuto, Record: 9- 21
(125) Wes Smith, Record: 14- 15 2nd Place
(130) Kasey Kelican, Record: 14- 11
(135) Tucker Armstrong, Record: 13- 16
(140) Lee Tatum, Record: 27- 9 5th Place
(145) AJ Bakos, Record: 13- 9
(152) Jared Reif, Record: 4- 12
(160) Tim Kettewell, Record: 29- 8 5th Place
(171) Tim Coffman, Record: 20- 12 4th Place
(189) Hunter Taylor, Record: 16- 16
(215) Nick Haag, Record: 13- 14
(275) Derek Henson, Record: 2- 25
 Shikellamy 189.50

(103) Tyler Foura, Record: 7- 8 3rd Place
(112) Kyle Tamecki, Record: 2- 2
(119) Lukas Selleck, Record: 12- 4 1st Place
(125) Noah Nowell, Record: 3- 11 6th Place
(130) Josh Swanger, Record: 6- 9 6th Place
(135) Rocky Felmy, Record: 6- 4 3rd Place
(140) Tyler Hassinger, Record: 13- 3 1st Place
(145) Kalleb Wilson, Record: 5- 9
(152) Brandon Geiswhite, Record: 15- 1 1st Place
(160) Ronnie Schreffler, Record: 0- 4
(171) Matt Wertz, Record: 2- 5
(189) Frank Spencer, Record: 2- 5
(215) Mark Kerstetter, Record: 12- 5 3rd Place
(275) Josh Patterson, Record: 8- 7 4th Place
 Walkersville 185.00

(103) Chris Stauffer, Record: 11- 6
(112) CJ Cotterman, Record: 15- 3 4th Place
(119) Tyler White, Record: 13- 5 5th Place
(125) Zach White, Record: 13- 6 4th Place
(130) Troy Hubbard, Record: 4- 11
(135) Joey Milyard, Record: 7- 5
(140) Chris Blackburn, Record: 8- 7
(145) Will Andrews, Record: 6- 4
(152) Danny Neel, Record: 17- 1 3rd Place
(160) Jordan Walsh, Record: 17- 0 1st Place
(171) Brad Nielson, Record: 16- 0 1st Place
(189) Derek Hubbard, Record: 12- 5 2nd Place
(215) Tim Wheatley, Record: 16- 0 1st Place
Tourney Contact
Ward Sigler
Jefferson High School
Rt. 1, Box 83
Shenandoah Junction WV 25442
e-mail: wzig@hotmail.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved