Fairmont, WV
2006 Winner's Choice / Rotary Wrestling Tournament
Team Summary
January 13-14, 2006

 Berkeley Springs 79.00

(103) Josh Connor, Record: 21- 4 3rd Place
(112) Bradley Reed, Record: 15- 6
(119) A J Blankenship, Record: 15- 6 8th Place
(130) Lucas Andrews, Record: 15- 11
(135) Preston Jaminson, Record: 9- 15
(160) Tyson Bennett, Record: 27- 3 3rd Place
(171) Cody Reed, Record: 19- 6 4th Place
 Bridgeport 98.00

(103) Corbin Householder, Record: 5- 7
(112) Will Brunswick, Record: 14- 7
(119) Nick Sellas, Record: 8- 13
(125) Brandon Smith, Record: 8- 9
(130) Heath Haws, Record: 22- 3 3rd Place
(135) T. J. Coakley, Record: 6- 10
(140) Robbie Brunswick, Record: 11- 8
(145) Tyler Harcerode, Record: 2- 9
(152) Zach Wright, Record: 8- 7
(160) Michael Keeble, Record: 5- 14
(171) Cory Leonard, Record: 6- 13
(189) Aaron Echard, Record: 16- 8 6th Place
(215) Danial Hill, Record: 24- 0 1st Place
(275) Adam Queen, Record: 20- 2 3rd Place
 Buckhannon 68.00

(103) Robbie Cogar, Record: 6- 3 5th Place
(112) Brittany Woodall, Record: 13- 6
(119) Lucas Ziems, Record: 5- 13
(125) Jared Loudin, Record: 0- 2
(130) Brock Hyre, Record: 14- 11
(135) Marshall Newbrough, Record: 2- 15
(140) William King, Record: 16- 7
(145) George Lavis, Record: 19- 3 2nd Place
(152) Brandon Day, Record: 8- 11
(160) Jacob Mills, Record: 5- 16
(215) Daniel Dilworth, Record: 7- 16
(275) T J Strader, Record: 3- 21
 East Fairmont 204.50 Ded: 1.00

(103) Josh Fahey, Record: 20- 13 8th Place
(112) Drew Jenkins, Record: 30- 5 1st Place
(119) Eric Morris, Record: 30- 7 2nd Place
(125) Zach Morton, Record: 22- 11 3rd Place
(130) Mason Bailey, Record: 29- 8 1st Place
(135) Jobey Knapton, Record: 17- 12 5th Place
(140) Zach Piscatelli, Record: 4- 17
(145) Chaz Stapleton, Record: 0- 3
(152) Pat Murphy, Record: 21- 12 8th Place
(160) James Mascaro, Record: 2- 7
(171) Matt Shephard, Record: 24- 9
(189) Morgan Murphy, Record: 28- 7 2nd Place
(215) Jenson Valentine, Record: 21- 7 4th Place
(275) Gaynon Bunner, Record: 26- 3 1st Place
 Fairmont Senior 98.00

(103) Joe Shaw, Record: 14- 9
(112) Alex Thompson, Record: 17- 10 8th Place
(119) Bubby Caputo, Record: 13- 8
(125) Cody Moore, Record: 3- 17
(130) Nathan Parrish, Record: 10- 11
(135) Mike Michalski, Record: 20- 4 8th Place
(140) Thomas Long, Record: 14- 11
(145) Steve Mick, Record: 23- 5 4th Place
(152) Drew Retton, Record: 23- 6 3rd Place
(160) Trent Mauck, Record: 1- 7
(171) Justin Ammons, Record: 12- 11
(189) Matt Jackson, Record: 4- 8
(215) Trey Wilson, Record: 4- 11
(275) Matt Bosley, Record: 19- 6 2nd Place
 Fairmont Senior JV1 14.00

(112) Trey Tossone, Record: 1- 2
(119) Cam Satterfield, Record: 1- 2
(130) Jeremy Ammons, Record: 2- 2
(135) Anthony Secure, Record: 0- 2
(140) Andrew Core, Record: 0- 2
(152) Drew Cameon, Record: 0- 2
(275) Joe Satterfield, Record: 1- 2
 Fairmont Senior JV2 0.00

(112) Alan Moats, Record: 0- 2
 Hedgesville 135.50

(103) Danny Armstrong, Record: 26- 6 1st Place
(112) Jon Kris, Record: 13- 16
(119) Jere Woolcock, Record: 12- 15
(130) Joe Shetler, Record: 23- 11 6th Place
(140) Andrew Shafer, Record: 6- 12
(145) Shawn Flynn, Record: 14- 14
(152) Billy Forquer, Record: 23- 12 5th Place
(160) Dustin Foltz, Record: 19- 11
(171) Jordan Golden, Record: 13- 12
(189) Justin Everhart, Record: 22- 9 3rd Place
(215) Greg Lyman, Record: 22- 5 2nd Place
(275) Charlie Kopp, Record: 14- 14
 Hyndman 148.50

(103) Adam Miller, Record: 8- 8
(112) Tyler Logsdon, Record: 1- 8
(119) Logan Sheldon, Record: 12- 1 1st Place
(125) Josh Snyder, Record: 18- 1 1st Place
(135) Jake Snyder, Record: 7- 0 1st Place
(140) Brent Willison, Record: 18- 1 2nd Place
(145) Brad Blocher, Record: 9- 7
(152) Shawn Bistline, Record: 7- 7
(160) Randy Allison, Record: 15- 6 5th Place
(171) Chad Zimmerman, Record: 0- 3
(189) David Green, Record: 3- 10
(275) Cody Weaverling, Record: 4- 11
 Jefferson 58.00

(103) Chris Ho, Record: 13- 8 6th Place
(112) Colton Gustines, Record: 15- 1 3rd Place
(119) Garrick Skubon, Record: 9- 8 7th Place
(125) Dustin Carter, Record: 6- 9
(130) Jacob Blue, Record: 0- 10
(135) David Lavely, Record: 1- 6
(145) Blaine Thomas, Record: 3- 7
(152) Tommy Longerbeam, Record: 1- 5
(160) Perrin Carter, Record: 11- 8
(171) James Desmond, Record: 0- 10
(189) Noel Ceballos, Record: 0- 7
 Lewis County 88.00

(103) Ben Crim, Record: 5- 7
(112) Zach Smailes, Record: 11- 5
(119) Tyler Peter, Record: 6- 7
(125) Travis Walton, Record: 2- 12
(130) Kyle Butcher, Record: 3- 4
(135) Adam Alton, Record: 6- 6
(140) Jeremy Mccarty, Record: 19- 3 5th Place
(152) Cody Johnson, Record: 17- 5 7th Place
(160) J R Kerns, Record: 14- 6 8th Place
(171) Kyle Pickens, Record: 16- 4 2nd Place
(189) Jamie Bailey, Record: 4- 4
(215) Joe Jenkins, Record: 10- 7 8th Place
(275) Wes Marsh, Record: 1- 5
 Liberty 43.00

(112) Brett Floyd, Record: 1- 14
(130) Michael Grilli, Record: 11- 4 7th Place
(135) Michael Hartman, Record: 7- 10
(140) Cruz McIntyre, Record: 14- 4
(145) Tony Washington, Record: 5- 13
(152) Damon Kindel, Record: 3- 5
(171) Pat Johnson, Record: 6- 7
(215) D J Barberio, Record: 18- 6 5th Place
(275) Brian Knotts, Record: 5- 5
 Martinsburg 17.00

(103) Zach Jennings, Record: 0- 11
(119) Nick Allen, Record: 1- 10
(125) Jamie James, Record: 2- 10
(130) Dylan Tryon, Record: 1- 10
(135) Andrew Peeler, Record: 0- 10
(140) Andrew Ayers, Record: 2- 9
(145) Eli Reyes, Record: 0- 2
(152) Jordan Fields, Record: 2- 10
(160) Zach Redmer, Record: 4- 9
(171) Blake DeBord, Record: 0- 4
(189) Pat Hoop, Record: 14- 6 5th Place
(215) Arnie Echols, Record: 1- 10
(275) Hetzel Kerns, Record: 0- 2
 Meyersdale 65.00 Ded: 1.00

(112) Glen Hetz, Record: 9- 10
(119) Aaron LaRue, Record: 8- 9
(125) Les Shiffer, Record: 3- 7
(130) Brandon Hosselrode, Record: 9- 11
(145) Patrick Smith, Record: 17- 6 3rd Place
(152) Kyle Walker, Record: 0- 14
(160) Barry Rowland, Record: 9- 10
(171) Shannon Bowker, Record: 15- 11 7th Place
(189) Justin Norris, Record: 5- 9
(215) Jeremy Faidley, Record: 12- 10
(275) Michael Ferranti, Record: 11- 5
 Morgantown 33.00

(112) Nathan LaFata, Record: 3- 16
(119) Patrick Pikulski, Record: 28- 9 5th Place
(125) Ian Frist, Record: 19- 16 8th Place
(130) Nate Ayersman, Record: 9- 20
(135) Bart Johnston, Record: 7- 7
(140) Jim Hoag, Record: 9- 19
(145) Jacobe Thomas, Record: 18- 15
(152) Justin Solley, Record: 7- 25
(160) Emmanuel Utt, Record: 1- 17
(189) Kan Lin, Record: 16- 19
(215) Corey Boyce, Record: 6- 24
(275) Josh Foster, Record: 8- 15
 Musselman 97.00

(103) Justin Cornwell, Record: 5- 14
(112) Krissy Barrett, Record: 0- 2
(119) Josh Parsons, Record: 3- 11
(125) Dustin Haislip, Record: 24- 1 2nd Place
(130) Billy Barrett, Record: 12- 4 2nd Place
(135) Josh Anderson, Record: 18- 8
(140) Jeremiah Shore, Record: 10- 11
(145) Luke Dawson, Record: 17- 9
(152) Corey Popanz, Record: 7- 12
(171) Jared Weatherholtz, Record: 15- 4 5th Place
(189) Rusty Riner, Record: 4- 10
(215) Shon Jackson, Record: 9- 8
(275) Kyle Haase, Record: 3- 8
 Nitro 34.00 Ded: 1.00

(140) Seth Easter, Record: 23- 0 1st Place
(152) Jason Lipford, Record: 8- 10
(189) Ben Poleway, Record: 11- 12
 North Marion 142.00

(103) Trent Fancher, Record: 7- 13
(119) Storm Barker, Record: 10- 12
(125) Thomas Moore, Record: 16- 16
(130) Eric Efaw, Record: 8- 16
(135) Chaz Barker, Record: 11- 6
(140) Garrett Hickman, Record: 21- 10 6th Place
(145) Josh Liggett, Record: 21- 11
(152) Erick Hinerman, Record: 26- 4 4th Place
(160) Wesley Byard, Record: 28- 1 1st Place
(171) Matt Watson, Record: 21- 5 6th Place
(189) Mike Abrams, Record: 26- 7 4th Place
(215) Chip Schrader, Record: 12- 11
(275) Shane Michael, Record: 19- 5 6th Place
 Parkersburg 191.00 Ded: 1.00

(103) Ronnie Miller, Record: 0- 2
(112) Brandon Wilson, Record: 15- 3 6th Place
(119) Tommy Little, Record: 8- 5 3rd Place
(125) Ian Bodenhoff, Record: 6- 15
(130) Brian Leggett, Record: 13- 8 4th Place
(135) Kyle McPeek, Record: 10- 9
(145) Matt Littleton, Record: 12- 11 6th Place
(152) Matt Winans, Record: 0- 2
(160) Ryan Ewing, Record: 17- 7 2nd Place
(171) Andy Thomas, Record: 9- 1 3rd Place
(189) Matt Lindamood, Record: 12- 4 1st Place
(215) Sean Chichester, Record: 4- 1 3rd Place
(275) Zach Nolan, Record: 9- 6 4th Place
 Point Pleasant 165.00

(103) Jared Searls, Record: 26- 5 2nd Place
(112) Phillip Allen, Record: 22- 9
(119) Eric Veith, Record: 11- 9
(125) Bubba Spencer, Record: 6- 11
(130) Tre Pyles, Record: 16- 8 8th Place
(135) Derek Mitchell, Record: 20- 9
(140) Anthony Jeffers, Record: 22- 5 7th Place
(145) Justin Veith, Record: 11- 14
(152) James Casto, Record: 31- 1 2nd Place
(160) Brandon Warner, Record: 19- 6 6th Place
(171) Brent Hereford, Record: 22- 4 1st Place
(189) Colby McCoy, Record: 14- 19 8th Place
(215) Jacob Bonecutter, Record: 3- 22
(275) Heath Shirley, Record: 27- 7 5th Place
 Preston 32.00

(103) Zach Dixon, Record: 9- 5
(112) Jamie Messenger, Record: 3- 3
(119) Kevin Dunaway, Record: 0- 8
(125) Charlie Cline, Record: 0- 8
(130) Steve Cress, Record: 0- 5
(135) Jeremy Cole, Record: 0- 2
(145) Jeff Mayne, Record: 3- 10
(152) Darin McCrobie, Record: 11- 5
(160) Josh Gribble, Record: 11- 5
(171) Jeremy Pyles, Record: 8- 5
(189) Matt Maybie, Record: 2- 6
(215) Gary Maxwell, Record: 7- 4
(275) Scott Fields, Record: 4- 4
 Robert C. Byrd 70.50

(112) Brian White, Record: 16- 8
(125) Zane Satterfield, Record: 16- 8 6th Place
(130) Turner Ward, Record: 7- 10
(135) Derek Satterfield, Record: 19- 3 7th Place
(140) Seth Cano, Record: 8- 10
(145) Clinton Davis, Record: 5- 7
(160) J. J. Mayer, Record: 20- 3 4th Place
(171) Caz Holyfield, Record: 14- 8
(189) Nate Romano, Record: 14- 7
(215) Mike Secret, Record: 8- 12
 Ripley 106.00 Ded: 1.00

(103) Joe Gandee, Record: 10- 19
(112) Jeremy Freshour, Record: 19- 18
(119) Tyler Riddle, Record: 19- 11 6th Place
(125) J J Johnson, Record: 16- 20
(130) Robbie Bostic, Record: 19- 19
(135) Seth Phalen, Record: 37- 3 3rd Place
(140) Jonathan White, Record: 7- 17
(145) Logan Martin, Record: 11- 5 5th Place
(152) D J Brown, Record: 23- 17
(160) Brandon Cooper, Record: 16- 22
(171) Colby McCutcheon, Record: 23- 15
(189) Brandon Vintrioux, Record: 9- 7
(215) Parker Deem, Record: 29- 13 6th Place
(275) Ben Anderson, Record: 29- 2
 Ritchie County 49.00

(103) Lillian Brown, Record: 5- 12
(112) Chuck Richards, Record: 16- 4 2nd Place
(125) Aaron Hinzman, Record: 14- 5 7th Place
(130) Cody Mills, Record: 4- 9
(140) Patrick Lacey, Record: 3- 11
(145) Rob Pennington, Record: 1- 4
(152) Chase Hyde, Record: 12- 6
(160) Charlie French, Record: 5- 9
(189) Aaron Sellers, Record: 6- 8
 Riverside 71.00

(103) Geoffrey McPhee, Record: 12- 19
(112) David Burkhardt, Record: 11- 17
(125) David Jones, Record: 22- 10
(130) Blake Snodgrass, Record: 14- 12
(135) Anthony Hall, Record: 26- 8 6th Place
(140) Anthony Owens, Record: 26- 9 8th Place
(145) Andrew Pearson, Record: 22- 9 7th Place
(152) Travis Kinser, Record: 10- 8
(160) Ryan Lowery, Record: 7- 5
(171) Robert Patton, Record: 12- 16
(189) Adam Hudson, Record: 12- 19
(215) Michael Bryant, Record: 26- 8 7th Place
(275) Seth Cook, Record: 18- 11 7th Place
 Team 31 0.00

 Team 32 0.00

 Tyler Consolidated 60.00

(103) Tommy Myers, Record: 8- 5
(112) Michael Glover, Record: 2- 10
(125) Julian Yost, Record: 9- 6
(130) Troy Wable, Record: 10- 6
(135) Brian Wright, Record: 3- 8
(140) Adam Weekley, Record: 13- 3
(145) Isaiah Richie, Record: 11- 3 8th Place
(152) Zac Leasure, Record: 3- 8
(160) Sean Neff, Record: 10- 5
(171) Junior Yost, Record: 11- 3
(189) Holden Roberts, Record: 13- 5 7th Place
(215) Chris Lemasters, Record: 3- 9
(275) Andrew Kile, Record: 7- 3
 University 139.50

(103) Thompson Gross, Record: 11- 11
(112) Victor Panico, Record: 19- 9 5th Place
(119) Zack Seamon, Record: 3- 17
(125) Jon Waldron, Record: 19- 8 4th Place
(130) Todd Berryann, Record: 13- 10
(135) Mark Sappington, Record: 19- 6
(140) Ben Waldron, Record: 26- 2 4th Place
(145) Zack Breakiron, Record: 10- 6
(152) Henry Miller, Record: 22- 2 1st Place
(160) Zane Breakiron, Record: 17- 7
(171) Mike Kerrigan, Record: 14- 12 8th Place
(189) Charles France, Record: 2- 2
(215) Allen Stockett, Record: 11- 10
(275) Kevin Miller, Record: 14- 11
 West Greene 163.50

(103) Dakota Riffle, Record: 16- 10 4th Place
(112) Garett Johnston, Record: 19- 10 4th Place
(125) Kevin Courtwright, Record: 12- 13
(130) Cory Tharp, Record: 13- 12
(135) Kory Bissett, Record: 25- 3 2nd Place
(140) Cody Renner, Record: 23- 5 3rd Place
(145) Tucker Conklin, Record: 22- 6 1st Place
(152) Keith Watson, Record: 9- 11
(160) Cody Miller, Record: 17- 10 7th Place
(171) Patrick Morris, Record: 18- 8
(189) Matt Raber, Record: 5- 15
(215) Chris Horr, Record: 12- 12
(275) Danny Herrington, Record: 7- 9 8th Place
 Williamstown 98.00

(103) Justin Knopp, Record: 12- 10
(112) Mackenzie Peters, Record: 19- 4 7th Place
(119) Tony Jones, Record: 12- 5 4th Place
(125) Cody MacIver, Record: 17- 8 5th Place
(130) Craig Johnson, Record: 19- 4
(135) Ryan Flowers, Record: 11- 3 4th Place
(140) Russ Palm, Record: 8- 5
(145) Brandon Baylor, Record: 14- 7
(152) Alex Dunn, Record: 17- 9 6th Place
(171) Robbi Wigal, Record: 5- 6
 Woodrow Wilson 43.00

(103) Chris Sodosky, Record: 14- 11 7th Place
(119) Zack Amick, Record: 17- 8
(130) Andrew Troche, Record: 19- 5 5th Place
(135) Taylor Shea, Record: 2- 23
(160) Matt Maberry, Record: 13- 11
(189) Chris Tyree, Record: 6- 17
(215) Ryan Wilson, Record: 2- 7
(275) Nick Gwinn, Record: 11- 10
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved